Body/Volume | Installation period | Car configuration |
---|---|---|
GA6W.Диз.4WD.EUR | 2010.04-2015.04 | 1.8L DIESEL 4N13T (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
GA6W.Диз.2WD.EUR | 2010.04-2015.04 | 1.8L DIESEL 4N13T (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
GA3W.2WD.RUS | 2010.05-2013.03 | 1.8L GASOLINE 4B10 MPI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
GA2W.4WD.RUS | 2010.05-2021.12 | 2.0L GASOLINE 4B11 MPI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
GA2W.2WD.RUS | 2010.05-2021.12 | 2.0L GASOLINE 4B11 MPI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
GA1W.2WD.EUR | 2010.06-2021.12 | 1.6L GASOLINE 4A92 MPI (117 PS / 86 kW) Front-wheel drive. Left Hand Drive |
GA1W.2WD.RUS | 2010.06-2021.12 | 1.6L GASOLINE 4A92 MPI (117 PS / 86 kW) Front-wheel drive. Left Hand Drive |
GA1W.2WD.EUR | 2012.09-2015.12 | 1.6L GASOLINE 4A92 MPI (117 PS / 86 kW) Front-wheel drive. Left Hand Drive |
GA2W.4WD.RUS | 2012.09-2015.12 | 2.0L GASOLINE 4B11 MPI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
GA2W.4WD.EUR | 2012.09-2015.12 | 2.0L GASOLINE 4B11 MPI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
GA2W.2WD.EUR | 2012.09-2015.12 | 2.0L GASOLINE 4B11 MPI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
PA3V | 1994.03-1999.05 | 2.0L GASOLINE 4G63 CARBURETOR (115 PS / 85 kW) Rear-wheel drive. Right Hand Drive |
PA3V | 1994.03-1999.05 | 2.0L GASOLINE 4G63 CARBURETOR (115 PS / 85 kW) Rear-wheel drive. Right Hand Drive |
PA5V | 1997.06-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PA5V | 1997.06-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PB5V | 1997.06-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PB5V | 1997.06-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PE8W | 1997.06-2004.09 | 2.8L DIESEL 4M40T (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive |
PD8W | 1997.06-2004.09 | 2.8L DIESEL 4M40T (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
PD6W | 1997.06-2007.01 | 3.0L GASOLINE 6G72 MPI (185 PS / 136 kW) Four-wheel drive (4WD). Right Hand Drive |
PD6W | 1997.06-2007.01 | 3.0L GASOLINE 6G72 MPI (185 PS / 136 kW) Four-wheel drive (4WD). Right Hand Drive |
PB4W | 1999.05-2002.07 | 2.4L GASOLINE 4G64 MPI (145 PS / 107 kW) Rear-wheel drive. Right Hand Drive |
PD8W | 1999.05-2004.09 | 2.8L DIESEL 4M40T (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CV5W | 2006.12-2009.12 | 2.4L GASOLINE 4B12 MPI (170 PS / 125 kW) Front-wheel drive. Right Hand Drive |
CV5W | 2006.12-2019.11 | 2.4L GASOLINE 4B12 MPI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
CV2W | 2011.12-2019.11 | 2.0L GASOLINE 4J11 ECI-MULTI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
CV1W | 2013.01-2021.12 | 2.2L DIESEL 4N14T (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
D53A | 2004.07-2005.05 | 3.0L GASOLINE 6G72 MPI (196 PS / 144 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EA1A | 1996.07-2000.05 | 1.8L GASOLINE 4G93 GDI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
EC5A | 1996.07-2002.08 | 2.5L GASOLINE 6A13T MPI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
EC1A | 1996.11-2000.05 | 1.8L GASOLINE 4G93 GDI (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive |
EC3A | 1998.08-2002.08 | 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive |
EA3A | 1998.08-2002.08 | 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
EC7A | 2000.05-2006.01 | 2.0L GASOLINE 4G94 GDI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive |
EA7A | 2000.05-2006.01 | 2.0L GASOLINE 4G94 GDI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CX4A | 2008.11-2009.11 | 2.0L GASOLINE 4B11 MPI (154 PS / 113 kW) Four-wheel drive (4WD). Right Hand Drive |
CX4A | 2008.11-2009.11 | 2.0L GASOLINE 4B11 MPI (154 PS / 113 kW) Front-wheel drive. Right Hand Drive |
CX4A | 2008.11-2015.04 | 2.0L GASOLINE 4B11T MPI (240 PS / 177 kW) Four-wheel drive (4WD). Right Hand Drive |
CX3A | 2009.12-2011.10 | 1.8L GASOLINE 4B10 MPI (143 PS / 105 kW) Four-wheel drive (4WD). Right Hand Drive |
CX3A | 2009.12-2011.10 | 1.8L GASOLINE 4B10 MPI (143 PS / 105 kW) Front-wheel drive. Right Hand Drive |
CX6A | 2011.10-2015.04 | 1.8L GASOLINE 4J10 ECI-MULTI (143 PS / 105 kW) Four-wheel drive (4WD). Right Hand Drive |
CX6A | 2011.10-2015.04 | 1.8L GASOLINE 4J10 ECI-MULTI (143 PS / 105 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CK2A | 1995.08-1997.07 | 1.5L GASOLINE 4G15 MPI (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
CK6A | 1995.08-1999.06 | 1.8L GASOLINE 6A11 MPI (135 PS / 99 kW) Front-wheel drive. Right Hand Drive |
CM8A | 1995.08-1999.06 | 2.0L DIESEL 4D68T (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive |
CK8A | 1995.08-1999.06 | 2.0L DIESEL 4D68T (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CK1A | 1995.08-2000.09 | 1.3L GASOLINE 4G13 MPI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CM2A | 1995.08-2000.09 | 1.5L GASOLINE 4G15 MPI (110 PS / 81 kW) Four-wheel drive (4WD). Right Hand Drive |
CK2A | 1995.08-2000.09 | 1.5L GASOLINE 4G15 MPI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
CK4A | 1995.08-2000.09 | 1.6L GASOLINE 4G92 MPI (175 PS / 129 kW) Front-wheel drive. Right Hand Drive |
CM5A | 1995.08-2000.09 | 1.8L GASOLINE 4G93T MPI (205 PS / 151 kW) Four-wheel drive (4WD). Right Hand Drive |
CK8AR | 1996.08-1999.06 | 2.0L DIESEL 4D68T (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CK5AR | 1996.08-2000.09 | 1.8L GASOLINE 4G93 MPI (125 PS / 92 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CN9A | 1996.08-1997.12 | 2.0L GASOLINE 4G63T MPI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
CP9A | 1998.01-2000.09 | 2.0L GASOLINE 4G63T MPI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EC4W | 1996.06-1997.08 | 2.0L GASOLINE 6A12 MPI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive |
EC5W | 1996.06-1998.07 | 2.5L GASOLINE 6A13 MPI (163 PS / 120 kW) Four-wheel drive (4WD). Right Hand Drive |
EA5W | 1996.06-1998.07 | 2.5L GASOLINE 6A13 MPI (163 PS / 120 kW) Front-wheel drive. Right Hand Drive |
EA1W | 1996.06-2000.04 | 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
EC5W | 1996.06-2002.09 | 2.5L GASOLINE 6A13T MPI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
EC1W | 1996.11-2000.04 | 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
EC3W | 1998.08-2002.09 | 2.4L GASOLINE 4G64 GDI (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive |
EA3W | 1998.08-2002.09 | 2.4L GASOLINE 4G64 GDI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
EA7W | 2000.05-2002.09 | 2.0L GASOLINE 4G94 GDI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
EC7W | 2000.05-2002.09 | 2.0L GASOLINE 4G94 GDI (146 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CK1A | 1995.08-2000.09 | 1.3L GASOLINE 4G13 MPI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CM2A | 1995.08-2000.09 | 1.5L GASOLINE 4G15 MPI (110 PS / 81 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CU2W.4WD.EUR | 2003.02-2009.01 | 2.0L GASOLINE 4G63 MPI (136 PS / 100 kW) Four-wheel drive (4WD). Left Hand Drive |
CU2W.2WD.EUR | 2003.02-2009.01 | 2.0L GASOLINE 4G63 MPI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
CU5W.4WD.EUR | 2003.09-2009.01 | 2.4L GASOLINE 4G69 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Left Hand Drive |
CU2W.TURBO.4WD.EUR | 2004.07-2009.01 | 2.0L GASOLINE 4G63T MPI (201 PS / 148 kW) Four-wheel drive (4WD). Left Hand Drive |
CW5W | 2005.09-2012.10 | 2.4L GASOLINE 4B12 MPI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
CW6W | 2007.09-2009.07 | 3.0L GASOLINE 6B31 MPI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive |
CW5W | 2008.08-2012.10 | 2.4L GASOLINE 4B12 MPI (170 PS / 125 kW) Front-wheel drive. Right Hand Drive |
CW4W.4WD.RUS | 2010.04-2012.04 | 2.0L GASOLINE 4B11 MPI (147 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive |
CW4W.2WD.RUS | 2010.04-2012.04 | 2.0L GASOLINE 4B11 MPI (160 PS / 118 kW) Front-wheel drive. Left Hand Drive |
CW5W.4WD.EUR | 2010.04-2012.04 | 2.4L GASOLINE 4B12 MPI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive |
CW5W.4WD.RUS | 2010.04-2012.04 | 2.4L GASOLINE 4B12 MPI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive |
CW4W.2WD.EUR | 2010.04-2012.07 | 2.0L GASOLINE 4B11 MPI (160 PS / 118 kW) Front-wheel drive. Left Hand Drive |
CW4W.2WD.EUR | 2010.04-2012.08 | 2.0L GASOLINE 4B11 MPI (160 PS / 118 kW) Front-wheel drive. Left Hand Drive |
CW4W.4WD.RUS | 2010.06-2012.04 | 2.0L GASOLINE 4B11 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Left Hand Drive |
CW4W.2WD.RUS | 2010.06-2012.04 | 2.0L GASOLINE 4B11 MPI (160 PS / 118 kW) Front-wheel drive. Left Hand Drive |
CW5W.4WD.RUS | 2010.06-2012.04 | 2.4L GASOLINE 4B12 MPI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive |
CW6W.4WD.EUR | 2011.03-2012.04 | 3.0L GASOLINE 6B31 MPI (220 PS / 162 kW) Four-wheel drive (4WD). Left Hand Drive |
CW6W.4WD.RUS | 2011.03-2012.04 | 3.0L GASOLINE 6B31 MPI (230 PS / 169 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
V55W | 1997.08-1997.12 | 3.5L GASOLINE 6G74 MPI (245 PS / 180 kW) Four-wheel drive (4WD). Right Hand Drive |
V68W | 1999.06-2004.12 | 3.2L DIESEL 4M41T (175 PS / 129 kW) Four-wheel drive (4WD). Right Hand Drive |
V78W | 1999.06-2004.12 | 3.2L DIESEL 4M41T (190 PS / 140 kW) Four-wheel drive (4WD). Right Hand Drive |
V75W | 1999.06-2005.10 | 3.5L GASOLINE 6G74 GDI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive |
V65W | 1999.06-2005.10 | 3.5L GASOLINE 6G74 GDI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive |
V74W | 2000.02-2006.09 | 2.5L DIESEL 4D56T (133 PS / 98 kW) Four-wheel drive (4WD). Left Hand Drive |
V64W | 2000.02-2006.09 | 2.5L DIESEL 4D56T (99 PS / 73 kW) Four-wheel drive (4WD). Left Hand Drive |
V68W | 2000.02-2006.09 | 3.2L DIESEL 4M41T (175 PS / 129 kW) Four-wheel drive (4WD). Left Hand Drive |
V78W | 2000.02-2006.09 | 3.2L DIESEL 4M41T (175 PS / 129 kW) Four-wheel drive (4WD). Left Hand Drive |
V75W | 2000.02-2006.09 | 3.5L GASOLINE 6G74 GDI (203 PS / 149 kW) Four-wheel drive (4WD). Left Hand Drive |
V65W | 2000.02-2006.09 | 3.5L GASOLINE 6G74 GDI (216 PS / 159 kW) Four-wheel drive (4WD). Left Hand Drive |
V73W | 2000.06-2006.08 | 3.0L GASOLINE 6G72 MPI (180 PS / 132 kW) Four-wheel drive (4WD). Right Hand Drive |
V63W | 2000.06-2006.08 | 3.0L GASOLINE 6G72 MPI (180 PS / 132 kW) Four-wheel drive (4WD). Right Hand Drive |
V73W | 2006.07-2007.01 | 3.0L GASOLINE 6G72 MPI (177 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive |
V87W. EUR | 2006.09-2011.06 | 3.8L GASOLINE 6G75 MPI (250 PS / 184 kW) Four-wheel drive (4WD). Left Hand Drive |
V97W. EUR | 2006.09-2016.08 | 3.8L GASOLINE 6G75 MPI (250 PS / 184 kW) Four-wheel drive (4WD). Left Hand Drive |
V88W. EUR | 2006.09-2021.12 | 3.2L DIESEL 4M41T (160 PS / 118 kW) Four-wheel drive (4WD). Left Hand Drive |
V98W. EUR | 2006.09-2021.12 | 3.2L DIESEL 4M41T (175 PS / 129 kW) Four-wheel drive (4WD). Left Hand Drive |
V93W. EUR | 2007.01-2010.10 | 3.0L GASOLINE 6G72 MPI (177 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive |
V98W. RUS | 2007.01-2021.12 | 3.2L DIESEL 4M41T (160 PS / 118 kW) Four-wheel drive (4WD). Left Hand Drive |
V88W. RUS | 2007.01-2021.12 | 3.2L DIESEL 4M41T (175 PS / 129 kW) Four-wheel drive (4WD). Left Hand Drive |
V87W. RUS | 2009.03-2011.06 | 3.8L GASOLINE 6G75 MPI (248 PS / 182 kW) Four-wheel drive (4WD). Left Hand Drive |
V97W. RUS | 2009.11-2016.08 | 3.8L GASOLINE 6G75 MPI (218 PS / 160 kW) Four-wheel drive (4WD). Left Hand Drive |
V93W. RUS | 2010.07-2021.12 | 3.0L GASOLINE 6G72 MPI (177 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
H76W | 1998.05-2000.04 | 1.8L GASOLINE 4G93 GDI (130 PS / 96 kW) Four-wheel drive (4WD). Right Hand Drive |
H67W | 2000.05-2002.09 | 2.0L GASOLINE 4G94 GDI (136 PS / 100 kW) Four-wheel drive (4WD). Right Hand Drive |
H62W | 2000.05-2002.09 | 2.0L GASOLINE 4G94 GDI (136 PS / 100 kW) Rear-wheel drive. Right Hand Drive |
H72W | 2000.05-2002.09 | 2.0L GASOLINE 4G94 GDI (136 PS / 100 kW) Rear-wheel drive. Right Hand Drive |
H76W | 2000.05-2005.12 | 1.8L GASOLINE 4G93T GDI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive |
H77W | 2000.05-2007.07 | 2.0L GASOLINE 4G94 GDI (136 PS / 100 kW) Four-wheel drive (4WD). Right Hand Drive |
H76W | 2002.09-2007.07 | 1.8L GASOLINE 4G93 MPI (116 PS / 85 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
KS1W.RUS | 2015.12-... | 2.4L DIESEL 4N15 (181 PS / 133 kW) Four-wheel drive (4WD). Left Hand Drive |
KS5W.RUS | 2015.12-... | 3.0L GASOLINE 6B31 ECI-MULTI (209 PS / 154 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
N23WG | 1992.09-1997.04 | 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive |
N23WG | 1994.09-1997.04 | 2.0L GASOLINE 4G63T MPI (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive |
GA3W.4WD | 2010.02-2011.10 | 1.8L GASOLINE 4B10 MPI (139 PS / 102 kW) Four-wheel drive (4WD). Right Hand Drive |
GA3W.2WD | 2010.02-2012.10 | 1.8L GASOLINE 4B10 MPI (139 PS / 102 kW) Front-wheel drive. Right Hand Drive |
GA4W.4WD | 2011.10-2021.12 | 1.8L GASOLINE 4J10 ECI-MULTI (139 PS / 102 kW) Four-wheel drive (4WD). Right Hand Drive |
GA4W.2WD | 2011.10-2021.12 | 1.8L GASOLINE 4J10 ECI-MULTI (139 PS / 102 kW) Front-wheel drive. Right Hand Drive |
Masuma is one of the world leaders in production of clips for Japanese cars. A car clip is a plastic part, designed for fastening the exterior & interior trim of a car. Our brand has a wide range of clips for fastening almost any part of the car exterior & interior trim. These clips are remarkable for their high strength and durability.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).