Body/Volume | Installation period | Car configuration |
---|---|---|
DA2A | 1996.06-2001.05 | 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
N94W | 1997.08-2003.05 | 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive |
N96W | 1999.08-2002.05 | 3.0L GASOLINE 6G72 GDI (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
PD4W | 1994.03-1997.06 | 2.4L GASOLINE 4G64 MPI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive |
PB6W | 1994.03-1997.06 | 3.0L GASOLINE 6G72 MPI (185 PS / 136 kW) Rear-wheel drive. Right Hand Drive |
PD5V | 1994.03-1998.05 | 2.5L DIESEL 4D56T (105 PS / 76 kW) Four-wheel drive (4WD). Right Hand Drive |
PD5V | 1994.03-1998.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
PA3V | 1994.03-1999.05 | 2.0L GASOLINE 4G63 CARBURETOR (115 PS / 85 kW) Rear-wheel drive. Right Hand Drive |
PA3V | 1994.03-1999.05 | 2.0L GASOLINE 4G63 CARBURETOR (115 PS / 85 kW) Rear-wheel drive. Right Hand Drive |
PA5V | 1994.03-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PA5W | 1994.03-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PB5W | 1994.03-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PA5V | 1994.03-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PB5V | 1994.03-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PB5V | 1994.03-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PA4W | 1994.03-2002.08 | 2.4L GASOLINE 4G64 MPI (145 PS / 107 kW) Rear-wheel drive. Right Hand Drive |
PE8W | 1994.03-2004.09 | 2.8L DIESEL 4M40T (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive |
PD8W | 1994.03-2004.09 | 2.8L DIESEL 4M40T (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
PD6W | 1994.03-2007.01 | 3.0L GASOLINE 6G72 MPI (185 PS / 136 kW) Four-wheel drive (4WD). Right Hand Drive |
PD6W | 1994.03-2007.01 | 3.0L GASOLINE 6G72 MPI (185 PS / 136 kW) Four-wheel drive (4WD). Right Hand Drive |
PB4W | 1999.05-2002.07 | 2.4L GASOLINE 4G64 MPI (145 PS / 107 kW) Rear-wheel drive. Right Hand Drive |
PD8W | 1999.05-2004.09 | 2.8L DIESEL 4M40T (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
F41A | 1994.11-1997.07 | 2.5L GASOLINE 6G73 MPI (175 PS / 129 kW) Four-wheel drive (4WD). Right Hand Drive |
F31A | 1994.11-1997.07 | 2.5L GASOLINE 6G73 MPI (175 PS / 129 kW) Front-wheel drive. Right Hand Drive |
F41A | 1994.11-1997.07 | 2.5L GASOLINE 6G73 MPI (200 PS / 147 kW) Four-wheel drive (4WD). Right Hand Drive |
F41A | 1999.09-2002.09 | 2.5L GASOLINE 6G73 GDI (200 PS / 147 kW) Four-wheel drive (4WD). Right Hand Drive |
F31A | 1999.09-2002.09 | 2.5L GASOLINE 6G73 GDI (200 PS / 147 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
F36W | 1997.07-1998.04 | 3.0L GASOLINE 6G72 MPI (240 PS / 177 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CR9W | 1999.12-2002.04 | 2.0L GASOLINE 4G63 GDI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
CR6W | 2000.07-2005.12 | 2.0L GASOLINE 4G94 GDI (135 PS / 99 kW) Four-wheel drive (4WD). Right Hand Drive |
CR5W | 2002.04-2005.12 | 1.8L GASOLINE 4G93T GDI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive |
CR5W | 2002.04-2005.12 | 1.8L GASOLINE 4G93T GDI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
CR6W | 2002.04-2005.12 | 2.0L GASOLINE 4G94 GDI (135 PS / 99 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
D32A | 1995.02-1996.05 | 2.0L GASOLINE 4G63T MPI (200 PS / 147 kW) Front-wheel drive. Left Hand Drive |
D32A | 1995.08-1996.04 | 2.0L GASOLINE 4G63 MPI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
H82W | 2006.08-2013.04 | 0.7L GASOLINE 3G83 MPI (50 PS / 37 kW) Front-wheel drive. Right Hand Drive |
H82W | 2006.08-2013.04 | 0.7L GASOLINE 3G83T MPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
H82W | 2006.08-2013.04 | 0.7L GASOLINE 3G83T MPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
H82W | 2006.08-2013.04 | 0.7L GASOLINE 3G83 MPI (50 PS / 37 kW) Four-wheel drive (4WD). Right Hand Drive |
H82W | 2006.08-2013.04 | 0.7L GASOLINE 3G83 MPI (50 PS / 37 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
E64A | 1992.07-1993.09 | 2.0L GASOLINE 6A12 MPI (170 PS / 125 kW) Front-wheel drive. Right Hand Drive |
E52A | 1992.07-1994.09 | 1.8L GASOLINE 4G93 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
E84A | 1992.07-1994.09 | 2.0L GASOLINE 6A12 MPI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive |
E53A | 1992.07-1996.09 | 1.8L GASOLINE 6A11 MPI (135 PS / 99 kW) Front-wheel drive. Right Hand Drive |
E64A | 1993.09-1994.09 | 2.0L GASOLINE 6A12 MPI (170 PS / 125 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
E64A | 1992.02-1993.09 | 2.0L GASOLINE 6A12 MPI (200 PS / 147 kW) Front-wheel drive. Right Hand Drive |
E84A | 1992.02-1994.09 | 2.0L GASOLINE 6A12T MPI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive |
E52A | 1992.02-1996.09 | 1.8L GASOLINE 4G93 CARBURETOR (115 PS / 85 kW) Front-wheel drive. Right Hand Drive |
E72A | 1992.02-1996.09 | 1.8L GASOLINE 4G93 CARBURETOR (240 PS / 177 kW) Four-wheel drive (4WD). Right Hand Drive |
E53A | 1992.02-1996.09 | 1.8L GASOLINE 6A11 MPI (135 PS / 99 kW) Front-wheel drive. Right Hand Drive |
E77A | 1992.02-1996.09 | 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive |
E57A | 1992.02-1996.09 | 2.0L DIESEL 4D68T (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
E52A | 1993.09-1994.09 | 1.8L GASOLINE 4G93 MPI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
E52A | 1994.09-1996.09 | 1.8L GASOLINE 4G93 MPI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
E74A | 1994.09-1996.09 | 2.0L GASOLINE 6A12T MPI (200 PS / 147 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
E64A | 1992.02-1993.09 | 2.0L GASOLINE 6A12 MPI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
E53A | 1992.02-1995.08 | 1.8L GASOLINE 6A11 MPI (135 PS / 99 kW) Front-wheel drive. Right Hand Drive |
E72A | 1992.02-1996.09 | 1.8L GASOLINE 4G93 CARBURETOR (110 PS / 81 kW) Four-wheel drive (4WD). Right Hand Drive |
E52A | 1992.02-1996.09 | 1.8L GASOLINE 4G93 CARBURETOR (115 PS / 85 kW) Front-wheel drive. Right Hand Drive |
E77A | 1992.02-1996.09 | 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive |
E57A | 1992.02-1996.09 | 2.0L DIESEL 4D68T (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
E84A | 1992.02-1996.09 | 2.0L GASOLINE 6A12T MPI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
E64A | 1992.11-1994.12 | 2.0L GASOLINE 6A12 MPI (145 PS / 107 kW) Front-wheel drive. Left Hand Drive 4WS |
E74A | 1993.04-1994.09 | 2.0L GASOLINE 6A12T MPI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
E52A | 1993.09-1996.09 | 1.8L GASOLINE 4G93 MPI (115 PS / 85 kW) Front-wheel drive. Right Hand Drive |
E74A | 1994.08-1996.09 | 2.0L GASOLINE 6A12T MPI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
E52A | 1994.09-1996.09 | 1.8L GASOLINE 4G93 MPI (115 PS / 85 kW) Front-wheel drive. Right Hand Drive |
E74A | 1994.09-1996.09 | 2.0L GASOLINE 6A12 MPI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CS5A | 2000.03-2004.12 | 1.8L GASOLINE 4G93 GDI (114 PS / 84 kW) Four-wheel drive (4WD). Right Hand Drive |
CS5A | 2000.03-2004.12 | 1.8L GASOLINE 4G93 GDI (114 PS / 84 kW) Front-wheel drive. Right Hand Drive |
CS5AR | 2001.09-2005.11 | 1.8L GASOLINE 4G93 MPI (114 PS / 84 kW) Front-wheel drive. Right Hand Drive |
CS2V | 2002.11-2008.12 | 1.5L GASOLINE 4G15 MPI (90 PS / 6 kW) Four-wheel drive (4WD). Right Hand Drive |
CS2V | 2002.11-2008.12 | 1.5L GASOLINE 4G15 MPI (90 PS / 66 kW) Front-wheel drive. Right Hand Drive |
CS5W | 2003.01-2007.07 | 1.8L GASOLINE 4G93 GDI (114 PS / 84 kW) Four-wheel drive (4WD). Right Hand Drive |
CS5W | 2003.01-2007.07 | 1.8L GASOLINE 4G93 GDI (114 PS / 84 kW) Front-wheel drive. Right Hand Drive |
CS5W | 2003.01-2007.07 | 1.8L GASOLINE 4G93T GDI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
CS2A | 2003.01-2009.09 | 1.5L GASOLINE 4G15 MPI (90 PS / 66 kW) Four-wheel drive (4WD). Right Hand Drive |
CS2A | 2003.01-2009.09 | 1.5L GASOLINE 4G15 MPI (90 PS / 66 kW) Front-wheel drive. Right Hand Drive |
CS3A | 2003.06-2011.04 | 1.6L GASOLINE 4G18 MPI (105 PS / 77 kW) Front-wheel drive. Left Hand Drive |
CS5A | 2003.11-2007.06 | 1.8L GASOLINE 4G93T GDI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
CS6A | 2004.12-2007.06 | 2.0L GASOLINE 4G94 MPI (114 PS / 84 kW) Front-wheel drive. Right Hand Drive |
CS2W | 2004.12-2007.07 | 1.5L GASOLINE 4G15 MPI (90 PS / 66 kW) Front-wheel drive. Right Hand Drive |
CS5AZ | 2005.11-2009.07 | 1.8L GASOLINE 4G93 MPI (114 PS / 84 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CS2A | 2000.03-2003.01 | 1.5L GASOLINE 4G15 GDI (100 PS / 74 kW) Four-wheel drive (4WD). Right Hand Drive |
CS2A | 2000.03-2003.01 | 1.5L GASOLINE 4G15 GDI (100 PS / 74 kW) Front-wheel drive. Right Hand Drive |
CS5A | 2000.03-2003.01 | 1.8L GASOLINE 4G93 GDI (130 PS / 96 kW) Front-wheel drive. Right Hand Drive |
CS5A | 2000.06-2004.12 | 1.8L GASOLINE 4G93 GDI (130 PS / 96 kW) Four-wheel drive (4WD). Right Hand Drive |
CS5W | 2000.11-2003.01 | 1.8L GASOLINE 4G93 GDI (114 PS / 84 kW) Front-wheel drive. Right Hand Drive |
CS5W | 2000.11-2003.01 | 1.8L GASOLINE 4G93 GDI (130 PS / 96 kW) Four-wheel drive (4WD). Right Hand Drive |
CS2A | 2001.04-2003.01 | 1.5L GASOLINE 4G15 MPI (90 PS / 66 kW) Front-wheel drive. Right Hand Drive |
CS5W | 2001.05-2003.01 | 1.8L GASOLINE 4G93T GDI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
CS2A | 2001.12-2003.01 | 1.5L GASOLINE 4G15 MPI (90 PS / 66 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
H27V | 1990.01-1993.04 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
H27A | 1990.01-1993.09 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
H27A | 1990.01-1993.09 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
H22A | 1990.01-1993.09 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H22A | 1990.01-1993.09 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H22V | 1990.01-1993.09 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H22A | 1990.01-1993.09 | 0.7L GASOLINE 3G83 CARBURETOR (46 PS / 34 kW) Front-wheel drive. Right Hand Drive |
H22A | 1990.01-1993.09 | 0.7L GASOLINE 3G83 CARBURETOR (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
H22A | 1990.01-1993.09 | 0.7L GASOLINE 3G83 CARBURETOR (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
H27A | 1990.01-1993.09 | 0.7L GASOLINE 3G83 MPI (52 PS / 38 kW) Four-wheel drive (4WD). Right Hand Drive |
H22A | 1990.01-1993.09 | 0.7L GASOLINE 3G83 MPI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
H22VW | 1990.01-1995.11 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H27A | 1990.08-1993.09 | 0.7L GASOLINE 3G83T MPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
H22A | 1990.08-1993.09 | 0.7L GASOLINE 3G83T MPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
H27VW | 1990.08-1995.11 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
H27A | 1991.12-1993.09 | 0.7L GASOLINE 3G83 MPI (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
K96W | 1998.08-2003.07 | 3.0L GASOLINE 6G72 MPI Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
N28WG | 1992.09-1994.09 | 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive |
N23WG | 1992.09-1997.04 | 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive |
N28WG | 1994.09-1997.04 | 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive |
N23WG | 1994.09-1997.04 | 2.0L GASOLINE 4G63T MPI (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive |
N21WG | 1996.05-1997.04 | 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Four-wheel drive (4WD). Right Hand Drive |
Masuma is one of the world leaders in production of clips for Japanese cars. A car clip is a plastic part, designed for fastening the exterior & interior trim of a car. Our brand has a wide range of clips for fastening almost any part of the car exterior & interior trim. These clips are remarkable for their high strength and durability.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).