Complete product catalogue

Retainer clip Masuma plastic, KJ-1172

Pack: 50 pc.
Article: KJ-1172
About product
Applicability
OEM

This spare part fits on cars HONDA

Body/Volume Installation period Car configuration
CB1 1989.09-1993.09 E-CB1 1.8L GASOLINE F18A CARBURETOR (105 PS / 77 kW) Front-wheel drive. Right Hand Drive
CB3 1989.09-1993.09 E-CB3 2.0L GASOLINE F20A CARBURETOR Front-wheel drive. Right Hand Drive
CB3 1989.09-1993.09 E-CB3 2.0L GASOLINE F20A PGM-FI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive
CB3 1989.09-1993.09 E-CB3 2.0L GASOLINE F20A PGM-FI Front-wheel drive. Right Hand Drive
CB4 1989.09-1993.09 E-CB4 2.0L GASOLINE F20A PGM-FI Front-wheel drive. Right Hand Drive
2000cc. KG. DX. F20A2. 1991.01-1991.12 2.0L GASOLINE F20A2 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. EX. F20A2. 1991.01-1991.12 2.0L GASOLINE F20A2 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0i. F20A4. 1991.01-1991.12 2.0L GASOLINE F20A4 PGM-FI (135 PS / 99 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. EX. F20A6. 1991.01-1991.12 2.0L GASOLINE F20A6 CARBURETOR (150 PS / 110 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. 2.2i. F22A3. 1991.01-1991.12 2.2L GASOLINE F22A3 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. DX. F20A2. 1992.01-1992.12 2.0L GASOLINE F20A2 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0. F20A2. 1992.01-1992.12 2.0L GASOLINE F20A2 CARBURETOR (126 PS / 93 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. EX. F20A6. 1992.01-1992.12 2.0L GASOLINE F20A6 CARBURETOR (142 PS / 104 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0i. F20A8. 1992.01-1992.12 2.0L GASOLINE F20A8 PGM-FI (142 PS / 104 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. 2.2i. F22A3. 1992.01-1992.12 2.2L GASOLINE F22A3 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0. F20A2. 1993.01-1993.12 2.0L GASOLINE F20A2 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0i. F20A8. 1993.01-1993.12 2.0L GASOLINE F20A8 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iS. F20Z1. UK 1993.01-1993.12 2.0L GASOLINE F20Z1 PGM-FI (115 PS / 85 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iES. F20Z1. UK 1993.01-1993.12 2.0L GASOLINE F20Z1 PGM-FI (130 PS / 96 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iLS. F20Z1. UK 1993.01-1993.12 2.0L GASOLINE F20Z1 PGM-FI (130 PS / 96 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iLS. F20Z2. UK 1993.01-1993.12 2.0L GASOLINE F20Z2 PGM-FI (115 PS / 85 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0i. F20Z2. UK 1993.01-1993.12 2.0L GASOLINE F20Z2 PGM-FI (115 PS / 85 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. 2.2i. F22A3. 1993.01-1993.12 2.2L GASOLINE F22A3 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive
2300cc. KG. 2.3iSR. H23A3. UK 1993.01-1993.12 2.3L GASOLINE H23A3 PGM-FI (158 PS / 116 kW) Front-wheel drive. Left Hand Drive
CD3 1993.09-1997.09 E-CD3 1.8L GASOLINE F18B PGM-FI Front-wheel drive. Right Hand Drive
CD4 1993.09-1997.09 E-CD4 2.0L GASOLINE F20B PGM-FI Front-wheel drive. Right Hand Drive
CD5 1993.09-1997.09 E-CD5 2.2L GASOLINE F22B PGM-FI Front-wheel drive. Right Hand Drive
CD6 1993.09-1997.09 E-CD6 2.2L GASOLINE H22A PGM-FI Front-wheel drive. Right Hand Drive
1800cc. KG. 1.8i. F18A3. UK 1996.01-1996.12 1.8L GASOLINE F18A3 PGM-FI (115 PS / 85 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iS. F18A3. UK 1996.01-1996.12 1.8L GASOLINE F18A3 PGM-FI (115 PS / 85 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES. F18A3. UK 1996.01-1996.12 1.8L GASOLINE F18A3 PGM-FI (115 PS / 85 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLS. F18A3. UK 1996.01-1996.12 1.8L GASOLINE F18A3 PGM-FI (115 PS / 85 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iTD. 20T2N14N. Turbo. Диз. UK 1996.01-1996.12 2.0L DIESEL 20T2N14N (105 PS / 77 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iTD. 20T2N15N. Turbo. Диз. UK 1996.01-1996.12 2.0L DIESEL 20T2N15N (105 PS / 77 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iLS. F20Z1. UK 1996.01-1996.12 2.0L GASOLINE F20Z1 PGM-FI (130 PS / 96 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0i. F20Z1. UK 1996.01-1996.12 2.0L GASOLINE F20Z1 PGM-FI (130 PS / 96 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iS. F20Z1. UK 1996.01-1996.12 2.0L GASOLINE F20Z1 PGM-FI (130 PS / 96 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iES. F20Z1. UK 1996.01-1996.12 2.0L GASOLINE F20Z1 PGM-FI (130 PS / 96 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. 2.2iVTEC. F22Z2. UK 1996.01-1996.12 2.2L GASOLINE F22Z2 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive
1600cc. KG. 1.6iS. D16B6. UK 1999.01-1999.12 1.6L GASOLINE D16B6 PGM-FI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive
1600cc. KG. 1.6iS. D16B6. UK 1999.01-1999.12 1.6L GASOLINE D16B6 PGM-FI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive
1600cc. KG. 1.6iLS. D16B6. UK 1999.01-1999.12 1.6L GASOLINE D16B6 PGM-FI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive
1600cc. KG. 1.6iLS. D16B6. UK 1999.01-1999.12 1.6L GASOLINE D16B6 PGM-FI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive
1600cc. KG. 1.6iLS 7PA. D16B7. UK 1999.01-1999.12 1.6L GASOLINE D16B7 PGM-FI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive
1600cc. KG. 1.6iLS 7PA. D16B7. UK 1999.01-1999.12 1.6L GASOLINE D16B7 PGM-FI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iS. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLS. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iS. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES 7PA. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLS 7PA. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLS. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iS. F18B4. UK 1999.01-1999.12 1.8L GASOLINE F18B4 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES 7PA. F18B4. UK 1999.01-1999.12 1.8L GASOLINE F18B4 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLS 7PA. F18B4. UK 1999.01-1999.12 1.8L GASOLINE F18B4 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iTD. 20T2N. Turbo. Диз. UK 1999.01-1999.12 2.0L DIESEL 20T2N (105 PS / 77 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iTD. 20T2N. Turbo. Диз. UK 1999.01-1999.12 2.0L DIESEL 20T2N (105 PS / 77 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iES. F20B6. UK 1999.01-1999.12 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iLS. F20B6. UK 1999.01-1999.12 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iLS. F20B6. UK 1999.01-1999.12 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iES. F20B6. UK 1999.01-1999.12 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. TYPE V. F20B6. UK 1999.01-1999.12 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. TYPE R. H22A7. UK 1999.01-1999.12 2.2L GASOLINE H22A7 PGM-FI (212 PS / 156 kW) Front-wheel drive. Left Hand Drive
1600cc. KG. 1.6iS. D16B6. UK 2000.01-2000.12 1.6L GASOLINE D16B6 PGM-FI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive
1600cc. KG. 1.6iS. D16B6. UK 2000.01-2000.12 1.6L GASOLINE D16B6 PGM-FI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive
1600cc. KG. 1.6iLS. D16B6. UK 2000.01-2000.12 1.6L GASOLINE D16B6 PGM-FI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive
1600cc. KG. 1.6iLS. D16B6. UK 2000.01-2000.12 1.6L GASOLINE D16B6 PGM-FI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive
1600cc. KG. 1.6iLS 7PA. D16B7. UK 2000.01-2000.12 1.6L GASOLINE D16B7 PGM-FI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive
1600cc. KG. 1.6iLS 7PA. D16B7. UK 2000.01-2000.12 1.6L GASOLINE D16B7 PGM-FI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLS. F18B2. UK 2000.01-2000.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES. F18B2. UK 2000.01-2000.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iS. F18B2. UK 2000.01-2000.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES. F18B2. UK 2000.01-2000.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLS. F18B2. UK 2000.01-2000.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iS. F18B2. UK 2000.01-2000.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iTDLS. 20T2N. Turbo. Диз. UK 2000.01-2000.12 2.0L DIESEL 20T2N (105 PS / 77 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iTDS. 20T2N. Turbo. Диз. UK 2000.01-2000.12 2.0L DIESEL 20T2N (105 PS / 77 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iTD. 20T2N. Turbo. Диз. UK 2000.01-2000.12 2.0L DIESEL 20T2N (105 PS / 77 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iES. F20B6. UK 2000.01-2000.12 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. TYPE V. F20B6. UK 2000.01-2000.12 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iES. F20B6. UK 2000.01-2000.12 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iLS. F20B6. UK 2000.01-2000.12 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iLS. F20B6. UK 2000.01-2000.12 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. TYPE R. H22A7. UK 2000.01-2000.12 2.2L GASOLINE H22A7 PGM-FI (212 PS / 156 kW) Front-wheel drive. Left Hand Drive
1600cc. KG. 1.6iLS. D16B6. UK 2001.01-2001.12 1.6L GASOLINE D16B6 PGM-FI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive
1600cc. KG. 1.6iS. D16B6. UK 2001.01-2001.12 1.6L GASOLINE D16B6 PGM-FI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive
1600cc. KG. 1.6iS. D16B6. UK 2001.01-2001.12 1.6L GASOLINE D16B6 PGM-FI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES. F18B2. UK 2001.01-2001.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLS. F18B2. UK 2001.01-2001.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLS. F18B2. UK 2001.01-2001.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iSPORT. F18B2. UK 2001.01-2001.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES. F18B2. UK 2001.01-2001.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iS. F18B2. UK 2001.01-2001.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8i SPORT. F18B2. UK 2001.01-2001.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iS. F18B2. UK 2001.01-2001.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iES. F20B6. UK 2001.01-2001.12 2.0L GASOLINE F20B6 PGM-FI (147 PS / 106 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iLS. F20B6. UK 2001.01-2001.12 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iES. F20B6. UK 2001.01-2001.12 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iLS. F20B6. UK 2001.01-2001.12 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. TYPE R. H22A7. UK 2001.01-2001.12 2.2L GASOLINE H22A7 PGM-FI (212 PS / 156 kW) Front-wheel drive. Left Hand Drive
2300cc. KG. 2.3iES. F23Z5. UK 2001.01-2001.12 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive
2300cc. KG. 2.3iES. F23Z5. UK 2001.01-2001.12 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive
2300cc. KG. 2.3iLS. F23Z5. UK 2001.01-2001.12 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive
1600cc. KG. 1.6iS. D16B6. UK 2002.01-2002.12 1.6L GASOLINE D16B6 PGM-FI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive
1600cc. KG. 1.6iS. D16B6. UK 2002.01-2002.12 1.6L GASOLINE D16B6 PGM-FI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive
1600cc. KG. 1.6iLS. D16B6. UK 2002.01-2002.12 1.6L GASOLINE D16B6 PGM-FI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLS. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLS. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iS. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLSR SPECIAL EDI. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLSR SPECIAL EDI. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iSPORT. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iS. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8i SPORT. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iLS. F20B6. UK 2002.01-2002.12 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iES. F20B6. UK 2002.01-2002.12 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iLS. F20B6. UK 2002.01-2002.12 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iES. F20B6. UK 2002.01-2002.12 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. TYPE R. H22A7. UK 2002.01-2002.12 2.2L GASOLINE H22A7 PGM-FI (212 PS / 156 kW) Front-wheel drive. Left Hand Drive
2300cc. KG. 2.3iES. F23Z5. UK 2002.01-2002.12 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive
2300cc. KG. 2.3iLS. F23Z5. UK 2002.01-2002.12 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive
2300cc. KG. 2.3iES. F23Z5. UK 2002.01-2002.12 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive
Body/Volume Installation period Car configuration
2000cc. KG. 2.0iLS. F20B3. USA. 1994.01-1994.12 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iES. F20B3. USA. 1994.01-1994.12 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. 2.2iES. F22B5. USA. 1994.01-1994.12 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. 2.2iLS. F22B5. USA. 1994.01-1994.12 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iLS. F20B3. USA. 1995.01-1995.12 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iES. F20B3. USA. 1995.01-1995.12 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. 2.2iLS. F22B5. USA. 1995.01-1995.12 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. 2.2iES. F22B5. USA. 1995.01-1995.12 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iES. F20B3. USA. 1996.01-1996.12 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iLS. F20B3. USA. 1996.01-1996.12 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. 2.2iLS. F22B5. USA. 1996.01-1996.12 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. 2.2iES. F22B5. USA. 1996.01-1996.12 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iLS. F20B3. USA. 1997.01-1997.12 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iES. F20B3. USA. 1997.01-1997.12 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. 2.2iLS. F22B5. USA. 1997.01-1997.12 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. 2.2iES. F22B5. USA. 1997.01-1997.12 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive
Body/Volume Installation period Car configuration
CB6 1990.04-1994.02 E-CB6 2.0L GASOLINE F20A PGM-FI Front-wheel drive. Left Hand Drive
CB6 1990.04-1994.02 E-CB6 2.0L GASOLINE F20A PGM-FI Front-wheel drive. Right Hand Drive
2000cc. KG. 2.0i. F20A7. USA. 1992.01-1992.12 2.0L GASOLINE F20A7 PGM-FI (133 PS / 98 kW) Front-wheel drive. Left Hand Drive
CB7 1992.01-1994.02 E-CB7 2.2L GASOLINE F22A PGM-FI Front-wheel drive. Right Hand Drive
2000cc. KG. 2.0i. F20A7. USA. 1993.01-1993.12 2.0L GASOLINE F20A7 PGM-FI (133 PS / 98 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iES. F20B3. USA. 1994.01-1994.12 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iLS. F20B3. USA. 1994.01-1994.12 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2200cc. KA. DX. F22B2. USA. 1994.01-1994.12 2.2L GASOLINE F22B2 PGM-FI (132 PS / 97 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. 2.2iES. F22B6. USA. 1994.01-1994.12 2.2L GASOLINE F22B6 PGM-FI (132 PS / 97 kW) Front-wheel drive. Left Hand Drive
CD7 1994.02-1996.12 E-CD7 2.2L GASOLINE F22B PGM-FI Front-wheel drive. Left Hand Drive
CD7 1994.02-1996.12 E-CD7 2.2L GASOLINE F22B PGM-FI Front-wheel drive. Right Hand Drive
CD8 1994.02-1996.12 E-CD8 2.2L GASOLINE H22A PGM-FI Front-wheel drive. Right Hand Drive
2000cc. KG. 2.0iLS. F20B3. USA. 1995.01-1995.12 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iES. F20B3. USA. 1995.01-1995.12 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. 2.2iES. F22B5. USA. 1995.01-1995.12 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iLS. F20B3. USA. 1997.01-1997.12 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0iES. F20B3. USA. 1997.01-1997.12 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. 2.2iES. F22B5. USA. 1997.01-1997.12 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive
Body/Volume Installation period Car configuration
2200cc. KG. 2.2i. F22A7. USA. 1991.01-1991.12 2.2L GASOLINE F22A7 PGM-FI (145 PS / 107 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. 2.2i. F22A8. USA. 1991.01-1991.12 2.2L GASOLINE F22A8 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive
CB9 1991.04-1994.03 E-CB9 2.2L GASOLINE F22A PGM-FI Front-wheel drive. Right Hand Drive
2200cc. KG. 2.2i. F22A7. USA. 1992.01-1992.12 2.2L GASOLINE F22A7 PGM-FI (145 PS / 107 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. 2.2i. F22A8. USA. 1992.01-1992.12 2.2L GASOLINE F22A8 PGM-FI (145 PS / 107 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0i. F20Z3. USA. 1993.01-1993.12 2.0L GASOLINE F20Z3 PGM-FI (131 PS / 96 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. 2.2i. F22A7. USA. 1993.01-1993.12 2.2L GASOLINE F22A7 PGM-FI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. 2.2i. F22A8. USA. 1993.01-1993.12 2.2L GASOLINE F22A8 PGM-FI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive
CE1 1994.03-1997.10 E-CE1 2.2L GASOLINE F22B PGM-FI Front-wheel drive. Right Hand Drive
