Body/Volume | Installation period | Car configuration |
---|---|---|
ACV45N | 2006.01-2010.02 | 2.4L GASOLINE 2AZFE EFI (152 PS / 112 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
S130V | 1995.12-1998.12 | 0.7L GASOLINE EF-GS CARBURETOR (44 PS / 32 kW) Four-wheel drive (4WD). Right Hand Drive |
S130V | 1995.12-1998.12 | 0.7L GASOLINE EF-GS CARBURETOR (44 PS / 32 kW) Four-wheel drive (4WD). Right Hand Drive |
S120V | 1995.12-1998.12 | 0.7L GASOLINE EF-GS CARBURETOR (44 PS / 32 kW) Rear-wheel drive. Right Hand Drive |
S120V | 1995.12-1998.12 | 0.7L GASOLINE EF-GS CARBURETOR (44 PS / 32 kW) Rear-wheel drive. Right Hand Drive |
S130V | 1995.12-1998.12 | 0.7L GASOLINE EF-ZS EFI (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
S130V | 1995.12-1998.12 | 0.7L GASOLINE EF-ZS EFI (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
S120V | 1995.12-1998.12 | 0.7L GASOLINE EF-ZS EFI (46 PS / 34 kW) Rear-wheel drive. Right Hand Drive |
S120V | 1995.12-1998.12 | 0.7L GASOLINE EF-ZS EFI (46 PS / 34 kW) Rear-wheel drive. Right Hand Drive |
S130V | 1996.01-1996.12 | 0.7L GASOLINE EF-TS EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
S130V | 1996.01-1996.12 | 0.7L GASOLINE EF-TS EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
S120V | 1996.01-1996.12 | 0.7L GASOLINE EF-TS EFI (64 PS / 47 kW) Rear-wheel drive. Right Hand Drive |
S120V | 1996.01-1996.12 | 0.7L GASOLINE EF-TS EFI (64 PS / 47 kW) Rear-wheel drive. Right Hand Drive |
S130V | 1996.12-1998.12 | 0.7L GASOLINE EF-RS EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
S130V | 1996.12-1998.12 | 0.7L GASOLINE EF-RS EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
S120V | 1996.12-1998.12 | 0.7L GASOLINE EF-RS EFI (64 PS / 47 kW) Rear-wheel drive. Right Hand Drive |
S120V | 1996.12-1998.12 | 0.7L GASOLINE EF-RS EFI (64 PS / 47 kW) Rear-wheel drive. Right Hand Drive |
S230V | 1998.12-2001.12 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
S220V | 1998.12-2001.12 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Rear-wheel drive. Right Hand Drive |
S230V | 1998.12-2001.12 | 0.7L GASOLINE EF-VE EFI (58 PS / 43 kW) Four-wheel drive (4WD). Right Hand Drive |
S220V | 1998.12-2001.12 | 0.7L GASOLINE EF-VE EFI (64 PS / 47 kW) Rear-wheel drive. Right Hand Drive |
S230G | 1999.05-2004.11 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
S220G | 1999.05-2004.11 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Rear-wheel drive. Right Hand Drive |
S230G | 1999.05-2004.11 | 0.7L GASOLINE EF-VE EFI (58 PS / 43 kW) Four-wheel drive (4WD). Right Hand Drive |
S220G | 1999.05-2004.11 | 0.7L GASOLINE EF-VE EFI (58 PS / 43 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
S231G | 2000.07-2004.11 | 1.3L GASOLINE K3-VE EFI (90 PS / 66 kW) Four-wheel drive (4WD). Right Hand Drive |
S221G | 2000.07-2004.11 | 1.3L GASOLINE K3-VE EFI (90 PS / 66 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
M310S | 2004.05-2010.02 | 1.0L GASOLINE 1KR-FE EFI (68 PS / 50 kW) Four-wheel drive (4WD). Right Hand Drive |
M300S | 2004.05-2010.02 | 1.0L GASOLINE 1KR-FE EFI (68 PS / 50 kW) Front-wheel drive. Right Hand Drive |
M301S | 2004.05-2010.02 | 1.3L GASOLINE K3-VE EFI (86 PS / 63 kW) Front-wheel drive. Right Hand Drive |
M312S | 2006.03-2010.02 | 0.9L GASOLINE KJ-VET EFI (133 PS / 98 kW) Four-wheel drive (4WD). Right Hand Drive |
M600S | 2010.02-2016.04 | 1.0L GASOLINE 1KR-FE EFI (68 PS / 50 kW) Front-wheel drive. Right Hand Drive |
M610S | 2010.02-2016.04 | 1.0L GASOLINE 1KR-FE EFI (72 PS / 53 kW) Four-wheel drive (4WD). Right Hand Drive |
M601S | 2010.02-2016.04 | 1.3L GASOLINE 1NR-FE EFI (95 PS / 70 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
M512G | 2008.12-2012.03 | 1.5L GASOLINE 3SZ-VE EFI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
M502G | 2008.12-2012.03 | 1.5L GASOLINE 3SZ-VE EFI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
M411S | 2006.04-2013.01 | 1.3L GASOLINE K3-VE EFI (92 PS / 68 kW) Four-wheel drive (4WD). Right Hand Drive |
M401S | 2006.04-2013.01 | 1.3L GASOLINE K3-VE EFI (92 PS / 68 kW) Front-wheel drive. Right Hand Drive |
M402S | 2006.04-2013.01 | 1.5L GASOLINE 3SZ-VE EFI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
L880K | 2002.05-2012.09 | 0.7L GASOLINE JB-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
L245S | 2005.11-2011.09 | 0.7L GASOLINE KF-VE EFI (58 PS / 43 kW) Four-wheel drive (4WD). Right Hand Drive |
L235S | 2005.11-2011.09 | 0.7L GASOLINE KF-VE EFI (58 PS / 43 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
L950S | 2001.11-2005.12 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L950S | 2001.11-2005.12 | 0.7L GASOLINE EF-VE EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L962S | 2001.11-2005.12 | 0.7L GASOLINE JB-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L952S | 2001.11-2005.12 | 0.7L GASOLINE JB-DET EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
L510S | 1994.08-1995.10 | 0.7L GASOLINE EF-EL EFI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
L510S | 1994.08-1995.10 | 0.7L GASOLINE EF-EL EFI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
L510V | 1994.08-1998.08 | 0.7L GASOLINE EF-CL CARBURETOR (40 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
L502S | 1994.08-1998.08 | 0.7L GASOLINE JB-EL EFI (58 PS / 43 kW) Front-wheel drive. Right Hand Drive |
L502S | 1994.08-1998.08 | 0.7L GASOLINE JB-EL EFI (58 PS / 43 kW) Front-wheel drive. Right Hand Drive |
L512S | 1994.08-1998.08 | 0.7L GASOLINE JB-JL EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L502S | 1994.09-1998.08 | 0.7L GASOLINE JB-JL EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L510S | 1995.10-1998.08 | 0.7L GASOLINE EF-ZL EFI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
L510S | 1995.10-1998.08 | 0.7L GASOLINE EF-ZL EFI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
L510S | 1997.08-1998.08 | 0.7L GASOLINE EF-RL EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L710S | 1998.10-1999.11 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L700S | 1998.10-1999.11 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L710S | 1998.10-2000.09 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L700S | 1998.10-2000.09 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L710S | 1998.10-2000.09 | 0.7L GASOLINE EF-VE EFI (58 PS / 43 kW) Four-wheel drive (4WD). Right Hand Drive |
L710S | 1998.10-2000.10 | 0.7L GASOLINE EF-SE EFI (31 PS / 14 kW) Four-wheel drive (4WD). Right Hand Drive |
L700S | 1998.10-2000.10 | 0.7L GASOLINE EF-SE EFI (48 PS / 33 kW) Front-wheel drive. Right Hand Drive |
L710S | 1998.10-2000.10 | 0.7L GASOLINE EF-SE EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L700S | 1998.10-2000.10 | 0.7L GASOLINE EF-SE EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L710S | 1998.10-2002.12 | 0.7L GASOLINE EF-VE EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L700S | 1998.10-2002.12 | 0.7L GASOLINE EF-VE EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L700S | 1998.10-2002.12 | 0.7L GASOLINE EF-VE EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L700V | 2000.09-2002.12 | 0.7L GASOLINE EF-VE EFI (58 PS / 43 kW) Front-wheel drive. Right Hand Drive |
L700V | 2001.10-2002.12 | 0.7L GAS EF-VN CNG (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L700V | 2001.10-2002.12 | 0.7L GASOLINE EF-SE EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L260S | 2002.12-2004.12 | 0.7L GASOLINE EF-SE EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L260S | 2002.12-2004.12 | 0.7L GASOLINE EF-SE EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L250S | 2002.12-2004.12 | 0.7L GASOLINE EF-SE EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L250S | 2002.12-2004.12 | 0.7L GASOLINE EF-SE EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L250V | 2002.12-2007.12 | 0.7L GAS EF-VN CNG (58 PS / 43 kW) Front-wheel drive. Right Hand Drive |
L250V | 2002.12-2007.12 | 0.7L GASOLINE EF-SE EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L250S | 2002.12-2007.12 | 0.7L GASOLINE EF-VD EFI (60 PS / 44 kW) Front-wheel drive. Right Hand Drive |
L260S | 2002.12-2007.12 | 0.7L GASOLINE EF-VE EFI (58 PS / 43 kW) Four-wheel drive (4WD). Right Hand Drive |
L250S | 2002.12-2007.12 | 0.7L GASOLINE EF-VE EFI (58 PS / 43 kW) Front-wheel drive. Right Hand Drive |
L250V | 2002.12-2007.12 | 0.7L GASOLINE EF-VE EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L285S | 2006.12-2011.07 | 0.7L GASOLINE KF-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L275S | 2006.12-2011.07 | 0.7L GASOLINE KF-DET EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L285S | 2006.12-2018.01 | 0.7L GASOLINE KF-VE EFI (58 PS / 45 kW) Four-wheel drive (4WD). Right Hand Drive |
L275S | 2006.12-2018.01 | 0.7L GASOLINE KF-VE EFI (58 PS / 45 kW) Front-wheel drive. Right Hand Drive |
L285V | 2007.12-2018.01 | 0.7L GASOLINE KF-VE EFI (58 PS / 45 kW) Four-wheel drive (4WD). Right Hand Drive |
L275V | 2007.12-2018.01 | 0.7L GASOLINE KF-VE EFI (58 PS / 45 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
L260S | 2002.12-2006.12 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L250S | 2002.12-2006.12 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L260S | 2002.12-2006.12 | 0.7L GASOLINE EF-VE EFI (58 PS / 43 kW) Four-wheel drive (4WD). Right Hand Drive |
L250S | 2002.12-2006.12 | 0.7L GASOLINE EF-VE EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
L710S | 1999.02-2004.11 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L700S | 1999.02-2004.11 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L710S | 1999.02-2004.11 | 0.7L GASOLINE EF-VE EFI (58 PS / 43 kW) Four-wheel drive (4WD). Right Hand Drive |
L700S | 1999.02-2004.11 | 0.7L GASOLINE EF-VE EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L700S | 1999.03-2000.09 | 0.7L GASOLINE EF-SE EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L710S | 2000.09-2001.09 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L700S | 2000.09-2001.09 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L710S | 2000.09-2001.09 | 0.7L GASOLINE EF-VE EFI (58 PS / 43 kW) Four-wheel drive (4WD). Right Hand Drive |
L700S | 2000.09-2001.09 | 0.7L GASOLINE EF-VE EFI (58 PS / 43 kW) Front-wheel drive. Right Hand Drive |
L660S | 2004.11-2009.03 | 0.7L GASOLINE EF-VE EFI (58 PS / 43 kW) Four-wheel drive (4WD). Right Hand Drive |
L650S | 2004.11-2009.03 | 0.7L GASOLINE EF-VE EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
L711S | 2002.08-2004.11 | 1.0L GASOLINE EJ-VE EFI (50 PS / 44 kW) Four-wheel drive (4WD). Right Hand Drive |
L701S | 2002.08-2004.11 | 1.0L GASOLINE EJ-VE EFI (50 PS / 44 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
L610S | 1995.05-1998.10 | 0.7L GASOLINE EF-ZL EFI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
L600S | 1995.08-1998.10 | 0.7L GASOLINE EF-GL EFI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
L600S | 1995.08-1998.10 | 0.7L GASOLINE EF-ZL EFI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
L602S | 1995.08-1998.10 | 0.7L GASOLINE JB-JL EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L610S | 1996.04-1998.10 | 0.7L GASOLINE EF-RL EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L600S | 1996.04-1998.10 | 0.7L GASOLINE EF-RL EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L910S | 1998.10-2002.10 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L900S | 1998.10-2002.10 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L910S | 1998.10-2002.10 | 0.7L GASOLINE EF-VE EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L902S | 1998.10-2002.10 | 0.7L GASOLINE JB-DET EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L900S | 1999.11-2000.09 | 0.7L GASOLINE EF-SE EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L900S | 1999.11-2002.10 | 0.7L GASOLINE EF-VE EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L912S | 2001.09-2002.10 | 0.7L GASOLINE JB-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L160S | 2002.10-2006.10 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L150S | 2002.10-2006.10 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L160S | 2002.10-2006.10 | 0.7L GASOLINE EF-VE EFI (58 PS / 43 kW) Four-wheel drive (4WD). Right Hand Drive |
L150S | 2002.10-2006.10 | 0.7L GASOLINE EF-VE EFI (6 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L152S | 2002.10-2006.10 | 0.7L GASOLINE JB-DET EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L185S | 2006.10-2010.12 | 0.7L GASOLINE KF-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L175S | 2006.10-2010.12 | 0.7L GASOLINE KF-DET EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L175S | 2006.10-2010.12 | 0.7L GASOLINE KF-VE EFI (58 PS / 43 kW) Front-wheel drive. Right Hand Drive |
L185S | 2006.10-2010.12 | 0.7L GASOLINE KF-VE EFI (58 PS / 45 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
L585S | 2008.08-2017.03 | 0.7L GASOLINE KF-VE EFI (58 PS / 45 kW) Four-wheel drive (4WD). Right Hand Drive |
L575S | 2008.08-2017.03 | 0.7L GASOLINE KF-VE EFI (58 PS / 45 kW) Front-wheel drive. Right Hand Drive |
L585S | 2008.09-2017.03 | 0.7L GASOLINE KF-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L575S | 2008.09-2017.03 | 0.7L GASOLINE KF-DET EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
L560S | 2004.08-2009.03 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L550S | 2004.08-2009.03 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L560S | 2004.08-2009.03 | 0.7L GASOLINE EF-VE EFI (58 PS / 45 kW) Four-wheel drive (4WD). Right Hand Drive |
L550S | 2004.08-2009.03 | 0.7L GASOLINE EF-VE EFI (58 PS / 48 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
L760S | 1999.11-2003.12 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L750S | 1999.11-2003.12 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L760S | 1999.11-2003.12 | 0.7L GASOLINE EF-VE EFI (58 PS / 43 kW) Four-wheel drive (4WD). Right Hand Drive |
L750S | 1999.11-2003.12 | 0.7L GASOLINE EF-VE EFI (58 PS / 43 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
L310S | 1995.10-1995.10 | 0.7L GASOLINE EF-EL EFI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
L310S | 1995.10-1995.10 | 0.7L GASOLINE EF-EL EFI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
L300S | 1995.10-1995.10 | 0.7L GASOLINE EF-EL EFI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
L300S | 1995.10-1995.10 | 0.7L GASOLINE EF-EL EFI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
L300S | 1995.10-1996.05 | 0.7L GASOLINE EF-KL EFI (42 PS / 31 kW) Front-wheel drive. Right Hand Drive |
L300S | 1995.10-1996.05 | 0.7L GASOLINE EF-KL EFI (42 PS / 31 kW) Front-wheel drive. Right Hand Drive |
L310S | 1995.10-1998.08 | 0.7L GASOLINE EF-ZL EFI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
L310S | 1995.10-1998.08 | 0.7L GASOLINE EF-ZL EFI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
L300S | 1995.10-1998.08 | 0.7L GASOLINE EF-ZL EFI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
L300S | 1995.10-1998.08 | 0.7L GASOLINE EF-ZL EFI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
L802S | 1998.11-2000.02 | 0.7L GASOLINE JB-DET EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L810S | 1998.11-2002.07 | 0.7L GASOLINE EF-SE EFI (48 PS / 35 kW) Four-wheel drive (4WD). Right Hand Drive |
L800S | 1998.11-2002.07 | 0.7L GASOLINE EF-SE EFI (48 PS / 35 kW) Front-wheel drive. Right Hand Drive |
L810S | 1998.11-2002.08 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L810S | 1998.11-2002.08 | 0.7L GASOLINE EF-VE EFI (58 PS / 43 kW) Four-wheel drive (4WD). Right Hand Drive |
L800S | 1998.11-2002.08 | 0.7L GASOLINE EF-VE EFI (58 PS / 43 kW) Front-wheel drive. Right Hand Drive |
L800S | 2000.02-2002.08 | 0.7L GASOLINE EF-DET EFI (58 PS / 43 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
M100S | 1998.01-2000.05 | 1.0L GASOLINE EJ-DE EFI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
M110S | 1998.01-2000.05 | 1.0L GASOLINE EJ-DE EFI (56 PS / 41 kW) Four-wheel drive (4WD). Right Hand Drive |
M100S | 2000.05-2004.05 | 1.0L GASOLINE EJ-VE EFI (54 PS / 47 kW) Front-wheel drive. Right Hand Drive |
M110S | 2000.05-2004.05 | 1.0L GASOLINE EJ-VE EFI (58 PS / 43 kW) Four-wheel drive (4WD). Right Hand Drive |
M111S | 2000.05-2004.05 | 1.3L GASOLINE K3-VE2 EFI (110 PS / 81 kW) Four-wheel drive (4WD). Right Hand Drive |
M101S | 2000.05-2004.05 | 1.3L GASOLINE K3-VE2 EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
M111S | 2001.12-2004.05 | 1.3L GASOLINE K3-VE EFI (86 PS / 63 kW) Four-wheel drive (4WD). Right Hand Drive |
M101S | 2001.12-2004.05 | 1.3L GASOLINE K3-VE EFI (86 PS / 63 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
L360S | 2003.11-2007.12 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
L350S | 2003.11-2007.12 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
L360S | 2003.11-2007.12 | 0.7L GASOLINE EF-VE EFI (48 PS / 35 kW) Four-wheel drive (4WD). Right Hand Drive |
L350S | 2003.11-2007.12 | 0.7L GASOLINE EF-VE EFI (48 PS / 35 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
J102G | 2000.05-2005.12 | 1.3L GASOLINE K3-VE EFI (92 PS / 68 kW) Four-wheel drive (4WD). Right Hand Drive |
J122G | 2000.05-2005.12 | 1.3L GASOLINE K3-VE EFI (92 PS / 68 kW) Rear-wheel drive. Right Hand Drive |
J102G | 2000.07-2005.12 | 1.3L GASOLINE K3-VET EFI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
J111G | 1998.10-2006.08 | 0.7L GASOLINE EF-DEM EFI (60 PS / 44 kW) Four-wheel drive (4WD). Right Hand Drive |
J111G | 1998.10-2012.05 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
J131G | 2000.01-2006.08 | 0.7L GASOLINE EF-DEM EFI (60 PS / 44 kW) Rear-wheel drive. Right Hand Drive |
J131G | 2000.01-2012.05 | 0.7L GASOLINE EF-DET EFI (64 PS / 47 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
J111G | 2001.12-2003.08 | 0.7L GASOLINE EF-DEM EFI (60 PS / 44 kW) Four-wheel drive (4WD). Right Hand Drive |
J131G | 2001.12-2003.08 | 0.7L GASOLINE EF-DEM EFI (60 PS / 44 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
M200G | 2000.08-2002.12 | 1.0L GASOLINE EJ-VE EFI (60 PS / 44 kW) Front-wheel drive. Right Hand Drive |
M211G | 2000.08-2005.08 | 1.3L GASOLINE K3-VE EFI (90 PS / 66 kW) Four-wheel drive (4WD). Right Hand Drive |
M201G | 2000.08-2005.08 | 1.3L GASOLINE K3-VE EFI (90 PS / 66 kW) Front-wheel drive. Right Hand Drive |
M211G | 2000.08-2005.08 | 1.3L GASOLINE K3-VET EFI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
M201G | 2000.08-2005.08 | 1.3L GASOLINE K3-VET EFI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CF3 | 1997.08-1999.01 | E-CF3 1.8L GASOLINE F18B PGM-FI Front-wheel drive. Right Hand Drive |
CF4 | 1997.09-1999.01 | E-CF4 2.0L GASOLINE F20B PGM-FI Front-wheel drive. Right Hand Drive LEV, 2.0VTS |
CF4 | 1997.09-1999.01 | E-CF4 2.0L GASOLINE F20B PGM-FI Front-wheel drive. Right Hand Drive SIR, SIR-T |
CF5 | 1997.09-1999.01 | E-CF5 2.0L GASOLINE F20B PGM-FI Four-wheel drive (4WD). Right Hand Drive |
CF4 | 1999.01-1999.07 | GF-CF4 2.0L GASOLINE F20B PGM-FI Front-wheel drive. Right Hand Drive 2.0VTS |
CF5 | 1999.01-1999.07 | GF-CF5 2.0L GASOLINE F20B PGM-FI Four-wheel drive (4WD). Right Hand Drive |
CF3 | 1999.01-2000.06 | GF-CF3 1.8L GASOLINE F18B PGM-FI Front-wheel drive. Right Hand Drive |
CF4 | 1999.01-2000.06 | GF-CF4 2.0L GASOLINE F20B PGM-FI Front-wheel drive. Right Hand Drive SIR, SIR S PACKAGE, SIR-T, SIR-T S PACKAGE |
CF4 | 1999.07-2000.06 | GH-CF4 2.0L GASOLINE F20B PGM-FI Front-wheel drive. Right Hand Drive 2.0VTS |
CF5 | 1999.07-2000.06 | GH-CF5 2.0L GASOLINE F20B PGM-FI Four-wheel drive (4WD). Right Hand Drive |
CF3 | 2000.06-2002.10 | GH-CF3 1.8L GASOLINE F18B PGM-FI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
CF4 | 2000.06-2002.10 | GH-CF4 2.0L GASOLINE F20B PGM-FI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive SIR, SIR S PACKAGE, SIR EURO PACKAGE |
