Complete product catalogue

Rack end Masuma, MR-T190

Article: MR-T190
About product
Applicability
OEM

This spare part fits on cars TOYOTA

Body/Volume Installation period Car configuration
CR28G 1992.01-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive
CR28G 1992.01-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive
CR28G 1992.01-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive
CR28G 1992.01-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive
CR27LV 1992.01-1995.01 2.0L DIESEL 2C (72 PS / 53 kW) Rear-wheel drive. Left Hand Drive
CR27LV 1992.01-1995.01 2.0L DIESEL 2C (72 PS / 53 kW) Rear-wheel drive. Left Hand Drive
CR21LG 1992.01-1995.01 2.0L DIESEL 2C (72 PS / 53 kW) Rear-wheel drive. Left Hand Drive
CR27LV 1992.01-1995.01 2.0L DIESEL 2C (72 PS / 53 kW) Rear-wheel drive. Left Hand Drive
CR21LG 1992.01-1995.01 2.0L DIESEL 2C (72 PS / 53 kW) Rear-wheel drive. Left Hand Drive
CR27LV 1992.01-1995.01 2.0L DIESEL 2C (72 PS / 53 kW) Rear-wheel drive. Left Hand Drive
YR22LG 1992.01-1995.01 2.2L GASOLINE 4YEC EFI (98 PS / 72 kW) Rear-wheel drive. Left Hand Drive
YR22LG 1992.01-1995.01 2.2L GASOLINE 4YEC EFI (98 PS / 72 kW) Rear-wheel drive. Left Hand Drive
YR29LV 1992.01-1995.01 2.2L GASOLINE 4YEC EFI (98 PS / 72 kW) Rear-wheel drive. Left Hand Drive
YR29LV 1992.01-1995.01 2.2L GASOLINE 4YEC EFI (98 PS / 72 kW) Rear-wheel drive. Left Hand Drive
KR27V 1992.01-1996.10 1.5L GASOLINE 5KJ (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
KR27V 1992.01-1996.10 1.5L GASOLINE 5KJ (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
KR27V 1992.01-1996.10 1.5L GASOLINE 5KJ (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
KR27V 1992.01-1996.10 1.5L GASOLINE 5KJ (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
YR25V 1992.01-1996.10 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
YR25V 1992.01-1996.10 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
YR25V 1992.01-1996.10 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
YR25V 1992.01-1996.10 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
CR27V 1992.01-1996.10 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CR27V 1992.01-1996.10 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
YR21G 1992.01-1996.10 2.0L GASOLINE 3YEU EFI (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive
YR21G 1992.01-1996.10 2.0L GASOLINE 3YEU EFI (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive
CR29G 1993.09-1996.10 2.2L DIESEL 3CT (88 PS / 65 kW) Rear-wheel drive. Right Hand Drive
CR29G 1993.09-1996.10 2.2L DIESEL 3CT (88 PS / 65 kW) Rear-wheel drive. Right Hand Drive
CR22G 1993.09-1996.10 2.2L DIESEL 3CT (88 PS / 65 kW) Rear-wheel drive. Right Hand Drive
CR22G 1993.09-1996.10 2.2L DIESEL 3CT (88 PS / 65 kW) Rear-wheel drive. Right Hand Drive
CR29G 1993.09-1996.10 2.2L DIESEL 3CT (91 PS / 67 kW) Rear-wheel drive. Right Hand Drive
CR29G 1993.09-1996.10 2.2L DIESEL 3CT (91 PS / 67 kW) Rear-wheel drive. Right Hand Drive
CM70 1999.06-2004.08 2.2L DIESEL 3CE EFI (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
CM75 1999.06-2004.08 2.2L DIESEL 3CE EFI (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
CM75 1999.06-2004.08 2.2L DIESEL 3CE EFI (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
CM70 1999.06-2004.08 2.2L DIESEL 3CE EFI (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
KM70 1999.06-2007.08 1.8L GASOLINE 7KE (82 PS / 60 kW) Rear-wheel drive. Right Hand Drive
KM75 1999.06-2007.08 1.8L GASOLINE 7KE (82 PS / 60 kW) Rear-wheel drive. Right Hand Drive
KM75 1999.06-2007.08 1.8L GASOLINE 7KE (82 PS / 60 kW) Rear-wheel drive. Right Hand Drive
KM70 1999.06-2007.08 1.8L GASOLINE 7KE (82 PS / 60 kW) Rear-wheel drive. Right Hand Drive
Body/Volume Installation period Car configuration
KM51 1986.10-1999.06 1.5L GASOLINE 5K (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
KM51 1986.10-1999.06 1.5L GASOLINE 5K (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
YM55 1986.10-1999.06 1.8L GASOLINE 2Y (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
YM55 1986.10-1999.06 1.8L GASOLINE 2Y (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM51 1986.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM55 1986.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM51 1986.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM55 1986.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
Body/Volume Installation period Car configuration
KR27V 1990.08-1992.01 1.5L GASOLINE 5KJ (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
KR27V 1990.08-1992.01 1.5L GASOLINE 5KJ (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
KR27V 1990.08-1992.01 1.5L GASOLINE 5KJ (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
KR27V 1990.08-1992.01 1.5L GASOLINE 5KJ (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
Body/Volume Installation period Car configuration
CR28G 1988.08-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive
CR28G 1988.08-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive
YR25V 1988.08-1996.10 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
YR25V 1988.08-1996.10 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
YR25V 1988.08-1996.10 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
YR25V 1988.08-1996.10 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
CR27V 1988.08-1996.10 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CR27V 1988.08-1996.10 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
YR21G 1988.08-1996.10 2.0L GASOLINE 3YEU EFI (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive
YR21G 1988.08-1996.10 2.0L GASOLINE 3YEU EFI (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive
KR27V 1990.08-1996.10 1.5L GASOLINE 5KJ (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
KR27V 1990.08-1996.10 1.5L GASOLINE 5KJ (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
KR27V 1990.08-1996.10 1.5L GASOLINE 5KJ (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
KR27V 1990.08-1996.10 1.5L GASOLINE 5KJ (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
CR28G 1992.01-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive
CR28G 1992.01-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive
CR29G 1993.09-1996.10 2.2L DIESEL 3CT (88 PS / 65 kW) Rear-wheel drive. Right Hand Drive
CR29G 1993.09-1996.10 2.2L DIESEL 3CT (88 PS / 65 kW) Rear-wheel drive. Right Hand Drive
CR29G 1993.09-1996.10 2.2L DIESEL 3CT (91 PS / 67 kW) Rear-wheel drive. Right Hand Drive
CR29G 1993.09-1996.10 2.2L DIESEL 3CT (91 PS / 67 kW) Rear-wheel drive. Right Hand Drive
CR22G 1993.09-1996.10 2.2L DIESEL 3CT (91 PS / 67 kW) Rear-wheel drive. Right Hand Drive
CR22G 1993.09-1996.10 2.2L DIESEL 3CT (91 PS / 67 kW) Rear-wheel drive. Right Hand Drive
CM70 1999.06-2004.08 2.2L DIESEL 3CE EFI (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
CM75 1999.06-2004.08 2.2L DIESEL 3CE EFI (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
CM75 1999.06-2004.08 2.2L DIESEL 3CE EFI (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
CM70 1999.06-2004.08 2.2L DIESEL 3CE EFI (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
KM75 1999.06-2007.08 1.8L GASOLINE 7KE (82 PS / 60 kW) Rear-wheel drive. Right Hand Drive
KM75 1999.06-2007.08 1.8L GASOLINE 7KE (82 PS / 60 kW) Rear-wheel drive. Right Hand Drive
KM70 1999.06-2007.08 1.8L GASOLINE 7KE (82 PS / 60 kW) Rear-wheel drive. Right Hand Drive
KM70 1999.06-2007.08 1.8L GASOLINE 7KE (82 PS / 60 kW) Rear-wheel drive. Right Hand Drive
Body/Volume Installation period Car configuration
KM51 1986.10-1999.06 1.5L GASOLINE 5K (74 PS / 54 kW) Rear-wheel drive. Right Hand Drive
KM51 1986.10-1999.06 1.5L GASOLINE 5K (74 PS / 54 kW) Rear-wheel drive. Right Hand Drive
YM55 1986.10-1999.06 1.8L GASOLINE 2Y (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
YM55 1986.10-1999.06 1.8L GASOLINE 2Y (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
CM51 1986.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM55 1986.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM55 1986.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM51 1986.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive

Modern production technologies and high-quality materials, used during the production of the Masuma tie rods, ensure the high strength of the parts.

Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).

Feedback

You have a question? Please feel free to contact us — and we’ll answer during our working hours.

Thanks!

Thanks, the message has been sent. If it needs a response, we will email you.

Choose a city

Sorry, but you can't order now!

Please, contact your dealer or place an order on dealer's website.