Body/Volume | Installation period | Car configuration |
---|---|---|
YT140 | 1985.08-1995.11 | 1.8L GAS 2YPU LPG (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
YS130 | 1989.08-1995.11 | 2.0L GAS 3YPE LPG (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
YY50 | 1985.08-1987.08 | 1.6L GASOLINE 1Y CARBURETOR (84 PS / 62 kW) Rear-wheel drive. Right Hand Drive |
YY50 | 1985.08-1987.08 | 1.6L GASOLINE 1Y CARBURETOR (84 PS / 62 kW) Rear-wheel drive. Right Hand Drive |
YU80 | 1985.08-1987.08 | 2.0L GAS 3YP LPG (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YU60 | 1985.08-1987.08 | 2.0L GAS 3YP LPG (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YY61 | 1985.08-1987.08 | 2.0L GAS 3YP LPG (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YU60 | 1985.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU60 | 1985.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY61 | 1985.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY52 | 1985.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU70V | 1985.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY61 | 1985.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU61D | 1986.01-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU70V | 1987.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU60 | 1987.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU61D | 1987.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU60 | 1987.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY51 | 1987.08-1990.08 | 1.8L GASOLINE 2Y CARBURETOR (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YY51 | 1987.08-1990.08 | 1.8L GASOLINE 2Y CARBURETOR (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YY61 | 1987.08-1990.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY61 | 1987.08-1990.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY52 | 1987.08-1990.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU61D | 1988.08-1988.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU70V | 1988.08-1988.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU60 | 1988.08-1988.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU60 | 1988.08-1988.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU60 | 1988.11-1993.10 | 2.0L GAS 3YP LPG (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YY51 | 1990.08-1993.08 | 1.8L GASOLINE 2Y CARBURETOR (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YY61 | 1990.08-1993.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY61 | 1990.08-1993.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY52 | 1990.08-1993.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY51 | 1990.08-1993.09 | 1.8L GASOLINE 2Y CARBURETOR (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YY51 | 1993.08-1993.09 | 1.8L GASOLINE 2Y CARBURETOR (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YY51 | 1993.08-1993.09 | 1.8L GASOLINE 2Y CARBURETOR (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YY61 | 1993.08-1995.05 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY61 | 1993.08-1995.05 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY52 | 1993.08-1995.05 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY52 | 1993.09-1995.05 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY52 | 1993.09-1995.05 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY61 | 1994.06-1995.05 | 2.0L GAS 3YP LPG (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YY211 | 1995.05-1996.10 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY201 | 1995.05-1996.10 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY211 | 1995.05-2001.07 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY201 | 1995.05-2001.07 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY131 | 1996.10-2001.07 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY131 | 1996.10-2001.07 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY121 | 1996.10-2001.07 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY101 | 1996.10-2001.07 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY101 | 1996.10-2001.07 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
YH81 | 1987.08-1995.05 | 1.8L GASOLINE 2Y (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YH81 | 1987.08-1995.05 | 1.8L GASOLINE 2Y (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YY101 | 1995.05-1996.10 | 2.0L GASOLINE 3Y (88 PS / 65 kW) Rear-wheel drive. Right Hand Drive |
YY101 | 1995.05-1996.10 | 2.0L GASOLINE 3Y (88 PS / 65 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
YN85 | 1988.09-1994.08 | 1.8L GASOLINE 2Y (83 PS / 61 kW) Rear-wheel drive. Right Hand Drive |
YN85 | 1988.09-1994.08 | 1.8L GASOLINE 2Y (83 PS / 61 kW) Rear-wheel drive. Right Hand Drive |
YN80 | 1988.09-1994.08 | 1.8L GASOLINE 2Y (83 PS / 61 kW) Rear-wheel drive. Right Hand Drive |
YN100 | 1988.09-1994.08 | 2.0L GASOLINE 3Y (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive |
YN105 | 1988.09-1994.08 | 2.0L GASOLINE 3Y (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive |
YN107 | 1991.08-1994.08 | 2.0L GASOLINE 3Y (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive |
YN107 | 1994.08-1997.08 | 2.0L GASOLINE 3YE EFI (97 PS / 71 kW) Four-wheel drive (4WD). Right Hand Drive |
YN86 | 1994.08-1997.08 | 2.0L GASOLINE 3YE EFI (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive |
YN81 | 1994.08-1997.08 | 2.0L GASOLINE 3YE EFI (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive |
YN86 | 1994.08-1997.08 | 2.0L GASOLINE 3YE EFI (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
YR25V | 1992.01-1995.11 | 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YR25V | 1992.01-1995.11 | 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YR30G | 1992.01-1996.10 | 2.0L GASOLINE 3YEU EFI (97 PS / 71 kW) Four-wheel drive (4WD). Right Hand Drive |
YR21G | 1992.01-1996.10 | 2.0L GASOLINE 3YEU EFI (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
YM60 | 1986.10-1999.06 | 1.8L GASOLINE 2Y (73 PS / 54 kW) Four-wheel drive (4WD). Right Hand Drive |
YM55 | 1986.10-1999.06 | 1.8L GASOLINE 2Y (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
YX80 | 1988.08-1995.12 | 2.0L GAS 3YP LPG (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YX80Y | 1988.08-1995.12 | 2.0L GAS 3YP LPG (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
YR25V | 1988.08-1992.01 | 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YR25V | 1988.08-1992.01 | 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YR30G | 1988.08-1992.01 | 2.0L GASOLINE 3YEU EFI (97 PS / 71 kW) Four-wheel drive (4WD). Right Hand Drive |
YR21G | 1988.08-1992.01 | 2.0L GASOLINE 3YEU EFI (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive |
YR25V | 1992.01-1995.11 | 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YR25V | 1992.01-1995.11 | 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YR30G | 1992.01-1996.10 | 2.0L GASOLINE 3YEU EFI (97 PS / 71 kW) Four-wheel drive (4WD). Right Hand Drive |
YR21G | 1992.01-1996.10 | 2.0L GASOLINE 3YEU EFI (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
YM60 | 1986.10-1995.11 | 1.8L GASOLINE 2Y (79 PS / 58 kW) Four-wheel drive (4WD). Right Hand Drive |
YM55 | 1986.10-1995.11 | 1.8L GASOLINE 2Y (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
YY50 | 1985.08-1987.08 | 1.6L GASOLINE 1Y CARBURETOR (84 PS / 62 kW) Rear-wheel drive. Right Hand Drive |
YY50 | 1985.08-1987.08 | 1.6L GASOLINE 1Y CARBURETOR (84 PS / 62 kW) Rear-wheel drive. Right Hand Drive |
YU80 | 1985.08-1987.08 | 2.0L GAS 3YP LPG (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YU60 | 1985.08-1987.08 | 2.0L GAS 3YP LPG (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YY61 | 1985.08-1987.08 | 2.0L GAS 3YP LPG (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YU60 | 1985.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY61 | 1985.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY52 | 1985.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY61 | 1985.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU60 | 1985.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU61D | 1986.01-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY52 | 1987.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU60 | 1987.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY61 | 1987.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU61D | 1987.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY61 | 1987.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU60 | 1987.08-1987.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY51 | 1987.08-1993.09 | 1.8L GASOLINE 2Y CARBURETOR (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YY51 | 1987.08-1993.09 | 1.8L GASOLINE 2Y CARBURETOR (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YU61D | 1988.08-1988.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU60 | 1988.08-1988.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU60 | 1988.08-1988.08 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YU60 | 1988.11-1993.10 | 2.0L GAS 3YP LPG (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YY52 | 1993.09-1995.05 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY52 | 1993.09-1995.05 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY61 | 1994.06-1995.05 | 2.0L GAS 3YP LPG (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YY211 | 1995.05-1996.10 | 2.0L GAS 3YP LPG (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive |
YY201 | 1995.05-1996.10 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY211 | 1995.05-1996.10 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY211 | 1995.05-1996.10 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY201 | 1995.05-1996.10 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY101 | 1996.10-2001.07 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY121 | 1996.10-2001.07 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY131 | 1996.10-2001.07 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY101 | 1996.10-2001.07 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
YY131 | 1996.10-2001.07 | 2.0L GASOLINE 3Y CARBURETOR (86 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
During the production of Masuma cylinder head gaskets on the test benches the intensive test cycles are performed, which guarantee that the reqiurements for sealing of modern engines are satisfied.
Masuma cylinder head gaskets are elastomer and exist in two modifications:
The gaskets are burnout-proof, they are a true new technology from Masuma, just a few years ago car mechanics could not even dream about them.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).