Body/Volume | Installation period | Car configuration |
---|---|---|
J100G | 1997.03-2000.05 | 1.3L GASOLINE HC-EJ EFI (92 PS / 67 kW) Four-wheel drive (4WD). Right Hand Drive |
J102G | 2000.05-2005.12 | 1.3L GASOLINE K3-VE EFI (92 PS / 68 kW) Four-wheel drive (4WD). Right Hand Drive |
J122G | 2000.05-2005.12 | 1.3L GASOLINE K3-VE EFI (92 PS / 68 kW) Rear-wheel drive. Right Hand Drive |
J102G | 2000.07-2005.12 | 1.3L GASOLINE K3-VET EFI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
VJA252L | 2024.02-... | 3.5L GASOLINE V35A-FTS D-4S (354 PS / 260 kW) Four-wheel drive (4WD). Left Hand Drive |
VJA252W | 2024.05-... | 3.5L GASOLINE V35A-FTS D-4S (353 PS / 260 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
URJ201L | 2007.11-2007.12 | 5.7L GASOLINE 3URFE EFI (387 PS / 285 kW) Four-wheel drive (4WD). Left Hand Drive |
URJ201L | 2007.12-... | 5.7L GASOLINE 3URFE EFI (387 PS / 285 kW) Four-wheel drive (4WD). Left Hand Drive |
URJ201L | 2012.01-2015.09 | 5.7L GASOLINE 3URFE EFI (387 PS / 285 kW) Four-wheel drive (4WD). Left Hand Drive |
URJ201L | 2015.09-... | 5.7L GASOLINE 3URFE EFI (387 PS / 285 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
VJA310L | 2021.12-... | 3.5L GASOLINE V35A-FTS D-4S (415 PS / 305 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GG3P. L3-VDT | 2005.06-2008.01 | 2.3L GASOLINE L3-VDT DI (235 PS / 173 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
BKEP. LF-VE | 2006.06-2009.06 | 2.0L GASOLINE LF-VE EGI (144 PS / 106 kW) Four-wheel drive (4WD). Right Hand Drive |
BKEP. LF-VE | 2006.06-2009.06 | 2.0L GASOLINE LF-VE EGI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive |
BK3P. L3-VDT. | 2006.06-2009.06 | 2.3L GASOLINE L3-VDT DI (235 PS / 173 kW) Front-wheel drive. Right Hand Drive |
BL5FP. ZY-VE. | 2009.06-2013.11 | 1.5L GASOLINE ZY-VE EGI (100 PS / 74 kW) Front-wheel drive. Right Hand Drive |
BLEAP. LF-VE. | 2009.06-2013.11 | 2.0L GASOLINE LF-VE EGI (139 PS / 102 kW) Four-wheel drive (4WD). Right Hand Drive |
BLEAW. LF-VE. | 2009.06-2013.11 | 2.0L GASOLINE LF-VE EGI (143 PS / 105 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CC3FW | 2008.07-2013.05 | 2.3L GASOLINE L3-VE EGI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ER#9#. 2300cc. L3-VDT. Turbo. Canada. 4WD | 2006.02-2014.12 | 2.3L GASOLINE L3-VDT EGI (275 PS / 202 kW) Four-wheel drive (4WD). Left Hand Drive |
ER#9#. 2300cc. L3-VDT. Turbo. USA. 4WD | 2006.02-2014.12 | 2.3L GASOLINE L3-VDT EGI (275 PS / 202 kW) Four-wheel drive (4WD). Left Hand Drive |
ER#9#. 2300cc. L3-VDT. Turbo. Canada. | 2006.03-2014.12 | 2.3L GASOLINE L3-VDT EGI (275 PS / 202 kW) Front-wheel drive. Left Hand Drive |
ER#9#. 2300cc. L3-VDT. Turbo. USA. | 2006.03-2014.12 | 2.3L GASOLINE L3-VDT EGI (275 PS / 202 kW) Front-wheel drive. Left Hand Drive |
ER3P | 2006.12-2011.12 | 2.3L GASOLINE L3-VDT DI (235 PS / 173 kW) Front-wheel drive. Right Hand Drive |
ER3P | 2006.12-2011.12 | 2.3L GASOLINE L3-VDT DI (275 PS / 202 kW) Four-wheel drive (4WD). Right Hand Drive |
ER#9#. 2300cc. L3-VDT. Turbo. Rus. 4WD | 2007.04-2009.07 | 2.3L GASOLINE L3-VDT EGI (275 PS / 202 kW) Four-wheel drive (4WD). Left Hand Drive |
ER#9#. 2300cc. L3-VDT. Turbo. Euro. 4WD | 2007.05-2009.07 | 2.3L GASOLINE L3-VDT EGI (275 PS / 202 kW) Four-wheel drive (4WD). Left Hand Drive |
ER#9#. 2300cc. L3-VDT. Turbo. Euro. 4WD | 2009.07-2012.08 | 2.3L GASOLINE L3-VDT EGI (275 PS / 202 kW) Four-wheel drive (4WD). Left Hand Drive |
ER#9#. 2300cc. L3-VDT. Turbo. Rus. 4WD | 2009.07-2012.08 | 2.3L GASOLINE L3-VDT EGI (275 PS / 202 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
BK1#. 2300cc. L3-VDT. Turbo. 5D. Euro. | 2006.07-2008.11 | 2.3L GASOLINE L3-VDT EGI (275 PS / 202 kW) Front-wheel drive. Left Hand Drive |
BL1#. 2300cc. L3-VDT. Turbo. 5D. Euro. | 2009.05-2013.09 | 2.3L GASOLINE L3-VDT EGI (235 PS / 173 kW) Front-wheel drive. Left Hand Drive |
BL1#. 2300cc. L3-VDT. Turbo. 5D. Euro. | 2011.07-2013.09 | 2.3L GASOLINE L3-VDT EGI (235 PS / 173 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CR19#. 1800cc. L8-DE. Euro. | 2005.02-2007.09 | 1.8L GASOLINE L8-DE EGI (120 PS / 88 kW) Front-wheel drive. Left Hand Drive |
CR19#. 2000cc. LF-DE. Euro. | 2005.02-2007.09 | 2.0L GASOLINE LF-DE EGI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GG1#. 2300cc. L3-VDT. Turbo. Euro. 4WD | 2005.07-2007.12 | 2.3L GASOLINE L3-VDT EGI (235 PS / 173 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
LY3P | 2005.12-2010.07 | 2.3L GASOLINE L3-VDT EGI (245 PS / 180 kW) Four-wheel drive (4WD). Right Hand Drive |
LY3P | 2005.12-2010.07 | 2.3L GASOLINE L3-VDT EGI (245 PS / 180 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CREW | 2005.08-2007.09 | 2.0L GASOLINE LF-DE EGI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
CREW | 2007.08-2009.07 | 2.0L GASOLINE LF-VE EGI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
CREW | 2007.08-2010.05 | 2.0L GASOLINE LF-VE EGI (162 PS / 119 kW) Four-wheel drive (4WD). Right Hand Drive |
CWEAW | 2010.08-2018.02 | 2.0L GASOLINE LF-VE EFI (166 PS / 122 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EA7A | 2000.05-2006.01 | 2.0L GASOLINE 4G94 GDI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GA2W.2WD.RUS | 2010.05-2012.09 | 2.0L GASOLINE 4B11 MPI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
GA3W.2WD.RUS | 2010.05-2013.03 | 1.8L GASOLINE 4B10 MPI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
GA1W.2WD.EUR | 2010.06-2021.12 | 1.6L GASOLINE 4A92 MPI (117 PS / 86 kW) Front-wheel drive. Left Hand Drive |
GA1W.2WD.RUS | 2010.06-2021.12 | 1.6L GASOLINE 4A92 MPI (117 PS / 86 kW) Front-wheel drive. Left Hand Drive |
GA1W.2WD.EUR | 2012.09-2013.07 | 1.6L GASOLINE 4A92 MPI (117 PS / 86 kW) Front-wheel drive. Left Hand Drive |
GA3W.2WD.EUR | 2012.09-2013.07 | 1.8L GASOLINE 4B10 MPI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
GA2W.2WD.EUR | 2012.09-2013.07 | 2.0L GASOLINE 4B11 MPI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
N94W | 1997.08-1999.07 | 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive |
N84W | 1997.08-1999.07 | 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
N96W | 2001.02-2002.05 | 3.0L GASOLINE 6G72 GDI (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
N86W | 2001.02-2002.05 | 3.0L GASOLINE 6G72 GDI (215 PS / 158 kW) Front-wheel drive. Right Hand Drive |
N94W | 2001.02-2003.05 | 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive |
N84W | 2001.02-2003.05 | 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EA3A | 1998.08-2002.08 | 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
EA3W | 1998.12-2002.10 | 2.4L GASOLINE 4G64 GDI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
EA3A | 1998.12-2003.06 | 2.4L GASOLINE 4G64 GDI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
EA7A | 2000.05-2006.01 | 2.0L GASOLINE 4G94 GDI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CY3A | 2009.12-2011.10 | 1.8L GASOLINE 4B10 MPI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
CY6A | 2011.10-2015.04 | 1.8L GASOLINE 4J10 ECI-MULTI (139 PS / 102 kW) Four-wheel drive (4WD). Right Hand Drive |
CY6A | 2011.10-2015.04 | 1.8L GASOLINE 4J10 ECI-MULTI (139 PS / 102 kW) Front-wheel drive. Right Hand Drive |
CY4A | 2013.07-2015.04 | 2.0L GASOLINE 4B11T MPI (240 PS / 177 kW) Four-wheel drive (4WD). Right Hand Drive Rallyart edition |
Body/Volume | Installation period | Car configuration |
---|---|---|
CX4A | 2008.11-2009.11 | 2.0L GASOLINE 4B11 MPI (154 PS / 113 kW) Front-wheel drive. Right Hand Drive |
CX4A | 2008.11-2013.07 | 2.0L GASOLINE 4B11T MPI (240 PS / 177 kW) Four-wheel drive (4WD). Right Hand Drive |
CX3A | 2009.12-2011.10 | 1.8L GASOLINE 4B10 MPI (143 PS / 105 kW) Front-wheel drive. Right Hand Drive |
CX6A | 2011.10-2015.04 | 1.8L GASOLINE 4J10 ECI-MULTI (143 PS / 105 kW) Four-wheel drive (4WD). Right Hand Drive |
CX6A | 2011.10-2015.04 | 1.8L GASOLINE 4J10 ECI-MULTI (143 PS / 105 kW) Front-wheel drive. Right Hand Drive |
CX4A | 2013.07-2015.04 | 2.0L GASOLINE 4B11T MPI (240 PS / 177 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NA4W | 2003.03-2009.04 | 2.4L GASOLINE 4G69 MPI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive |
NA4W | 2003.03-2009.04 | 2.4L GASOLINE 4G69 MPI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
NA4W | 2004.01-2010.12 | 2.4L GASOLINE 4G69 MPI (177 PS / 130 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CS5A | 2000.03-2000.06 | 1.8L GASOLINE 4G93 GDI (114 PS / 84 kW) Four-wheel drive (4WD). Right Hand Drive |
CS5A | 2000.03-2000.08 | 1.8L GASOLINE 4G93 GDI (114 PS / 84 kW) Front-wheel drive. Right Hand Drive |
CS5A | 2000.06-2004.12 | 1.8L GASOLINE 4G93 GDI (114 PS / 84 kW) Four-wheel drive (4WD). Right Hand Drive |
CS5A | 2000.08-2004.12 | 1.8L GASOLINE 4G93 GDI (114 PS / 84 kW) Front-wheel drive. Right Hand Drive |
CS2V | 2002.11-2008.12 | 1.5L GASOLINE 4G15 MPI (90 PS / 6 kW) Four-wheel drive (4WD). Right Hand Drive |
CS2V | 2002.11-2008.12 | 1.5L GASOLINE 4G15 MPI (90 PS / 66 kW) Front-wheel drive. Right Hand Drive |
CS5W | 2003.01-2007.07 | 1.8L GASOLINE 4G93 GDI (114 PS / 84 kW) Four-wheel drive (4WD). Right Hand Drive |
CS5W | 2003.01-2007.07 | 1.8L GASOLINE 4G93 GDI (114 PS / 84 kW) Front-wheel drive. Right Hand Drive |
CS5W | 2003.01-2007.07 | 1.8L GASOLINE 4G93T GDI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
CS2A | 2003.01-2009.09 | 1.5L GASOLINE 4G15 MPI (90 PS / 66 kW) Four-wheel drive (4WD). Right Hand Drive |
CS2A | 2003.01-2009.09 | 1.5L GASOLINE 4G15 MPI (90 PS / 66 kW) Front-wheel drive. Right Hand Drive |
CS3W | 2003.06-2008.07 | 1.6L GASOLINE 4G18 MPI (98 PS / 72 kW) Front-wheel drive. Left Hand Drive |
CS9W | 2003.06-2008.07 | 2.0L GASOLINE 4G63 MPI (135 PS / 99 kW) Front-wheel drive. Left Hand Drive |
CS1A | 2003.06-2011.04 | 1.3L GASOLINE 4G13 MPI (82 PS / 60 kW) Front-wheel drive. Left Hand Drive |
CS3A | 2003.06-2011.04 | 1.6L GASOLINE 4G18 MPI (105 PS / 77 kW) Front-wheel drive. Left Hand Drive |
CS5A | 2003.11-2007.06 | 1.8L GASOLINE 4G93T GDI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
CS9A | 2004.01-2011.04 | 2.0L GASOLINE 4G63 MPI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive |
CS6A | 2004.12-2007.06 | 2.0L GASOLINE 4G94 MPI (114 PS / 84 kW) Front-wheel drive. Right Hand Drive |
CS2W | 2004.12-2007.07 | 1.5L GASOLINE 4G15 MPI (90 PS / 66 kW) Front-wheel drive. Right Hand Drive |
CS5AZ | 2005.11-2009.07 | 1.8L GASOLINE 4G93 MPI (114 PS / 84 kW) Front-wheel drive. Right Hand Drive |
CY2A.2WD.RUS | 2007.03-2011.10 | 1.5L GASOLINE 4A91 MPI (109 PS / 80 kW) Front-wheel drive. Left Hand Drive |
CY4A.2WD.RUS | 2007.03-2012.07 | 2.0L GASOLINE 4B11 MPI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive |
CY2A.2WD.EUR | 2007.06-2010.07 | 1.5L GASOLINE 4A91 MPI (109 PS / 80 kW) Front-wheel drive. Left Hand Drive |
CY3A.2WD.RUS | 2007.11-2015.03 | 1.8L GASOLINE 4B10 MPI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
CY3A.2WD.EUR | 2007.12-2011.10 | 1.8L GASOLINE 4B10 MPI (143 PS / 105 kW) Front-wheel drive. Left Hand Drive |
CY4A | 2008.06-2012.07 | 2.0L GASOLINE 4B11T MPI (241 PS / 177 kW) Four-wheel drive (4WD). Left Hand Drive Rallyart edition |
CY4A.2WD.EUR | 2008.07-2009.06 | 2.0L GASOLINE 4B11 MPI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive |
CY2A.2WD.TUR | 2010.07-2011.10 | 1.5L GASOLINE 4A91 MPI (109 PS / 80 kW) Front-wheel drive. Left Hand Drive |
CY1A.2WD.RUS | 2011.02-2016.02 | 1.6L GASOLINE 4A92 MPI (117 PS / 86 kW) Front-wheel drive. Left Hand Drive |
CY6A | 2011.10-2015.03 | 1.8L GASOLINE 4J10 ECI-MULTI (139 PS / 102 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CS5A | 2000.03-2000.08 | 1.8L GASOLINE 4G93 GDI (130 PS / 96 kW) Front-wheel drive. Right Hand Drive |
CS2A | 2000.03-2003.01 | 1.5L GASOLINE 4G15 GDI (100 PS / 74 kW) Four-wheel drive (4WD). Right Hand Drive |
CS2A | 2000.03-2003.01 | 1.5L GASOLINE 4G15 GDI (100 PS / 74 kW) Front-wheel drive. Right Hand Drive |
CS5A | 2000.06-2004.12 | 1.8L GASOLINE 4G93 GDI (130 PS / 96 kW) Four-wheel drive (4WD). Right Hand Drive |
CS5A | 2000.09-2003.01 | 1.8L GASOLINE 4G93 GDI (130 PS / 96 kW) Front-wheel drive. Right Hand Drive |
CS5W | 2000.11-2003.01 | 1.8L GASOLINE 4G93 GDI (114 PS / 84 kW) Front-wheel drive. Right Hand Drive |
CS5W | 2000.11-2003.01 | 1.8L GASOLINE 4G93 GDI (130 PS / 96 kW) Four-wheel drive (4WD). Right Hand Drive |
CS2A | 2001.04-2003.01 | 1.5L GASOLINE 4G15 MPI (90 PS / 66 kW) Front-wheel drive. Right Hand Drive |
CS5W | 2001.05-2003.01 | 1.8L GASOLINE 4G93T GDI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
CS2A | 2001.12-2003.01 | 1.5L GASOLINE 4G15 MPI (90 PS / 66 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CZ4A | 2007.08-2013.07 | 2.0L GASOLINE 4B11T MPI (295 PS / 217 kW) Four-wheel drive (4WD). Right Hand Drive |
CZ4A | 2008.03-2014.07 | 2.0L GASOLINE 4B11T MPI (241 PS / 177 kW) Four-wheel drive (4WD). Left Hand Drive |
CZ4A | 2010.07-2014.07 | 2.0L GASOLINE 4B11T MPI (241 PS / 177 kW) Four-wheel drive (4WD). Left Hand Drive |
CZ4A | 2013.07-2015.09 | 2.0L GASOLINE 4B11T MPI (295 PS / 217 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CX2A.2WD.EUR | 2008.07-2010.07 | 1.5L GASOLINE 4A91 MPI (109 PS / 80 kW) Front-wheel drive. Left Hand Drive |
CX3A.2WD.RUS | 2008.07-2011.09 | 1.8L GASOLINE 4B10 MPI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
CX4A.4WD.RUS | 2008.07-2011.09 | 2.0L GASOLINE 4B11T MPI (295 PS / 217 kW) Four-wheel drive (4WD). Left Hand Drive |
CX3A.2WD.EUR | 2008.07-2011.10 | 1.8L GASOLINE 4B10 MPI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
CX4A.4WD.EUR | 2008.07-2011.10 | 2.0L GASOLINE 4B11T MPI (295 PS / 217 kW) Four-wheel drive (4WD). Left Hand Drive |
CX1A.2WD.EUR | 2010.07-2017.09 | 1.6L GASOLINE 4A92 MPI (117 PS / 86 kW) Front-wheel drive. Left Hand Drive |
CX6A.2WD.EUR | 2011.10-2015.02 | 1.8L GASOLINE 4J10 ECI-MULTI (143 PS / 105 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EA3W | 1998.08-2002.09 | 2.4L GASOLINE 4G64 GDI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
EA7W | 2000.05-2002.09 | 2.0L GASOLINE 4G94 GDI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CQ2A | 1998.11-2002.08 | 1.5L GASOLINE 4G15 GDI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
CQ2A | 1998.11-2002.08 | 1.5L GASOLINE 4G15 GDI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
CQ5A | 1999.12-2000.12 | 1.8L GASOLINE 4G93 GDI (135 PS / 99 kW) Front-wheel drive. Right Hand Drive |
CQ1A | 1999.12-2002.08 | 1.3L GASOLINE 4G13 MPI (80 PS / 59 kW) Front-wheel drive. Right Hand Drive |
CQ5A | 2000.12-2002.08 | 1.8L GASOLINE 4G93 GDI (135 PS / 99 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
H67W | 2000.07-2004.02 | 2.0L GASOLINE 4G94 GDI (129 PS / 95 kW) Four-wheel drive (4WD). Left Hand Drive |
H77W | 2000.09-2005.03 | 2.0L GASOLINE 4G94 GDI (129 PS / 95 kW) Four-wheel drive (4WD). Left Hand Drive |
H76W | 2001.09-2005.03 | 1.8L GASOLINE 4G93 MPI (114 PS / 84 kW) Four-wheel drive (4WD). Left Hand Drive |
H66W | 2001.09-2005.03 | 1.8L GASOLINE 4G93 MPI (114 PS / 84 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CW5W.2WD.EUR | 2007.06-2009.09 | 2.4L GASOLINE 4B12 MPI (170 PS / 125 kW) Front-wheel drive. Left Hand Drive |
CW5W.2WD.EUR | 2008.08-2009.09 | 2.4L GASOLINE 4B12 MPI (170 PS / 125 kW) Front-wheel drive. Left Hand Drive |
CW4W.2WD.RUS | 2009.06-2012.04 | 2.0L GASOLINE 4B11 MPI (160 PS / 118 kW) Front-wheel drive. Left Hand Drive |
CW4W.2WD.EUR | 2009.09-2012.07 | 2.0L GASOLINE 4B11 MPI (160 PS / 118 kW) Front-wheel drive. Left Hand Drive |
CW4W.2WD.EUR | 2009.09-2012.08 | 2.0L GASOLINE 4B11 MPI (160 PS / 118 kW) Front-wheel drive. Left Hand Drive |
CW4W | 2009.12-2012.10 | 2.0L GASOLINE 4B11 MPI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
CW4W.2WD.RUS | 2010.06-2012.04 | 2.0L GASOLINE 4B11 MPI (160 PS / 118 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
H67W | 2000.05-2002.09 | 2.0L GASOLINE 4G94 GDI (136 PS / 100 kW) Four-wheel drive (4WD). Right Hand Drive |
H62W | 2000.05-2002.09 | 2.0L GASOLINE 4G94 GDI (136 PS / 100 kW) Rear-wheel drive. Right Hand Drive |
H72W | 2000.05-2002.09 | 2.0L GASOLINE 4G94 GDI (136 PS / 100 kW) Rear-wheel drive. Right Hand Drive |
H76W | 2000.05-2005.12 | 1.8L GASOLINE 4G93T GDI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive |
H77W | 2000.05-2007.07 | 2.0L GASOLINE 4G94 GDI (136 PS / 100 kW) Four-wheel drive (4WD). Right Hand Drive |
H76W | 2002.09-2007.07 | 1.8L GASOLINE 4G93 MPI (116 PS / 85 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
H67W | 2000.07-2004.02 | 2.0L GASOLINE 4G94 GDI (129 PS / 95 kW) Four-wheel drive (4WD). Left Hand Drive |
H77W | 2000.09-2005.03 | 2.0L GASOLINE 4G94 GDI (129 PS / 95 kW) Four-wheel drive (4WD). Left Hand Drive |
H76W | 2001.09-2005.03 | 1.8L GASOLINE 4G93 MPI (114 PS / 84 kW) Four-wheel drive (4WD). Left Hand Drive |
H66W | 2001.09-2005.03 | 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
N61W | 1997.09-1999.07 | 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
N73WG | 1997.09-1999.07 | 2.0L GASOLINE 4G63T MPI (230 PS / 169 kW) Four-wheel drive (4WD). Right Hand Drive |
N74WG | 1997.09-1999.07 | 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive |
N71W | 1999.07-2001.01 | 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
N71W | 1999.09-2001.01 | 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
N74WG | 1999.09-2001.01 | 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive |
N71W | 2001.02-2002.09 | 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
N71W | 2001.02-2002.09 | 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
N61W | 2001.02-2002.09 | 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
N61W | 2001.02-2002.09 | 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
N73WG | 2001.02-2002.09 | 2.0L GASOLINE 4G63T MPI (230 PS / 169 kW) Four-wheel drive (4WD). Right Hand Drive |
N74WG | 2001.02-2002.09 | 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive |
N64WG | 2001.02-2002.09 | 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
N64WG | 2001.02-2002.09 | 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
GA3W.2WD | 2011.10-2012.10 | 1.8L GASOLINE 4B10 MPI (139 PS / 102 kW) Front-wheel drive. Right Hand Drive |
GA4W.2WD | 2011.10-2013.07 | 1.8L GASOLINE 4J10 ECI-MULTI (139 PS / 102 kW) Front-wheel drive. Right Hand Drive |
GA4W.2WD | 2013.07-2021.12 | 1.8L GASOLINE 4J10 ECI-MULTI (139 PS / 102 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
B10RS. 1500cc. QG16 | 2006.01-2012.11 | 1.6L GASOLINE QG16 EGI (107 PS / 79 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NT31 | 2010.03-2010.07 | 2.0L GASOLINE MR20DE (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
T31 | 2010.03-2010.07 | 2.0L GASOLINE MR20DE (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
T31. 2000cc. MR20DE. 4WD. JAPAN. | 2010.03-2010.07 | 2.0L GASOLINE MR20DE EGI (141 PS / 104 kW) Four-wheel drive (4WD). Left Hand Drive |
T31. 2000cc. MR20DE. JAPAN. | 2010.03-2010.07 | 2.0L GASOLINE MR20DE EGI (141 PS / 104 kW) Front-wheel drive. Left Hand Drive |
TNT31 | 2010.03-2010.07 | 2.5L GASOLINE QR25DE (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
T31. 2500cc. QR25DE. 4WD. JAPAN. | 2010.03-2010.07 | 2.5L GASOLINE QR25DE EGI (169 PS / 124 kW) Four-wheel drive (4WD). Left Hand Drive |
T31R. 2000cc. MR20DE. 4WD. Rus. | 2010.04-2010.12 | 2.0L GASOLINE MR20DE EGI (140 PS / 103 kW) Four-wheel drive (4WD). Left Hand Drive |
T31R. 2500cc. QR25DE. 4WD. Rus. | 2010.04-2010.12 | 2.5L GASOLINE QR25DE EGI (169 PS / 124 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HR51S | 2001.10-2003.11 | 1.3L GASOLINE M13A EPI (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive |
HR51S | 2001.10-2003.11 | 1.3L GASOLINE M13A EPI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
