Body/Volume | Installation period | Car configuration |
---|---|---|
CB3 | 1989.09-1993.09 | E-CB3 2.0L GASOLINE F20A PGM-FI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
CB4 | 1989.09-1993.09 | E-CB4 2.0L GASOLINE F20A PGM-FI Front-wheel drive. Right Hand Drive |
2200cc. KG. 2.2i. F22A3. | 1991.01-1991.12 | 2.2L GASOLINE F22A3 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
CB3 | 1991.07-1993.09 | E-CB3 2.0L GASOLINE F20A PGM-FI Front-wheel drive. Right Hand Drive |
CB4 | 1991.07-1993.09 | E-CB4 2.0L GASOLINE F20A PGM-FI Front-wheel drive. Right Hand Drive |
2000cc. KG. 2.0i. F20A8. | 1992.01-1992.12 | 2.0L GASOLINE F20A8 PGM-FI (142 PS / 104 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2i. F22A3. | 1992.01-1992.12 | 2.2L GASOLINE F22A3 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0i. F20A8. | 1993.01-1993.12 | 2.0L GASOLINE F20A8 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2i. F22A3. | 1993.01-1993.12 | 2.2L GASOLINE F22A3 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2300cc. KG. 2.3iSR. H23A3. UK | 1993.01-1993.12 | 2.3L GASOLINE H23A3 PGM-FI (158 PS / 116 kW) Front-wheel drive. Left Hand Drive |
CD5 | 1993.09-1997.09 | E-CD5 2.2L GASOLINE F22B PGM-FI Front-wheel drive. Right Hand Drive |
CD6 | 1993.09-1997.09 | E-CD6 2.2L GASOLINE H22A PGM-FI Front-wheel drive. Right Hand Drive |
2300cc. KG. 2.3iSR. H23A3. UK | 1994.01-1994.12 | 2.3L GASOLINE H23A3 PGM-FI (158 PS / 116 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2iVTEC. F22Z2. UK | 1996.01-1996.12 | 2.2L GASOLINE F22Z2 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
CF4 | 1997.09-1999.01 | E-CF4 2.0L GASOLINE F20B PGM-FI Front-wheel drive. Right Hand Drive LEV, 2.0VTS |
CF4 | 1997.09-1999.01 | E-CF4 2.0L GASOLINE F20B PGM-FI Front-wheel drive. Right Hand Drive SIR, SIR-T |
CF5 | 1997.09-1999.01 | E-CF5 2.0L GASOLINE F20B PGM-FI Four-wheel drive (4WD). Right Hand Drive |
CF4 | 1999.01-1999.07 | GF-CF4 2.0L GASOLINE F20B PGM-FI Front-wheel drive. Right Hand Drive 2.0VTS |
CF5 | 1999.01-1999.07 | GF-CF5 2.0L GASOLINE F20B PGM-FI Four-wheel drive (4WD). Right Hand Drive |
1800cc. KG. 1.8iLS 7PA. F18B2. UK | 1999.01-1999.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iES. F18B2. UK | 1999.01-1999.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iLS. F18B2. UK | 1999.01-1999.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iS. F18B2. UK | 1999.01-1999.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iES 7PA. F18B2. UK | 1999.01-1999.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iES. F18B2. UK | 1999.01-1999.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iS. F18B2. UK | 1999.01-1999.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iLS. F18B2. UK | 1999.01-1999.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iLS 7PA. F18B4. UK | 1999.01-1999.12 | 1.8L GASOLINE F18B4 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iES 7PA. F18B4. UK | 1999.01-1999.12 | 1.8L GASOLINE F18B4 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iS. F18B4. UK | 1999.01-1999.12 | 1.8L GASOLINE F18B4 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. TYPE R. H22A7. UK | 1999.01-1999.12 | 2.2L GASOLINE H22A7 PGM-FI (212 PS / 156 kW) Front-wheel drive. Left Hand Drive |
CF4 | 1999.01-2000.06 | GF-CF4 2.0L GASOLINE F20B PGM-FI Front-wheel drive. Right Hand Drive SIR, SIR S PACKAGE, SIR-T, SIR-T S PACKAGE |
CF4 | 1999.07-2000.06 | GH-CF4 2.0L GASOLINE F20B PGM-FI Front-wheel drive. Right Hand Drive 2.0VTS |
CF5 | 1999.07-2000.06 | GH-CF5 2.0L GASOLINE F20B PGM-FI Four-wheel drive (4WD). Right Hand Drive |
1800cc. KG. 1.8iES. F18B2. UK | 2000.01-2000.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iLS. F18B2. UK | 2000.01-2000.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iS. F18B2. UK | 2000.01-2000.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iLS. F18B2. UK | 2000.01-2000.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iS. F18B2. UK | 2000.01-2000.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iES. F18B2. UK | 2000.01-2000.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. TYPE R. H22A7. UK | 2000.01-2000.12 | 2.2L GASOLINE H22A7 PGM-FI (212 PS / 156 kW) Front-wheel drive. Left Hand Drive |
CF4 | 2000.06-2002.10 | GH-CF4 2.0L GASOLINE F20B PGM-FI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive SIR, SIR S PACKAGE, SIR EURO PACKAGE |
CL1 | 2000.06-2002.10 | GH-CL1 2.2L GASOLINE H22A PGM-FI (220 PS / 162 kW) Front-wheel drive. Right Hand Drive |
CF5 | 2000.06-2002.10 | LA-CF5 2.0L GASOLINE F20B PGM-FI (148 PS / 109 kW) Four-wheel drive (4WD). Right Hand Drive |
CL3 | 2000.06-2002.10 | LA-CL3 2.0L GASOLINE F20B PGM-FI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
1800cc. KG. 1.8iS. F18B2. UK | 2001.01-2001.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iSPORT. F18B2. UK | 2001.01-2001.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8i SPORT. F18B2. UK | 2001.01-2001.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iES. F18B2. UK | 2001.01-2001.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iS. F18B2. UK | 2001.01-2001.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iLS. F18B2. UK | 2001.01-2001.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iLS. F18B2. UK | 2001.01-2001.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iES. F18B2. UK | 2001.01-2001.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. TYPE R. H22A7. UK | 2001.01-2001.12 | 2.2L GASOLINE H22A7 PGM-FI (212 PS / 156 kW) Front-wheel drive. Left Hand Drive |
2300cc. KG. 2.3iES. F23Z5. UK | 2001.01-2001.12 | 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive |
2300cc. KG. 2.3iES. F23Z5. UK | 2001.01-2001.12 | 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive |
2300cc. KG. 2.3iLS. F23Z5. UK | 2001.01-2001.12 | 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iLS. F18B2. UK | 2002.01-2002.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iS. F18B2. UK | 2002.01-2002.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iLS. F18B2. UK | 2002.01-2002.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8i SPORT. F18B2. UK | 2002.01-2002.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iES. F18B2. UK | 2002.01-2002.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iS. F18B2. UK | 2002.01-2002.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
1800cc. KG. 1.8iES. F18B2. UK | 2002.01-2002.12 | 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. TYPE R. H22A7. UK | 2002.01-2002.12 | 2.2L GASOLINE H22A7 PGM-FI (212 PS / 156 kW) Front-wheel drive. Left Hand Drive |
2300cc. KG. 2.3iLS. F23Z5. UK | 2002.01-2002.12 | 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive |
2300cc. KG. 2.3iES. F23Z5. UK | 2002.01-2002.12 | 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive |
2300cc. KG. 2.3iES. F23Z5. UK | 2002.01-2002.12 | 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive |
CU2 | 2008.12-2013.03 | DBA-CU2 2.4L GASOLINE K24A PGM-FI (206 PS / 152 kW) Front-wheel drive. Right Hand Drive |
2400cc. CU2. KG. 2.4 Type S. K24Z3. | 2009.01-2009.12 | 2.4L GASOLINE K24Z3 PGM-FI (200 PS / 147 kW) Front-wheel drive. Left Hand Drive |
2400cc. CU2. KG. 2.4 S. K24Z3. | 2009.01-2009.12 | 2.4L GASOLINE K24Z3 PGM-FI (200 PS / 147 kW) Front-wheel drive. Left Hand Drive |
2400cc. CU2. KG. 2.4 Executive. K24Z3. | 2009.01-2009.12 | 2.4L GASOLINE K24Z3 PGM-FI (200 PS / 147 kW) Front-wheel drive. Left Hand Drive |
2400cc. CU2. KG. 2.4 S. K24Z3. | 2010.01-2010.12 | 2.4L GASOLINE K24Z3 PGM-FI (200 PS / 147 kW) Front-wheel drive. Left Hand Drive |
2400cc. CU2. KG. 2.4 Executive. K24Z3. | 2010.01-2010.12 | 2.4L GASOLINE K24Z3 PGM-FI (200 PS / 147 kW) Front-wheel drive. Left Hand Drive |
2400cc. CU2. KG. 2.4 Type S. K24Z3. | 2010.01-2010.12 | 2.4L GASOLINE K24Z3 PGM-FI (200 PS / 147 kW) Front-wheel drive. Left Hand Drive |
2400cc. CU2. KR. 2.4 Executive. K24Z3. | 2010.01-2010.12 | 2.4L GASOLINE K24Z3 PGM-FI (200 PS / 147 kW) Front-wheel drive. Left Hand Drive |
2400cc. KR. 2.4 Type S. K24Z3. | 2010.01-2010.12 | 2.4L GASOLINE K24Z3 PGM-FI (200 PS / 147 kW) Front-wheel drive. Left Hand Drive |
2400cc. KR. 2.4 Type S. K24Z3. | 2011.01-2011.12 | 2.4L GASOLINE K24Z3 PGM-FI (190 PS / 140 kW) Front-wheel drive. Left Hand Drive |
2400cc. CU2. KR. 2.4 Executive. K24Z3. | 2011.01-2011.12 | 2.4L GASOLINE K24Z3 PGM-FI (190 PS / 140 kW) Front-wheel drive. Left Hand Drive |
2400cc. CU2. KG. 2.4 Executive. K24Z3. | 2012.01-2012.12 | 2.4L GASOLINE K24Z3 PGM-FI (190 PS / 140 kW) Front-wheel drive. Left Hand Drive |
2400cc. CU2. KG. 2.4 S. K24Z3. | 2012.01-2012.12 | 2.4L GASOLINE K24Z3 PGM-FI (190 PS / 140 kW) Front-wheel drive. Left Hand Drive |
2400cc. CU2. KR. 2.4 Executive. K24Z3. | 2012.01-2012.12 | 2.4L GASOLINE K24Z3 PGM-FI (190 PS / 140 kW) Front-wheel drive. Left Hand Drive |
2400cc. CU2. KG. 2.4 Type S. K24Z3. | 2012.01-2012.12 | 2.4L GASOLINE K24Z3 PGM-FI (190 PS / 140 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
2000cc. KG. 2.0iES. F20B3. USA. | 1994.01-1994.12 | 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iLS. F20B3. USA. | 1994.01-1994.12 | 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2iLS. F22B5. USA. | 1994.01-1994.12 | 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2iES. F22B5. USA. | 1994.01-1994.12 | 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iES. F20B3. USA. | 1995.01-1995.12 | 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iLS. F20B3. USA. | 1995.01-1995.12 | 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2iES. F22B5. USA. | 1995.01-1995.12 | 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2iLS. F22B5. USA. | 1995.01-1995.12 | 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iLS. F20B3. USA. | 1996.01-1996.12 | 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iES. F20B3. USA. | 1996.01-1996.12 | 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2iLS. F22B5. USA. | 1996.01-1996.12 | 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2iES. F22B5. USA. | 1996.01-1996.12 | 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iES. F20B3. USA. | 1997.01-1997.12 | 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iLS. F20B3. USA. | 1997.01-1997.12 | 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2iES. F22B5. USA. | 1997.01-1997.12 | 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2iLS. F22B5. USA. | 1997.01-1997.12 | 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CB6 | 1990.04-1994.02 | E-CB6 2.0L GASOLINE F20A PGM-FI Front-wheel drive. Right Hand Drive |
2000cc. KG. 2.0i. F20A7. USA. | 1992.01-1992.12 | 2.0L GASOLINE F20A7 PGM-FI (133 PS / 98 kW) Front-wheel drive. Left Hand Drive |
CB7 | 1992.01-1994.02 | E-CB7 2.2L GASOLINE F22A PGM-FI Front-wheel drive. Right Hand Drive |
2000cc. KG. 2.0i. F20A7. USA. | 1993.01-1993.12 | 2.0L GASOLINE F20A7 PGM-FI (133 PS / 98 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iLS. F20B3. USA. | 1994.01-1994.12 | 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iES. F20B3. USA. | 1994.01-1994.12 | 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2iES. F22B6. USA. | 1994.01-1994.12 | 2.2L GASOLINE F22B6 PGM-FI (132 PS / 97 kW) Front-wheel drive. Left Hand Drive |
CD7 | 1994.02-1996.12 | E-CD7 2.2L GASOLINE F22B PGM-FI Front-wheel drive. Right Hand Drive |
CD8 | 1994.02-1996.12 | E-CD8 2.2L GASOLINE H22A PGM-FI Front-wheel drive. Right Hand Drive |
2000cc. KG. 2.0iES. F20B3. USA. | 1995.01-1995.12 | 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iLS. F20B3. USA. | 1995.01-1995.12 | 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2iES. F22B5. USA. | 1995.01-1995.12 | 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iES. F20B3. USA. | 1997.01-1997.12 | 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iLS. F20B3. USA. | 1997.01-1997.12 | 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2iES. F22B5. USA. | 1997.01-1997.12 | 2.2L GASOLINE F22B5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iLS. F20B5. USA. | 1998.01-1998.12 | 2.0L GASOLINE F20B5 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iES. F20B5. USA. | 1998.01-1998.12 | 2.0L GASOLINE F20B5 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iES. F20B5. USA. | 1999.01-1999.12 | 2.0L GASOLINE F20B5 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iLS. F20B5. USA. | 1999.01-1999.12 | 2.0L GASOLINE F20B5 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iES. F20B7. USA. | 2000.01-2000.12 | 2.0L GASOLINE F20B7 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iES. F20B7. USA. | 2001.01-2001.12 | 2.0L GASOLINE F20B7 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iES. F20B7. USA. | 2002.01-2002.12 | 2.0L GASOLINE F20B7 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CW2 | 2008.12-2013.03 | DBA-CW2 2.4L GASOLINE K24A PGM-FI (206 PS / 152 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
2200cc. KG. 2.2i. F22A7. USA. | 1991.01-1991.12 | 2.2L GASOLINE F22A7 PGM-FI (145 PS / 107 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2i. F22A8. USA. | 1991.01-1991.12 | 2.2L GASOLINE F22A8 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
CB9 | 1991.04-1994.03 | E-CB9 2.2L GASOLINE F22A PGM-FI Front-wheel drive. Right Hand Drive |
2200cc. KG. 2.2i. F22A7. USA. | 1992.01-1992.12 | 2.2L GASOLINE F22A7 PGM-FI (145 PS / 107 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2i. F22A8. USA. | 1992.01-1992.12 | 2.2L GASOLINE F22A8 PGM-FI (145 PS / 107 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2i. F22A7. USA. | 1993.01-1993.12 | 2.2L GASOLINE F22A7 PGM-FI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2i. F22A8. USA. | 1993.01-1993.12 | 2.2L GASOLINE F22A8 PGM-FI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
CE1 | 1994.03-1997.10 | E-CE1 2.2L GASOLINE F22B PGM-FI Front-wheel drive. Right Hand Drive |
CF2 | 1996.09-1997.10 | E-CF2 2.2L GASOLINE H22A PGM-FI Front-wheel drive. Right Hand Drive |
CF6 | 1997.10-1998.12 | E-CF6 2.3L GASOLINE F23A PGM-FI Front-wheel drive. Right Hand Drive |
CF7 | 1997.10-1998.12 | E-CF7 2.3L GASOLINE F23A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
CF6 | 1998.12-2000.06 | GF-CF6 2.3L GASOLINE F23A PGM-FI Front-wheel drive. Right Hand Drive |
CF7 | 1998.12-2000.06 | GF-CF7 2.3L GASOLINE F23A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
CH9 | 1999.01-2000.06 | GF-CH9 2.3L GASOLINE H23A PGM-FI Front-wheel drive. Right Hand Drive |
CH9 | 2000.06-2002.11 | GH-CH9 2.3L GASOLINE H23A PGM-FI (200 PS / 147 kW) Front-wheel drive. Right Hand Drive |
CL2 | 2000.06-2002.11 | GH-CL2 2.3L GASOLINE H23A PGM-FI (190 PS / 140 kW) Four-wheel drive (4WD). Right Hand Drive |
CF6 | 2000.06-2002.11 | LA-CF6 2.3L GASOLINE F23A PGM-FI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
CF7 | 2000.06-2002.11 | LA-CF7 2.3L GASOLINE F23A PGM-FI (158 PS / 116 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CB3 | 1989.09-1993.10 | E-CB3 2.0L GASOLINE F20A PGM-FI Front-wheel drive. Right Hand Drive |
CB4 | 1989.09-1993.10 | E-CB4 2.0L GASOLINE F20A PGM-FI Front-wheel drive. Right Hand Drive |
CB3 | 1991.07-1993.10 | E-CB3 2.0L GASOLINE F20A PGM-FI Front-wheel drive. Right Hand Drive |
CB4 | 1991.07-1993.10 | E-CB4 2.0L GASOLINE F20A PGM-FI Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CB3 | 1992.03-1997.07 | E-CB3 2.0L GASOLINE F20A PGM-FI Front-wheel drive. Right Hand Drive |
CB4 | 1992.03-1997.09 | E-CB4 2.0L GASOLINE F20A PGM-FI Front-wheel drive. Right Hand Drive |
CC4 | 1992.03-1997.09 | E-CC4 2.3L GASOLINE H23A PGM-FI Front-wheel drive. Right Hand Drive |
CC5 | 1992.03-1997.09 | E-CC5 2.3L GASOLINE H23A PGM-FI Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
TA1 | 1999.09-2000.05 | GH-TA1 2.3L GASOLINE F23A PGM-FI Front-wheel drive. Right Hand Drive |
TA2 | 1999.09-2000.05 | GH-TA2 2.3L GASOLINE F23A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
TA1 | 2000.05-2003.06 | LA-TA1 2.3L GASOLINE F23A PGM-FI Front-wheel drive. Right Hand Drive |
TA2 | 2000.05-2003.06 | LA-TA2 2.3L GASOLINE F23A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
1600cc. KG. 1.6i-VT. B16A1. | 1991.01-1991.12 | 1.6L GASOLINE B16A1 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
EG4 | 1991.08-1995.09 | E-EG4 1.5L GASOLINE D15B PGM-FI Front-wheel drive. Right Hand Drive |
1600cc. KG. ESi. D16Z6. | 1992.01-1992.12 | 1.6L GASOLINE D16Z6 PGM-FI (125 PS / 92 kW) Front-wheel drive. Left Hand Drive |
1600cc. KG. ESi. D16Z6. | 1992.01-1992.12 | 1.6L GASOLINE D16Z6 PGM-FI (125 PS / 92 kW) Front-wheel drive. Left Hand Drive |
1600cc. KG. RTSi. D16Z7. 4WD | 1992.01-1992.12 | 1.6L GASOLINE D16Z7 PGM-FI (125 PS / 92 kW) Four-wheel drive (4WD). Left Hand Drive |
1600cc. KG. ESi. D16Z7. | 1992.01-1992.12 | 1.6L GASOLINE D16Z7 PGM-FI (125 PS / 92 kW) Front-wheel drive. Left Hand Drive |
EG5 | 1992.05-1995.09 | E-EG5 1.6L GASOLINE ZC PGM-FI Front-wheel drive. Right Hand Drive |
1600cc. KG. ESi. D16Z6. | 1993.01-1993.12 | 1.6L GASOLINE D16Z6 PGM-FI (125 PS / 92 kW) Front-wheel drive. Left Hand Drive |
1600cc. KG. ESi. D16Z6. | 1993.01-1993.12 | 1.6L GASOLINE D16Z6 PGM-FI (125 PS / 92 kW) Front-wheel drive. Left Hand Drive |
1600cc. KG. RTSi. D16Z7. 4WD | 1993.01-1993.12 | 1.6L GASOLINE D16Z7 PGM-FI (125 PS / 92 kW) Four-wheel drive (4WD). Left Hand Drive |
1600cc. KG. ESi. D16Z7. | 1993.01-1993.12 | 1.6L GASOLINE D16Z7 PGM-FI (125 PS / 92 kW) Front-wheel drive. Left Hand Drive |
1600cc. KG. ESi. D16Z7. | 1993.01-1993.12 | 1.6L GASOLINE D16Z7 PGM-FI (125 PS / 92 kW) Front-wheel drive. Left Hand Drive |
1600cc. KG. ESi. D16Z6. | 1994.01-1994.12 | 1.6L GASOLINE D16Z6 PGM-FI (125 PS / 92 kW) Front-wheel drive. Left Hand Drive |
1600cc. KG. ESi. D16Z6. | 1994.01-1994.12 | 1.6L GASOLINE D16Z6 PGM-FI (125 PS / 92 kW) Front-wheel drive. Left Hand Drive |
