Body/Volume | Installation period | Car configuration |
---|---|---|
EG6 | 1991.08-1995.09 | E-EG6 1.6L GASOLINE B16A PGM-FI Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EG9 | 1991.08-1995.09 | E-EG9 1.6L GASOLINE B16A PGM-FI Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
RD1 | 1995.10-1998.12 | E-RD1 2.0L GASOLINE B20B PGM-FI Four-wheel drive (4WD). Right Hand Drive |
RD1 | 1998.12-2001.09 | GF-RD1 2.0L GASOLINE B20B PGM-FI Four-wheel drive (4WD). Right Hand Drive |
RD2 | 1998.12-2001.09 | GF-RD2 2.0L GASOLINE B20B PGM-FI Front-wheel drive. Right Hand Drive |
RD2 | 1998.12-2001.09 | GF-RD2 2.0L GASOLINE B20B PGM-FI Front-wheel drive. Right Hand Drive |
RD2 | 1998.12-2001.09 | GF-RD2 2.0L GASOLINE B20B PGM-FI Front-wheel drive. Right Hand Drive |
2000cc. KG. RVSi. B20Z1. UK4WD | 2000.01-2000.12 | 2.0L GASOLINE B20Z1 PGM-FI (147 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive |
2000cc. KG. RVi. B20Z1. 4WD | 2000.01-2000.12 | 2.0L GASOLINE B20Z1 PGM-FI (147 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive |
2000cc. KG. RVi. B20Z1. 4WD | 2000.01-2000.12 | 2.0L GASOLINE B20Z1 PGM-FI (147 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive |
2000cc. KG. RVSi. B20Z1. 4WD | 2000.01-2000.12 | 2.0L GASOLINE B20Z1 PGM-FI (147 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive |
2000cc. KG. RVi. B20Z1. UK4WD | 2000.01-2000.12 | 2.0L GASOLINE B20Z1 PGM-FI (147 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive |
2000cc. KG. RVi. B20Z1. UK4WD | 2000.01-2000.12 | 2.0L GASOLINE B20Z1 PGM-FI (147 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive |
2000cc. KG. RVSi. B20Z1. UK4WD | 2000.01-2000.12 | 2.0L GASOLINE B20Z1 PGM-FI (147 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive |
2000cc. KG. RVSi. B20Z1. 4WD | 2000.01-2000.12 | 2.0L GASOLINE B20Z1 PGM-FI (147 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive |
2000cc. KG. RVi. B20Z1. 4WD | 2001.01-2001.12 | 2.0L GASOLINE B20Z1 PGM-FI (147 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive |
2000cc. KG. RVi. B20Z1. UK4WD | 2001.01-2001.12 | 2.0L GASOLINE B20Z1 PGM-FI (147 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive |
2000cc. KG. RVi. B20Z1. 4WD | 2001.01-2001.12 | 2.0L GASOLINE B20Z1 PGM-FI (147 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive |
2000cc. KG. RVSi. B20Z1. UK4WD | 2001.01-2001.12 | 2.0L GASOLINE B20Z1 PGM-FI (147 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive |
2000cc. KG. RVSi. B20Z1. 4WD | 2001.01-2001.12 | 2.0L GASOLINE B20Z1 PGM-FI (147 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive |
2000cc. KG. RVSi. B20Z1. 4WD | 2001.01-2001.12 | 2.0L GASOLINE B20Z1 PGM-FI (147 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive |
2000cc. KG. RVi. B20Z1. UK4WD | 2001.01-2001.12 | 2.0L GASOLINE B20Z1 PGM-FI (147 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive |
2000cc. KG. RVSi. B20Z1. UK4WD | 2001.01-2001.12 | 2.0L GASOLINE B20Z1 PGM-FI (147 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EG2 | 1992.02-1997.07 | E-EG2 1.6L GASOLINE B16A PGM-FI Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EL1 | 1996.03-1999.06 | E-EL1 1.8L GASOLINE B18B PGM-FI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
EL2 | 1996.03-1999.06 | E-EL2 2.0L GASOLINE B20B PGM-FI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
EL3 | 1996.03-1999.06 | E-EL3 2.0L GASOLINE B20B PGM-FI (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive |
EL2 | 1999.06-2002.01 | GF-EL2 2.0L GASOLINE B20B PGM-FI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
EL3 | 1999.06-2002.01 | GF-EL3 2.0L GASOLINE B20B PGM-FI (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
H32A | 1993.08-1994.08 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H32V | 1993.08-1994.08 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H32A | 1993.08-1994.08 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H37V | 1995.09-1997.06 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
H37V | 1993.08-1995.09 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
H32V | 1993.08-1998.09 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
H57A | 1995.10-1996.11 | 1.1L GASOLINE 4A31 MPI (80 PS / 59 kW) Four-wheel drive (4WD). Right Hand Drive |
H57A | 1996.12-1998.04 | 1.1L GASOLINE 4A31 MPI (80 PS / 59 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
H56A | 1994.10-1996.05 | 0.7L GASOLINE 4A30 MPI (52 PS / 38 kW) Four-wheel drive (4WD). Right Hand Drive |
H56A | 1994.10-1996.05 | 0.7L GASOLINE 4A30T MPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
H51A | 1995.11-1996.05 | 0.7L GASOLINE 4A30 MPI (52 PS / 38 kW) Rear-wheel drive. Right Hand Drive |
H56A | 1996.06-1998.08 | 0.7L GASOLINE 4A30 MPI (52 PS / 38 kW) Four-wheel drive (4WD). Right Hand Drive |
H51A | 1996.06-1998.08 | 0.7L GASOLINE 4A30 MPI (52 PS / 38 kW) Rear-wheel drive. Right Hand Drive |
H56A | 1996.06-1998.08 | 0.7L GASOLINE 4A30T MPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NA31 | 1990.08-1991.08 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
LNA31 | 1992.06-1991.08 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
LA31 | 1992.06-1991.08 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
LCA31 | 1992.06-1991.08 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NM11 | 1988.09-1995.08 | 2.0L GASOLINE CA20S CARBURETOR (90 PS / 66 kW) Four-wheel drive (4WD). Right Hand Drive |
M11 | 1988.09-1995.08 | 2.0L GASOLINE CA20S CARBURETOR (90 PS / 66 kW) Front-wheel drive. Right Hand Drive |
M11 | 1988.09-1995.08 | 2.0L GASOLINE CA20S CARBURETOR (90 PS / 66 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
SF5 | 1997.02-2002.02 | 2.0L GASOLINE EJ20 EGI (137 PS / 101 kW) Four-wheel drive (4WD). Right Hand Drive 202 |
SF5 | 1997.02-2002.02 | 2.0L GASOLINE EJ20 EGI (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive EJ20G |
SF9 | 1998.09-2002.02 | 2.5L GASOLINE EJ25 EGI (167 PS / 123 kW) Four-wheel drive (4WD). Right Hand Drive 254 |
S10. 2000cc. EJ20. 4WD | 2002.02-2002.05 | 2.0L GASOLINE EJ20 EMPI (122 PS / 90 kW) Four-wheel drive (4WD). Left Hand Drive EJ202 |
S10. 2000cc. EJ20. Turbo. 4WD | 2002.02-2002.05 | 2.0L GASOLINE EJ20 EMPI (177 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive EJ205 |
S11. 2000cc. EJ20. 4WD | 2002.02-2003.05 | 2.0L GASOLINE EJ20 EMPI (125 PS / 92 kW) Four-wheel drive (4WD). Left Hand Drive 201 |
S11. 2500cc. EJ25. 4WD | 2002.02-2003.05 | 2.5L GASOLINE EJ25 EMPI (210 PS / 154 kW) Four-wheel drive (4WD). Left Hand Drive 251 |
S11. 2000cc. EJ20. 4WD | 2002.02-2005.01 | 2.0L GASOLINE EJ20 EMPI (125 PS / 92 kW) Four-wheel drive (4WD). Left Hand Drive 201 |
S11. 2500cc. EJ25. 4WD | 2002.02-2005.01 | 2.5L GASOLINE EJ25 EMPI (210 PS / 154 kW) Four-wheel drive (4WD). Left Hand Drive 251 |
S11. 2000cc. EJ20. Turbo. 4WD | 2002.02-2005.05 | 2.0L GASOLINE EJ20 EMPI (177 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive 205 |
S11. 2500cc. EJ25. Turbo. 4WD | 2004.04-2005.01 | 2.5L GASOLINE EJ25 EMPI (230 PS / 169 kW) Four-wheel drive (4WD). Left Hand Drive 255 |
S11. 2000cc. EJ20. 4WD | 2005.02-2005.05 | 2.0L GASOLINE EJ20 EMPI (125 PS / 92 kW) Four-wheel drive (4WD). Left Hand Drive 201 |
S11. 2500cc. EJ25. 4WD | 2005.02-2005.05 | 2.5L GASOLINE EJ25 EMPI (210 PS / 154 kW) Four-wheel drive (4WD). Left Hand Drive 251 |
S11. 2500cc. EJ25. Turbo. 4WD | 2005.02-2007.01 | 2.5L GASOLINE EJ25 EMPI (230 PS / 169 kW) Four-wheel drive (4WD). Left Hand Drive 255 |
S11. 2000cc. EJ20. 4WD | 2005.03-2007.01 | 2.0L GASOLINE EJ20 EMPI (158 PS / 116 kW) Four-wheel drive (4WD). Left Hand Drive 204 |
S11. 2500cc. EJ25. 4WD | 2005.03-2007.01 | 2.5L GASOLINE EJ25 EMPI (230 PS / 169 kW) Four-wheel drive (4WD). Left Hand Drive 253 |
Body/Volume | Installation period | Car configuration |
---|---|---|
GC6 | 1995.09-1996.08 | 1.8L GASOLINE EJ18 (115 PS / 85 kW) Four-wheel drive (4WD). Right Hand Drive 182 (18E) |
GF6 | 1995.09-1996.08 | 1.8L GASOLINE EJ18 (115 PS / 85 kW) Four-wheel drive (4WD). Right Hand Drive 183 (18E) до 1998.07 / с 1998.04 EJ181 |
GF8 | 1995.09-1996.08 | 2.0L GASOLINE EJ20 (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GC8 | 1995.09-1996.08 | 2.0L GASOLINE EJ20 (280 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GF8 | 1995.11-1996.08 | 2.0L GASOLINE EJ20 (135 PS / 99 kW) Four-wheel drive (4WD). Right Hand Drive 20E |
GC6 | 1996.04-1996.09 | 1.8L GASOLINE EJ18 (115 PS / 85 kW) Four-wheel drive (4WD). Right Hand Drive 182 (18E) |
GF6 | 1996.04-1997.07 | 1.8L GASOLINE EJ18 (115 PS / 85 kW) Four-wheel drive (4WD). Right Hand Drive 183 (18E) до 1998.07 / с 1998.04 EJ181 |
GC8 | 1996.04-1997.07 | 2.0L GASOLINE EJ20 (135 PS / 99 kW) Four-wheel drive (4WD). Right Hand Drive 20E |
GF8 | 1996.04-1997.07 | 2.0L GASOLINE EJ20 (135 PS / 99 kW) Four-wheel drive (4WD). Right Hand Drive 20E |
GF8 | 1996.04-1997.07 | 2.0L GASOLINE EJ20 (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GC8 | 1996.04-1997.07 | 2.0L GASOLINE EJ20 (280 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GC8 | 1996.04-1997.07 | 2.0L GASOLINE EJ20 (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
GF5 | 1996.06-1997.07 | 1.8L GASOLINE EJ18 (115 PS / 85 kW) Front-wheel drive. Right Hand Drive 183 (18E) до 1998.07 / с 1998.04 EJ181 |
GC6 | 1997.04-1996.09 | 1.8L GASOLINE EJ18 (115 PS / 85 kW) Four-wheel drive (4WD). Right Hand Drive 182 (18E) |
GF6 | 1997.04-1998.07 | 1.8L GASOLINE EJ18 (115 PS / 85 kW) Four-wheel drive (4WD). Right Hand Drive 183 (18E) до 1998.07 / с 1998.04 EJ181 |
GF5 | 1997.04-1998.07 | 1.8L GASOLINE EJ18 (115 PS / 85 kW) Front-wheel drive. Right Hand Drive 183 (18E) до 1998.07 / с 1998.04 EJ181 |
GF8 | 1997.04-1998.07 | 2.0L GASOLINE EJ20 (135 PS / 99 kW) Four-wheel drive (4WD). Right Hand Drive 20E |
GC8 | 1997.04-1998.07 | 2.0L GASOLINE EJ20 (135 PS / 99 kW) Four-wheel drive (4WD). Right Hand Drive 20E |
GF8 | 1997.04-1998.07 | 2.0L GASOLINE EJ20 (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GC8 | 1997.04-1998.07 | 2.0L GASOLINE EJ20 (280 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GC8 | 1997.04-1998.07 | 2.0L GASOLINE EJ20 (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
GC8 | 1998.03-1998.08 | 2.2L GASOLINE EJ22 (137 PS / 101 kW) Four-wheel drive (4WD). Right Hand Drive |
GC8 | 1998.04-1996.08 | 2.0L GASOLINE EJ20 EMPI (135 PS / 99 kW) Four-wheel drive (4WD). Right Hand Drive 20E |
GC8 | 1998.04-1997.07 | 2.0L GASOLINE EJ20 EMPI (135 PS / 99 kW) Four-wheel drive (4WD). Right Hand Drive 20E |
GC8 | 1998.04-1998.07 | 2.0L GASOLINE EJ20 EMPI (135 PS / 99 kW) Four-wheel drive (4WD). Right Hand Drive 20E |
GF8 | 1998.04-1998.07 | 2.0L GASOLINE EJ20 EMPI (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GG2 | 2000.02-2007.05 | 1.5L GASOLINE EJ15 (100 PS / 74 kW) Front-wheel drive. Right Hand Drive 152 |
GDA | 2000.03-2001.08 | 2.0L GASOLINE EJ20 (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 205 |
GDA | 2000.03-2001.08 | 2.0L GASOLINE EJ20 (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 205 |
GDB | 2000.03-2001.08 | 2.0L GASOLINE EJ20 (280 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive 207. 280 |
GDB | 2000.03-2001.08 | 2.0L GASOLINE EJ20 (280 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive 207. 280 |
GD9 | 2000.03-2001.08 | 2.0L GASOLINE EJ20 EMPI (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GG9 | 2000.03-2001.08 | 2.0L GASOLINE EJ20 EMPI (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GG9 | 2000.03-2001.08 | 2.0L GASOLINE EJ20 EMPI (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GD9 | 2000.03-2001.08 | 2.0L GASOLINE EJ20 EMPI (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GGB | 2000.04-2001.10 | 2.0L GASOLINE EJ20 (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive 207. |
GGA | 2000.08-2007.05 | 2.0L GASOLINE EJ20 (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive 205 |
GDA | 2001.06-2002.10 | 2.0L GASOLINE EJ20 (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 205 |
GDA | 2001.06-2002.10 | 2.0L GASOLINE EJ20 (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 205 |
GDB | 2001.06-2002.10 | 2.0L GASOLINE EJ20 (280 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive 207. 280 |
GDB | 2001.06-2002.10 | 2.0L GASOLINE EJ20 (280 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive 207. 280 |
GD9 | 2001.06-2002.10 | 2.0L GASOLINE EJ20 EMPI (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GG9 | 2001.06-2002.10 | 2.0L GASOLINE EJ20 EMPI (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GG9 | 2001.06-2002.10 | 2.0L GASOLINE EJ20 EMPI (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GD9 | 2001.06-2002.10 | 2.0L GASOLINE EJ20 EMPI (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GGB | 2001.06-2002.11 | 2.0L GASOLINE EJ20 (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive 207. |
GDA | 2002.09-2003.07 | 2.0L GASOLINE EJ20 (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 205 |
GDA | 2002.09-2003.07 | 2.0L GASOLINE EJ20 (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 205 |
GDB | 2002.09-2003.07 | 2.0L GASOLINE EJ20 (280 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive 207. 280 |
GDB | 2002.09-2003.07 | 2.0L GASOLINE EJ20 (280 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive 207. 280 |
GG9 | 2002.09-2003.07 | 2.0L GASOLINE EJ20 EMPI (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GG9 | 2002.09-2003.07 | 2.0L GASOLINE EJ20 EMPI (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GD9 | 2002.09-2003.08 | 2.0L GASOLINE EJ20 EMPI (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GD9 | 2002.09-2003.08 | 2.0L GASOLINE EJ20 EMPI (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GD3 | 2003.06-2004.05 | 1.5L GASOLINE EJ15 (100 PS / 74 kW) Four-wheel drive (4WD). Right Hand Drive 152 |
GD2 | 2003.06-2004.05 | 1.5L GASOLINE EJ15 (100 PS / 74 kW) Front-wheel drive. Right Hand Drive 152 |
GDA | 2003.06-2004.05 | 2.0L GASOLINE EJ20 (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 205 |
GDB | 2003.06-2004.05 | 2.0L GASOLINE EJ20 (280 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive 207. 280 |
GG9 | 2003.06-2004.05 | 2.0L GASOLINE EJ20 EMPI (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 204 |
GD2 | 2004.03-2005.02 | 1.5L GASOLINE EJ15 (100 PS / 74 kW) Front-wheel drive. Right Hand Drive 152 |
GDA | 2004.03-2005.02 | 2.0L GASOLINE EJ20 (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 205 |
GD3 | 2004.03-2005.03 | 1.5L GASOLINE EJ15 (100 PS / 74 kW) Four-wheel drive (4WD). Right Hand Drive 152 |
GD3 | 2005.03-2005.05 | 1.5L GASOLINE EJ15 (100 PS / 74 kW) Four-wheel drive (4WD). Right Hand Drive 152 |
GD2 | 2005.03-2005.05 | 1.5L GASOLINE EJ15 (100 PS / 74 kW) Front-wheel drive. Right Hand Drive 152 |
GDA | 2005.03-2005.05 | 2.0L GASOLINE EJ20 (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 205 |
GD3 | 2005.04-2006.06 | 1.5L GASOLINE EJ15 (100 PS / 74 kW) Four-wheel drive (4WD). Right Hand Drive 152 |
GD2 | 2005.04-2006.06 | 1.5L GASOLINE EJ15 (100 PS / 74 kW) Front-wheel drive. Right Hand Drive 152 |
GDA | 2005.04-2006.06 | 2.0L GASOLINE EJ20 (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 205 |
G11. 2000cc. EJ20. 4WD. SEDAN | 2005.06-2007.06 | 2.0L GASOLINE EJ20 EMPI (160 PS / 118 kW) Four-wheel drive (4WD). Left Hand Drive 204 |
G11. 2000cc. EJ20. 4WD. WAGON | 2005.06-2007.06 | 2.0L GASOLINE EJ20 EMPI (225 PS / 165 kW) Four-wheel drive (4WD). Left Hand Drive 204 |
GG3 | 2005.11-2007.05 | 1.5L GASOLINE EJ15 (100 PS / 74 kW) Four-wheel drive (4WD). Right Hand Drive 152 |
GD2 | 2006.04-2007.04 | 1.5L GASOLINE EJ15 (100 PS / 74 kW) Front-wheel drive. Right Hand Drive 152 |
GD3 | 2006.04-2007.05 | 1.5L GASOLINE EJ15 (100 PS / 74 kW) Four-wheel drive (4WD). Right Hand Drive 152 |
GDC | 2006.04-2007.05 | 1.5L GASOLINE EL15 EMPI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive 154 |
GGC | 2006.04-2007.05 | 1.5L GASOLINE EL15 EMPI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive 154 |
GDA | 2006.04-2007.05 | 2.0L GASOLINE EJ20 (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive 205 |
GGD | 2006.05-2007.05 | 1.5L GASOLINE EL15 EMPI (110 PS / 81 kW) Four-wheel drive (4WD). Right Hand Drive 154 |
G11. 1500cc. EL15. 4WD. WAGON | 2006.05-2007.06 | 1.5L GASOLINE EL15 EMPI (105 PS / 77 kW) Four-wheel drive (4WD). Left Hand Drive 154 |
G11. 1500cc. EL15. 4WD. SEDAN | 2006.05-2007.06 | 1.5L GASOLINE EL15 EMPI (105 PS / 77 kW) Four-wheel drive (4WD). Left Hand Drive 154 |
GDD | 2006.06-2007.05 | 1.5L GASOLINE EL15 EMPI (110 PS / 81 kW) Four-wheel drive (4WD). Right Hand Drive 154 |
Body/Volume | Installation period | Car configuration |
---|---|---|
KV3 | 1990.03-1995.09 | 0.7L GAS EN07 LPG (40 PS / 29 kW) Rear-wheel drive. Right Hand Drive |
KV4 | 1990.03-1995.09 | 0.7L GASOLINE EN07 CARBURETOR (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
KV4 | 1990.03-1996.09 | 0.7L GASOLINE EN07 CARBURETOR (40 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
KS4 | 1990.03-1999.01 | 0.7L GAS EN07 LPG (40 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
KS3 | 1990.03-1999.01 | 0.7L GAS EN07 LPG (40 PS / 29 kW) Rear-wheel drive. Right Hand Drive |
KS4 | 1990.03-1999.01 | 0.7L GASOLINE EN07 CARBURETOR (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
KV3 | 1990.03-1999.01 | 0.7L GASOLINE EN07 CARBURETOR (46 PS / 34 kW) Rear-wheel drive. Right Hand Drive |
KV3 | 1990.03-1999.01 | 0.7L GASOLINE EN07 CARBURETOR (46 PS / 34 kW) Rear-wheel drive. Right Hand Drive |
KS3 | 1990.03-1999.01 | 0.7L GASOLINE EN07 CARBURETOR (46 PS / 34 kW) Rear-wheel drive. Right Hand Drive |
KS4 | 1990.03-1999.01 | 0.7L GASOLINE EN07 EMPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
KV4 | 1990.03-1999.01 | 0.7L GASOLINE EN07 EMPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
KS3 | 1990.03-1999.01 | 0.7L GASOLINE EN07 EMPI (55 PS / 40 kW) Rear-wheel drive. Right Hand Drive |
KV3 | 1990.03-1999.01 | 0.7L GASOLINE EN07 EMPI (55 PS / 40 kW) Rear-wheel drive. Right Hand Drive |
KV3 | 1992.10-1999.01 | 0.7L GASOLINE EN07 EMPI (55 PS / 40 kW) Rear-wheel drive. Right Hand Drive |
KV4 | 1995.10-1999.01 | 0.7L GASOLINE EN07 EMPI (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
KV4 | 1995.10-1999.01 | 0.7L GASOLINE EN07 EMPI (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
KV3 | 1995.10-1999.01 | 0.7L GASOLINE EN07 EMPI (46 PS / 34 kW) Rear-wheel drive. Right Hand Drive |
KS3 | 1995.10-1999.01 | 0.7L GASOLINE EN07 EMPI (46 PS / 34 kW) Rear-wheel drive. Right Hand Drive |
KV3 | 1995.10-1999.01 | 0.7L GASOLINE EN07 EMPI (46 PS / 34 kW) Rear-wheel drive. Right Hand Drive |
KS4 | 1997.11-1999.01 | 0.7L GASOLINE EN07 EMPI (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
Masuma V-ribbed belts have a profile that consists of a few longitudinal ribs. This design ensures high flexibility of this belt and reduces the inner heating. Extra flexibility is ensured with a special polyester cord and does not weaken the belt's strength.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).