Complete product catalogue

CV Joint boot Masuma (rubber), MF-2004

Article: MF-2004
About product
Applicability
OEM
Body/Volume Installation period Car configuration
EC1A 1998.08-2000.05 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
EC1A 1998.08-2000.05 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
EC7A 2000.05-2006.01 2.0L GASOLINE 4G94 GDI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive
EC7A 2000.05-2006.01 2.0L GASOLINE 4G94 GDI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
N43W 1991.03-1992.06 2.0L GASOLINE 4G63 MPI (135 PS / 99 kW) Four-wheel drive (4WD). Right Hand Drive
N43W 1991.03-1992.06 2.0L GASOLINE 4G63 MPI (135 PS / 99 kW) Four-wheel drive (4WD). Right Hand Drive
N48W 1992.06-1994.09 2.0L DIESEL 4D68T (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive
N48W 1992.06-1994.09 2.0L DIESEL 4D68T (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive
N43W 1992.06-1997.10 2.0L GASOLINE 4G63 MPI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive
N43W 1992.06-1997.10 2.0L GASOLINE 4G63 MPI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive
N44W 1993.04-1997.10 2.4L GASOLINE 4G64 MPI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive
N44W 1993.04-1997.10 2.4L GASOLINE 4G64 MPI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive
N48W 1994.09-1997.09 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N48W 1994.09-1997.09 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N43W 1995.04-1997.10 2.0L GASOLINE 4G63T MPI (230 PS / 169 kW) Four-wheel drive (4WD). Right Hand Drive
N43W 1995.04-1997.10 2.0L GASOLINE 4G63T MPI (230 PS / 169 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
N94W 1997.08-2003.05 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive
N94W 1997.08-2003.05 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive
N94W 1999.09-2003.05 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive
N94W 1999.09-2003.05 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
D27A 1989.09-1993.06 2.0L GASOLINE 4G63T MPI (200 PS / 147 kW) Four-wheel drive (4WD). Left Hand Drive
D27A 1989.09-1993.06 2.0L GASOLINE 4G63T MPI (200 PS / 147 kW) Four-wheel drive (4WD). Left Hand Drive
Body/Volume Installation period Car configuration
EC1A 1996.11-2000.05 1.8L GASOLINE 4G93 GDI (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive
EC1A 1996.11-2000.05 1.8L GASOLINE 4G93 GDI (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive
EC3A 1998.08-2002.08 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive
EC3A 1998.08-2002.08 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive
EC7A 2000.05-2006.01 2.0L GASOLINE 4G94 GDI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive
EC7A 2000.05-2006.01 2.0L GASOLINE 4G94 GDI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
CS2V 2002.11-2008.12 1.5L GASOLINE 4G15 MPI (90 PS / 6 kW) Four-wheel drive (4WD). Right Hand Drive
CS2V 2002.11-2008.12 1.5L GASOLINE 4G15 MPI (90 PS / 6 kW) Four-wheel drive (4WD). Right Hand Drive
CS2V 2002.11-2008.12 1.5L GASOLINE 4G15 MPI (90 PS / 66 kW) Front-wheel drive. Right Hand Drive
CS2V 2002.11-2008.12 1.5L GASOLINE 4G15 MPI (90 PS / 66 kW) Front-wheel drive. Right Hand Drive
Body/Volume Installation period Car configuration
EC4W 1996.06-1997.08 2.0L GASOLINE 6A12 MPI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive
EC4W 1996.06-1997.08 2.0L GASOLINE 6A12 MPI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive
EC5W 1996.06-1998.07 2.5L GASOLINE 6A13 MPI (163 PS / 120 kW) Four-wheel drive (4WD). Right Hand Drive
EC5W 1996.06-1998.07 2.5L GASOLINE 6A13 MPI (163 PS / 120 kW) Four-wheel drive (4WD). Right Hand Drive
EC5W 1996.06-1998.07 2.5L GASOLINE 6A13T MPI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive
EC5W 1996.06-1998.07 2.5L GASOLINE 6A13T MPI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive
EC1W 1996.11-2000.04 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
EC1W 1996.11-2000.04 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
EC3W 1998.08-2002.09 2.4L GASOLINE 4G64 GDI (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive
EC3W 1998.08-2002.09 2.4L GASOLINE 4G64 GDI (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive
EC7W 2000.05-2002.09 2.0L GASOLINE 4G94 GDI (146 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive
EC7W 2000.05-2002.09 2.0L GASOLINE 4G94 GDI (146 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
H66W 1998.03-2000.05 1.8L GASOLINE 4G93 GDI (130 PS / 96 kW) Four-wheel drive (4WD). Right Hand Drive
H66W 1998.03-2000.05 1.8L GASOLINE 4G93 GDI (130 PS / 96 kW) Four-wheel drive (4WD). Right Hand Drive
H76W 1998.05-2000.04 1.8L GASOLINE 4G93 GDI (130 PS / 96 kW) Four-wheel drive (4WD). Right Hand Drive
H76W 1998.05-2000.04 1.8L GASOLINE 4G93 GDI (130 PS / 96 kW) Four-wheel drive (4WD). Right Hand Drive
H67W 2000.05-2002.09 2.0L GASOLINE 4G94 GDI (136 PS / 100 kW) Four-wheel drive (4WD). Right Hand Drive
H67W 2000.05-2002.09 2.0L GASOLINE 4G94 GDI (136 PS / 100 kW) Four-wheel drive (4WD). Right Hand Drive
H76W 2000.05-2005.12 1.8L GASOLINE 4G93T GDI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
H76W 2000.05-2005.12 1.8L GASOLINE 4G93T GDI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
H77W 2000.05-2007.07 2.0L GASOLINE 4G94 GDI (136 PS / 100 kW) Four-wheel drive (4WD). Right Hand Drive
H77W 2000.05-2007.07 2.0L GASOLINE 4G94 GDI (136 PS / 100 kW) Four-wheel drive (4WD). Right Hand Drive
H76W 2002.09-2007.07 1.8L GASOLINE 4G93 MPI (116 PS / 85 kW) Four-wheel drive (4WD). Right Hand Drive
H76W 2002.09-2007.07 1.8L GASOLINE 4G93 MPI (116 PS / 85 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
N23W 1991.01-1997.04 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
N23W 1991.01-1997.04 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
N21W 1991.05-1997.04 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Four-wheel drive (4WD). Right Hand Drive
N21W 1991.05-1997.04 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Four-wheel drive (4WD). Right Hand Drive
N28W 1992.09-1994.09 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N28WG 1992.09-1994.09 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N28WG 1992.09-1994.09 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N28W 1992.09-1994.09 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N23WG 1992.09-1997.04 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
N23WG 1992.09-1997.04 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
N23W 1993.07-1997.04 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
N23W 1993.07-1997.04 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
N28W 1994.09-1997.04 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N28W 1994.09-1997.04 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N28WG 1994.09-1997.04 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N28WG 1994.09-1997.04 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N23W 1994.09-1997.04 2.0L GASOLINE 4G63T MPI (230 PS / 169 kW) Four-wheel drive (4WD). Right Hand Drive
N23W 1994.09-1997.04 2.0L GASOLINE 4G63T MPI (230 PS / 169 kW) Four-wheel drive (4WD). Right Hand Drive
N23W 1994.09-1997.04 2.0L GASOLINE 4G63T MPI (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive
N23W 1994.09-1997.04 2.0L GASOLINE 4G63T MPI (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive
N23WG 1994.09-1997.04 2.0L GASOLINE 4G63T MPI (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N23WG 1994.09-1997.04 2.0L GASOLINE 4G63T MPI (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N21WG 1996.05-1997.04 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Four-wheel drive (4WD). Right Hand Drive
N21WG 1996.05-1997.04 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Four-wheel drive (4WD). Right Hand Drive
N71W 1997.09-2002.09 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
N71W 1997.09-2002.09 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
N74WG 1997.09-2002.09 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive
N74WG 1997.09-2002.09 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive
N71W 1999.09-2002.09 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
N71W 1999.09-2002.09 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
N71W 1999.09-2002.09 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
N71W 1999.09-2002.09 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
N74WG 1999.09-2002.09 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive
N74WG 1999.09-2002.09 2.4L GASOLINE 4G64 GDI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
FK10 1991.02-1992.02 1.0L GASOLINE MA10ET (85 PS / 63 kW) Front-wheel drive. Right Hand Drive
FK10 1991.02-1992.02 1.0L GASOLINE MA10ET (85 PS / 63 kW) Front-wheel drive. Right Hand Drive

Specifications:

D, CV Joint diameter: 72 mm
H, Boot height: 85 mm
d, Shaft diameter: 21 mm

Masuma CV joint dust boots have three modifications:

  • elastic rubber for temperatures down to −40 °C
  • silicone for extremely low temperatures down to −60 °C
  • plastic for temperatures down to −40 °C

Masuma dust boots are well acknowledged. Resistance to deformation and different loads will protect from dust and water ingress.

Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).

Feedback

You have a question? Please feel free to contact us — and we’ll answer during our working hours.

Thanks!

Thanks, the message has been sent. If it needs a response, we will email you.

Choose a city

Sorry, but you can't order now!

Please, contact your dealer or place an order on dealer's website.