Body/Volume | Installation period | Car configuration |
---|---|---|
CF3 | 1997.08-1999.01 | E-CF3 1.8L GASOLINE F18B PGM-FI Front-wheel drive. Right Hand Drive |
CF4 | 1997.09-1999.01 | E-CF4 2.0L GASOLINE F20B PGM-FI Front-wheel drive. Right Hand Drive LEV, 2.0VTS |
CF4 | 1997.09-1999.01 | E-CF4 2.0L GASOLINE F20B PGM-FI Front-wheel drive. Right Hand Drive SIR, SIR-T |
CF5 | 1997.09-1999.01 | E-CF5 2.0L GASOLINE F20B PGM-FI Four-wheel drive (4WD). Right Hand Drive |
CF4 | 1999.01-1999.07 | GF-CF4 2.0L GASOLINE F20B PGM-FI Front-wheel drive. Right Hand Drive 2.0VTS |
CF5 | 1999.01-1999.07 | GF-CF5 2.0L GASOLINE F20B PGM-FI Four-wheel drive (4WD). Right Hand Drive |
CF3 | 1999.01-2000.06 | GF-CF3 1.8L GASOLINE F18B PGM-FI Front-wheel drive. Right Hand Drive |
CF4 | 1999.01-2000.06 | GF-CF4 2.0L GASOLINE F20B PGM-FI Front-wheel drive. Right Hand Drive SIR, SIR S PACKAGE, SIR-T, SIR-T S PACKAGE |
CF4 | 1999.07-2000.06 | GH-CF4 2.0L GASOLINE F20B PGM-FI Front-wheel drive. Right Hand Drive 2.0VTS |
CF5 | 1999.07-2000.06 | GH-CF5 2.0L GASOLINE F20B PGM-FI Four-wheel drive (4WD). Right Hand Drive |
CF3 | 2000.06-2002.10 | GH-CF3 1.8L GASOLINE F18B PGM-FI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
CF4 | 2000.06-2002.10 | GH-CF4 2.0L GASOLINE F20B PGM-FI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive SIR, SIR S PACKAGE, SIR EURO PACKAGE |
CL1 | 2000.06-2002.10 | GH-CL1 2.2L GASOLINE H22A PGM-FI (220 PS / 162 kW) Front-wheel drive. Right Hand Drive |
CF5 | 2000.06-2002.10 | LA-CF5 2.0L GASOLINE F20B PGM-FI (148 PS / 109 kW) Four-wheel drive (4WD). Right Hand Drive |
CL3 | 2000.06-2002.10 | LA-CL3 2.0L GASOLINE F20B PGM-FI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
CL9 | 2002.10-2004.01 | LA-CL9 2.4L GASOLINE K24A PGM-FI (200 PS / 147 kW) Front-wheel drive. Right Hand Drive |
CL9 | 2004.01-2008.12 | ABA-CL9 2.4L GASOLINE K24A PGM-FI (200 PS / 147 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CF6 | 1997.10-1998.12 | E-CF6 2.3L GASOLINE F23A PGM-FI Front-wheel drive. Right Hand Drive |
CF7 | 1997.10-1998.12 | E-CF7 2.3L GASOLINE F23A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
CF6 | 1998.12-2000.06 | GF-CF6 2.3L GASOLINE F23A PGM-FI Front-wheel drive. Right Hand Drive |
CF7 | 1998.12-2000.06 | GF-CF7 2.3L GASOLINE F23A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
CH9 | 1999.01-2000.06 | GF-CH9 2.3L GASOLINE H23A PGM-FI Front-wheel drive. Right Hand Drive |
CH9 | 2000.06-2002.11 | GH-CH9 2.3L GASOLINE H23A PGM-FI (200 PS / 147 kW) Front-wheel drive. Right Hand Drive |
CL2 | 2000.06-2002.11 | GH-CL2 2.3L GASOLINE H23A PGM-FI (190 PS / 140 kW) Four-wheel drive (4WD). Right Hand Drive |
CF6 | 2000.06-2002.11 | LA-CF6 2.3L GASOLINE F23A PGM-FI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
CF7 | 2000.06-2002.11 | LA-CF7 2.3L GASOLINE F23A PGM-FI (158 PS / 116 kW) Four-wheel drive (4WD). Right Hand Drive |
CM2 | 2002.11-2004.01 | LA-CM2 2.4L GASOLINE K24A PGM-FI (200 PS / 147 kW) Front-wheel drive. Right Hand Drive |
CM3 | 2002.11-2004.01 | LA-CM3 2.4L GASOLINE K24A PGM-FI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive |
CM2 | 2002.11-2004.01 | UA-CM2 2.4L GASOLINE K24A PGM-FI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
CM2 | 2004.01-2004.10 | CBA-CM2 2.4L GASOLINE K24A PGM-FI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
CM2 | 2004.01-2008.12 | ABA-CM2 2.4L GASOLINE K24A PGM-FI (200 PS / 147 kW) Front-wheel drive. Right Hand Drive |
CM3 | 2004.01-2008.12 | ABA-CM3 2.4L GASOLINE K24A PGM-FI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive |
CM2 | 2004.10-2008.12 | DBA-CM2 2.4L GASOLINE K24A PGM-FI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HA6 | 1999.05-2003.05 | GD-HA6 0.7L GASOLINE E07Z PGM-FI Rear-wheel drive. Right Hand Drive |
HA7 | 1999.05-2003.05 | GD-HA7 0.7L GASOLINE E07Z PGM-FI Four-wheel drive (4WD). Right Hand Drive |
HH5 | 1999.06-2003.04 | GD-HH5 0.7L GASOLINE E07Z PGM-FI Rear-wheel drive. Right Hand Drive |
HA6 | 2003.04-2004.03 | UE-HA6 0.7L GASOLINE E07Z PGM-FI Rear-wheel drive. Right Hand Drive |
HA7 | 2003.04-2004.03 | UE-HA7 0.7L GASOLINE E07Z PGM-FI Four-wheel drive (4WD). Right Hand Drive |
HH5 | 2003.04-2004.03 | UE-HH5 0.7L GASOLINE E07Z PGM-FI Rear-wheel drive. Right Hand Drive |
HA6 | 2004.02-2010.10 | GBD-HA6 0.7L GASOLINE E07Z PGM-FI Rear-wheel drive. Right Hand Drive |
HA7 | 2004.02-2010.10 | GBD-HA7 0.7L GASOLINE E07Z PGM-FI Four-wheel drive (4WD). Right Hand Drive |
HH5 | 2004.03-2010.10 | GBD-HH5 0.7L GASOLINE E07Z PGM-FI Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
TA1 | 1999.09-2000.05 | GH-TA1 2.3L GASOLINE F23A PGM-FI Front-wheel drive. Right Hand Drive |
TA2 | 1999.09-2000.05 | GH-TA2 2.3L GASOLINE F23A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
TA3 | 1999.09-2000.05 | GH-TA3 3.0L GASOLINE J30A PGM-FI Front-wheel drive. Right Hand Drive |
TA4 | 2000.02-2000.05 | GH-TA4 3.0L GASOLINE J30A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
TA1 | 2000.05-2003.06 | LA-TA1 2.3L GASOLINE F23A PGM-FI Front-wheel drive. Right Hand Drive |
TA2 | 2000.05-2003.06 | LA-TA2 2.3L GASOLINE F23A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
TA3 | 2000.05-2003.06 | LA-TA3 3.0L GASOLINE J30A PGM-FI Front-wheel drive. Right Hand Drive |
TA4 | 2000.05-2003.06 | LA-TA4 3.0L GASOLINE J30A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GA4 | 1998.04-2002.01 | GF-GA4 1.5L GASOLINE D15B PGM-FI Front-wheel drive. Right Hand Drive |
GA6 | 1999.09-2002.01 | GF-GA6 1.5L GASOLINE D15B PGM-FI Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EK2 | 1995.08-1998.07 | E-EK2 1.3L GASOLINE D13B PGM-FI Front-wheel drive. Right Hand Drive |
EK3 | 1995.08-1998.07 | E-EK3 1.5L GASOLINE D15B PGM-FI Front-wheel drive. Right Hand Drive |
EK4 | 1995.08-1998.07 | E-EK4 1.6L GASOLINE B16A PGM-FI Front-wheel drive. Right Hand Drive |
EK2 | 1998.07-2000.09 | GF-EK2 1.3L GASOLINE D13B PGM-FI Front-wheel drive. Right Hand Drive |
EK3 | 1998.07-2000.09 | GF-EK3 1.5L GASOLINE D15B PGM-FI Front-wheel drive. Right Hand Drive |
EK4 | 1998.07-2000.09 | GF-EK4 1.6L GASOLINE B16A PGM-FI Front-wheel drive. Right Hand Drive |
EU1 | 2000.09-2001.10 | LA-EU1 1.5L GASOLINE D15B PGM-FI Front-wheel drive. Right Hand Drive |
EU1 | 2000.09-2003.09 | LA-EU1 1.5L GASOLINE D15B PGM-FI Front-wheel drive. Right Hand Drive |
EU2 | 2000.09-2003.09 | LA-EU2 1.5L GASOLINE D15B PGM-FI Four-wheel drive (4WD). Right Hand Drive |
EU1 | 2001.10-2002.10 | UA-EU1 1.5L GASOLINE D15B PGM-FI Front-wheel drive. Right Hand Drive |
EU1 | 2001.10-2003.09 | UA-EU1 1.5L GASOLINE D15B PGM-FI Front-wheel drive. Right Hand Drive |
EP3 | 2001.12-2004.03 | LA-EP3 2.0L GASOLINE K20A PGM-FI Front-wheel drive. Right Hand Drive |
EP3 | 2004.03-2005.09 | ABA-EP3 2.0L GASOLINE K20A PGM-FI Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EK2 | 1995.08-1998.08 | E-EK2 1.3L GASOLINE D13B PGM-FI Front-wheel drive. Right Hand Drive |
EK3 | 1995.08-1998.08 | E-EK3 1.5L GASOLINE D15B PGM-FI Front-wheel drive. Right Hand Drive |
EK5 | 1995.08-1998.08 | E-EK5 1.6L GASOLINE D16A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
EK4 | 1995.09-1998.08 | E-EK4 1.6L GASOLINE B16A PGM-FI Front-wheel drive. Right Hand Drive |
EK2 | 1998.08-2000.09 | GF-EK2 1.3L GASOLINE D13B PGM-FI Front-wheel drive. Right Hand Drive |
EK3 | 1998.08-2000.09 | GF-EK3 1.5L GASOLINE D15B PGM-FI Front-wheel drive. Right Hand Drive |
EK4 | 1998.08-2000.09 | GF-EK4 1.6L GASOLINE B16A PGM-FI Front-wheel drive. Right Hand Drive |
EK5 | 1998.08-2000.09 | GF-EK5 1.6L GASOLINE D16A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EN1 | 1999.02-2001.01 | NA-EN1 1.6L GAS D16A LPG Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ES9 | 2001.11-2004.01 | ZA-ES9 1.3L GASOLINE LDA PGM-FI Front-wheel drive. Right Hand Drive |
ES9 | 2004.01-2005.07 | CAA-ES9 1.3L GASOLINE LDA PGM-FI Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
RD4 | 2001.08-2004.03 | LA-RD4 2.0L GASOLINE K20A PGM-FI Front-wheel drive. Right Hand Drive |
RD5 | 2001.08-2004.03 | LA-RD5 2.0L GASOLINE K20A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
RD4 | 2004.03-2004.09 | ABA-RD4 2.0L GASOLINE K20A PGM-FI Front-wheel drive. Right Hand Drive |
RD5 | 2004.03-2004.09 | ABA-RD5 2.0L GASOLINE K20A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
RD6 | 2004.09-2006.10 | CBA-RD6 2.4L GASOLINE K24A PGM-FI Front-wheel drive. Right Hand Drive |
RD7 | 2004.09-2006.10 | CBA-RD7 2.4L GASOLINE K24A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
MB3 | 1997.01-1999.01 | E-MB3 1.5L GASOLINE D15B PGM-FI Front-wheel drive. Right Hand Drive |
MB4 | 1997.01-1999.01 | E-MB4 1.6L GASOLINE D16A PGM-FI Front-wheel drive. Right Hand Drive |
MB5 | 1997.01-1999.01 | E-MB5 1.6L GASOLINE D16A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
MB3 | 1999.01-2000.08 | GF-MB3 1.5L GASOLINE D15B PGM-FI Front-wheel drive. Right Hand Drive |
MB4 | 1999.01-2000.08 | GF-MB4 1.6L GASOLINE D16A PGM-FI Front-wheel drive. Right Hand Drive |
MB5 | 1999.01-2000.08 | GF-MB5 1.6L GASOLINE D16A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
YH2 | 2003.04-2004.04 | UA-YH2 2.4L GASOLINE K24A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
YH2 | 2004.04-2005.07 | CBA-YH2 2.4L GASOLINE K24A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
RR1 | 2004.05-2013.03 | DBA-RR1 2.4L GASOLINE K24A PGM-FI Front-wheel drive. Right Hand Drive |
RR2 | 2004.05-2013.03 | DBA-RR2 2.4L GASOLINE K24A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
RR1 | 2007.08-2013.03 | DBA-RR1 2.4L GASOLINE K24A PGM-FI Front-wheel drive. Right Hand Drive |
RR2 | 2007.08-2013.03 | DBA-RR2 2.4L GASOLINE K24A PGM-FI Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GH1 | 1998.09-2001.06 | GF-GH1 1.6L GASOLINE D16A PGM-FI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
GH2 | 1998.09-2001.06 | GF-GH2 1.6L GASOLINE D16A PGM-FI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
GH2 | 1998.09-2001.06 | GF-GH2 1.6L GASOLINE D16A PGM-FI (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive |
GH3 | 1999.07-2001.06 | GF-GH3 1.6L GASOLINE D16A PGM-FI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
GH4 | 1999.07-2001.06 | GF-GH4 1.6L GASOLINE D16A PGM-FI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
GH1 | 2001.06-2003.10 | LA-GH1 1.6L GASOLINE D16A PGM-FI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
GH2 | 2001.06-2003.10 | LA-GH2 1.6L GASOLINE D16A PGM-FI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
GH2 | 2001.06-2003.10 | LA-GH2 1.6L GASOLINE D16A PGM-FI (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive |
GH3 | 2001.06-2004.02 | LA-GH3 1.6L GASOLINE D16A PGM-FI (125 PS / 92 kW) Front-wheel drive. Right Hand Drive |
GH4 | 2001.06-2004.02 | LA-GH4 1.6L GASOLINE D16A PGM-FI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
GH4 | 2001.06-2004.02 | LA-GH4 1.6L GASOLINE D16A PGM-FI (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive |
GH3 | 2004.02-2006.02 | ABA-GH3 1.6L GASOLINE D16A PGM-FI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
GH4 | 2004.02-2006.02 | ABA-GH4 1.6L GASOLINE D16A PGM-FI (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZE1 | 1999.11-2000.04 | HN-ZE1 1.0L GASOLINE ECA-MF2 PGM-FI (70 PS / 51 kW) Front-wheel drive. Right Hand Drive |
ZE1 | 2000.04-2004.03 | YA-ZE1 1.0L GASOLINE ECA-MF2 PGM-FI (70 PS / 51 kW) Front-wheel drive. Right Hand Drive |
ZE1 | 2004.03-2006.06 | AAA-ZE1 1.0L GASOLINE ECA-MF2 PGM-FI (70 PS / 51 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UA4 | 1998.10-2001.04 | GF-UA4 2.5L GASOLINE J25A PGM-FI (200 PS / 147 kW) Front-wheel drive. Right Hand Drive |
UA5 | 1998.10-2001.04 | GF-UA5 3.2L GASOLINE J32A PGM-FI (225 PS / 165 kW) Front-wheel drive. Right Hand Drive |
UA4 | 2001.04-2003.06 | LA-UA4 2.5L GASOLINE J25A PGM-FI (200 PS / 147 kW) Front-wheel drive. Right Hand Drive |
UA5 | 2001.04-2003.06 | LA-UA5 3.2L GASOLINE J32A PGM-FI (260 PS / 191 kW) Front-wheel drive. Right Hand Drive |
UC1 | 2003.06-2004.01 | UA-UC1 3.0L GASOLINE J30A PGM-FI (250 PS / 184 kW) Front-wheel drive. Right Hand Drive |
UC1 | 2004.01-2007.12 | DBA-UC1 3.0L GASOLINE J30A PGM-FI (250 PS / 184 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
DC1 | 1993.05-1995.09 | E-DC1 1.6L GASOLINE ZC CARBURETOR (120 PS / 88 kW) Front-wheel drive. Right Hand Drive |
DC1 | 1993.05-1999.07 | E-DC1 1.6L GASOLINE ZC PGM-FI (120 PS / 88 kW) Front-wheel drive. Right Hand Drive |
DC2 | 1993.05-1999.07 | E-DC2 1.8L GASOLINE B18C PGM-FI (180 PS / 132 kW) Front-wheel drive. Right Hand Drive |
DB6 | 1993.07-1995.09 | E-DB6 1.6L GASOLINE ZC CARBURETOR (120 PS / 88 kW) Front-wheel drive. Right Hand Drive |
DB6 | 1993.07-1999.07 | E-DB6 1.6L GASOLINE ZC PGM-FI (120 PS / 88 kW) Front-wheel drive. Right Hand Drive |
DB8 | 1993.07-1999.07 | E-DB8 1.8L GASOLINE B18C PGM-FI (180 PS / 132 kW) Front-wheel drive. Right Hand Drive |
DB9 | 1993.09-1999.07 | E-DB9 1.6L GASOLINE ZC PGM-FI (120 PS / 88 kW) Four-wheel drive (4WD). Right Hand Drive |
DB6 | 1999.07-2001.07 | GF-DB6 1.6L GASOLINE ZC PGM-FI (120 PS / 88 kW) Front-wheel drive. Right Hand Drive |
DB8 | 1999.07-2001.07 | GF-DB8 1.8L GASOLINE B18C PGM-FI (200 PS / 147 kW) Front-wheel drive. Right Hand Drive |
DB9 | 1999.07-2001.07 | GF-DB9 1.6L GASOLINE ZC PGM-FI (120 PS / 88 kW) Four-wheel drive (4WD). Right Hand Drive |
DC1 | 1999.07-2001.07 | GF-DC1 1.6L GASOLINE ZC PGM-FI (120 PS / 88 kW) Front-wheel drive. Right Hand Drive |
DC2 | 1999.07-2001.07 | GF-DC2 1.8L GASOLINE B18C PGM-FI (200 PS / 147 kW) Front-wheel drive. Right Hand Drive |
DC5 | 2001.07-2004.03 | LA-DC5 2.0L GASOLINE K20A PGM-FI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
DC5 | 2004.03-2007.02 | ABA-DC5 2.0L GASOLINE K20A PGM-FI (220 PS / 162 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EK3 | 1996.02-1998.08 | E-EK3 1.5L GASOLINE D15B PGM-FI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
EK3 | 1998.08-2000.09 | GF-EK3 1.5L GASOLINE D15B PGM-FI (130 PS / 96 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
RL1 | 1999.06-2000.09 | GH-RL1 3.5L GASOLINE J35A PGM-FI (205 PS / 151 kW) Front-wheel drive. Right Hand Drive |
RL1 | 2000.09-2004.04 | LA-RL1 3.5L GASOLINE J35A PGM-FI (240 PS / 177 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
KA9 | 1996.01-1998.10 | E-KA9 3.5L GASOLINE C35A PGM-FI (215 PS / 158 kW) Front-wheel drive. Right Hand Drive |
KA9 | 1998.10-1999.09 | GF-KA9 3.5L GASOLINE C35A PGM-FI (215 PS / 158 kW) Front-wheel drive. Right Hand Drive |
KA9 | 1999.09-2000.05 | GH-KA9 3.5L GASOLINE C35A PGM-FI (215 PS / 158 kW) Front-wheel drive. Right Hand Drive |
KA9 | 2000.05-2004.02 | LA-KA9 3.5L GASOLINE C35A PGM-FI (215 PS / 158 kW) Front-wheel drive. Right Hand Drive |
KA9 | 2004.02-2004.10 | ABA-KA9 3.5L GASOLINE C35A PGM-FI (215 PS / 158 kW) Front-wheel drive. Right Hand Drive |
KB1 | 2004.10-2008.12 | DBA-KB1 3.5L GASOLINE J35A PGM-FI (300 PS / 221 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
JB1 | 1998.10-2001.06 | GF-JB1 0.7L GASOLINE E07Z PGM-FI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
JB2 | 1998.10-2001.06 | GF-JB2 0.7L GASOLINE E07Z PGM-FI (52 PS / 38 kW) Four-wheel drive (4WD). Right Hand Drive |
JB1 | 2001.06-2003.09 | LA-JB1 0.7L GASOLINE E07Z PGM-FI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
JB2 | 2001.06-2003.09 | LA-JB2 0.7L GASOLINE E07Z PGM-FI (52 PS / 38 kW) Four-wheel drive (4WD). Right Hand Drive |
JB5 | 2003.09-2004.01 | UA-JB5 0.7L GASOLINE P07A PGM-FI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
JB6 | 2003.09-2004.01 | UA-JB6 0.7L GASOLINE P07A PGM-FI (52 PS / 38 kW) Four-wheel drive (4WD). Right Hand Drive |
JB5 | 2004.01-2005.10 | CBA-JB5 0.7L GASOLINE P07A PGM-FI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
JB6 | 2004.01-2008.11 | CBA-JB6 0.7L GASOLINE P07A PGM-FI (52 PS / 38 kW) Four-wheel drive (4WD). Right Hand Drive |
JB5 | 2005.10-2008.11 | DBA-JB5 0.7L GASOLINE P07A PGM-FI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
JB3 | 2000.12-2003.09 | LA-JB3 0.7L GASOLINE E07Z PGM-FI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
JB4 | 2000.12-2003.09 | LA-JB4 0.7L GASOLINE E07Z PGM-FI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
YD1 | 2003.03-2004.03 | UA-YD1 3.5L GASOLINE J35A PGM-FI (260 PS / 191 kW) Four-wheel drive (4WD). Right Hand Drive |
YD1 | 2004.03-2006.07 | CBA-YD1 3.5L GASOLINE J35A PGM-FI (265 PS / 195 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
RA3 | 1997.08-1999.02 | E-RA3 2.3L GASOLINE F23A PGM-FI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
RA4 | 1997.08-1999.02 | E-RA4 2.3L GASOLINE F23A PGM-FI (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive |
RA5 | 1997.10-1998.11 | E-RA5 3.0L GASOLINE J30A PGM-FI (210 PS / 154 kW) Front-wheel drive. Right Hand Drive |
RA3 | 1998.11-1999.12 | GF-RA3 2.3L GASOLINE F23A PGM-FI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
RA4 | 1998.11-1999.12 | GF-RA4 2.3L GASOLINE F23A PGM-FI (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive |
RA5 | 1998.11-1999.12 | GF-RA5 3.0L GASOLINE J30A PGM-FI (210 PS / 154 kW) Front-wheel drive. Right Hand Drive |
RA6 | 1999.12-2000.04 | GH-RA6 2.3L GASOLINE F23A PGM-FI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
RA7 | 1999.12-2000.04 | GH-RA7 2.3L GASOLINE F23A PGM-FI (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive |
RA8 | 2000.01-2000.05 | GH-RA8 3.0L GASOLINE J30A PGM-FI (210 PS / 154 kW) Front-wheel drive. Right Hand Drive |
RA9 | 2000.01-2000.05 | GH-RA9 3.0L GASOLINE J30A PGM-FI (210 PS / 154 kW) Four-wheel drive (4WD). Right Hand Drive |
RA6 | 2000.04-2003.10 | LA-RA6 2.3L GASOLINE F23A PGM-FI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
RA7 | 2000.04-2003.10 | LA-RA7 2.3L GASOLINE F23A PGM-FI (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive |
RA8 | 2000.05-2003.10 | LA-RA8 3.0L GASOLINE J30A PGM-FI (210 PS / 154 kW) Front-wheel drive. Right Hand Drive |
RA9 | 2000.05-2003.10 | LA-RA9 3.0L GASOLINE J30A PGM-FI (210 PS / 154 kW) Four-wheel drive (4WD). Right Hand Drive |
RB1 | 2003.10-2004.01 | LA-RB1 2.4L GASOLINE K24A PGM-FI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
RB2 | 2003.10-2004.01 | LA-RB2 2.4L GASOLINE K24A PGM-FI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive |
RB1 | 2003.10-2004.01 | UA-RB1 2.4L GASOLINE K24A PGM-FI (200 PS / 147 kW) Front-wheel drive. Right Hand Drive |
RB2 | 2003.10-2004.01 | UA-RB2 2.4L GASOLINE K24A PGM-FI (190 PS / 140 kW) Four-wheel drive (4WD). Right Hand Drive |
RB1 | 2004.01-2008.10 | ABA-RB1 2.4L GASOLINE K24A PGM-FI (190 PS / 140 kW) Front-wheel drive. Right Hand Drive |
RB2 | 2004.01-2008.10 | ABA-RB2 2.4L GASOLINE K24A PGM-FI (206 PS / 152 kW) Four-wheel drive (4WD). Right Hand Drive |
RB1 | 2004.01-2008.10 | DBA-RB1 2.4L GASOLINE K24A PGM-FI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
RB2 | 2004.01-2008.10 | DBA-RB2 2.4L GASOLINE K24A PGM-FI (204 PS / 150 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EY8 | 1996.02-1999.05 | R-EY8 1.6L GASOLINE D16A PGM-FI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
EY8 | 1999.05-2000.05 | GJ-EY8 1.6L GASOLINE D16A PGM-FI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
EY8 | 2000.05-2004.02 | LB-EY8 1.6L GASOLINE D16A PGM-FI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
EY8 | 2004.02-2006.03 | ABE-EY8 1.6L GASOLINE D16A PGM-FI (120 PS / 88 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
BB5 | 1996.10-1998.09 | E-BB5 2.2L GASOLINE F22B PGM-FI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
BB6 | 1996.10-1998.09 | E-BB6 2.2L GASOLINE H22A PGM-FI (200 PS / 147 kW) Front-wheel drive. Right Hand Drive |
BB7 | 1996.10-1998.09 | E-BB7 2.2L GASOLINE F22B PGM-FI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
BB8 | 1996.10-1998.09 | E-BB8 2.2L GASOLINE H22A PGM-FI (220 PS / 162 kW) Front-wheel drive. Right Hand Drive |
BB5 | 1998.09-2000.09 | GF-BB5 2.2L GASOLINE F22B PGM-FI (135 PS / 99 kW) Front-wheel drive. Right Hand Drive XI |
