Body/Volume | Installation period | Car configuration |
---|---|---|
1.7L U2. D4FD. SUV. CZECH PLANT | 2015.06-2018.06 | 1.6L DIESEL D4FD TCI (136 PS / 100 kW) Rear-wheel drive. Left Hand Drive |
1.6L GAMMA GDI. G4FD. SUV. CZECH PLANT | 2015.06-2018.06 | 1.6L GASOLINE G4FD MPI (132 PS / 97 kW) Rear-wheel drive. Left Hand Drive |
1.6L GAMMA T-GDI. G4FJ. SUV CZECH PLANT | 2015.06-2018.06 | 1.6L GASOLINE G4FJ (177 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive |
1.6L GAMMA T-GDI. G4FJ. SUV CZECH PLANT | 2015.06-2018.06 | 1.6L GASOLINE G4FJ (177 PS / 130 kW) Rear-wheel drive. Left Hand Drive |
2.0L R. D4HA. SUV. CZECH PLANT | 2015.06-2018.06 | 2.0L DIESEL D4HA CRDI (181 PS / 133 kW) Four-wheel drive (4WD). Left Hand Drive |
2.0L R. D4HA. SUV. CZECH PLANT | 2015.06-2018.06 | 2.0L DIESEL D4HA CRDI (181 PS / 133 kW) Rear-wheel drive. Left Hand Drive |
2.0L NU MPI. G4NA. SUV. CZECH PLANT | 2015.06-2018.06 | 2.0L GASOLINE G4NA MPI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
2.0L NU MPI. G4NA. SUV. CZECH PLANT | 2015.06-2018.06 | 2.0L GASOLINE G4NA MPI (150 PS / 110 kW) Rear-wheel drive. Left Hand Drive |
1.6L GAMMA T-GDI. G4FJ. SUV CZECH PLANT | 2018.06-2020.12 | 1.6L GASOLINE G4FJ (204 PS / 150 kW) Four-wheel drive (4WD). Left Hand Drive |
2.0L R. D4HA. SUV. CZECH PLANT | 2018.06-2020.12 | 2.0L DIESEL D4HA CRDI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
2.0L NU MPI. G4NA. SUV. CZECH PLANT | 2018.06-2020.12 | 2.0L GASOLINE G4NA MPI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
2.0L NU MPI. G4NA. SUV. CZECH PLANT | 2018.06-2020.12 | 2.0L GASOLINE G4NA MPI (150 PS / 110 kW) Rear-wheel drive. Left Hand Drive |
2.4L THETA2 GDI. G4KJ. SUV. CZECH PLANT | 2018.06-2020.12 | 2.4L GASOLINE G4KJ (184 PS / 135 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
1.7L U2. D4FD. SUV. SLOVAKIA PLANT | 2015.10-2018.06 | 1.6L DIESEL D4FD TCI (132 PS / 97 kW) Front-wheel drive. Left Hand Drive |
1.6L GAMMA GDI. G4FJ. SUV. SLOVAKIA PLANT | 2015.10-2018.06 | 1.6L GASOLINE G4FJ (177 PS / 130 kW) Front-wheel drive. Left Hand Drive |
1.6L GAMMA T-GDI. G4FJ. SUV. SLOVAKIA PLANT | 2015.10-2018.06 | 1.6L GASOLINE G4FJ (204 PS / 150 kW) Four-wheel drive (4WD). Left Hand Drive |
1.6L GAMMA T-GDI. G4FJ. SUV. SLOVAKIA PLANT | 2015.10-2018.06 | 1.6L GASOLINE G4FJ (204 PS / 150 kW) Front-wheel drive. Left Hand Drive |
2.0L R. D4HA. SUV. SLOVAKIA PLANT | 2015.10-2018.06 | 2.0L DIESEL D4HA CRDI (185 PS / 136 kW) Four-wheel drive (4WD). Left Hand Drive |
2.0L R. D4HA. SUV. SLOVAKIA PLANT | 2015.10-2018.06 | 2.0L DIESEL D4HA CRDI (185 PS / 136 kW) Front-wheel drive. Left Hand Drive |
2.0L NU. G4NA. SUV. SLOVAKIA PLANT | 2015.10-2018.06 | 2.0L GASOLINE G4NA MPI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
2.0L NU. G4NA. SUV. SLOVAKIA PLANT | 2015.10-2018.06 | 2.0L GASOLINE G4NA MPI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2.0L R. D4HA. SUV. SLOVAKIA PLANT | 2018.05-2019.11 | 2.0L DIESEL D4HA CRDI (185 PS / 136 kW) Four-wheel drive (4WD). Left Hand Drive |
2.0L NU. G4NA. SUV. RUS | 2018.05-2022.10 | 2.0L GASOLINE G4NA MPI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
2.0L NU. G4NA. SUV. SLOVAKIA PLANT | 2018.05-2022.10 | 2.0L GASOLINE G4NA MPI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
2.0L NU. G4NA. SUV. RUS | 2018.05-2022.10 | 2.0L GASOLINE G4NA MPI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2.0L NU. G4NA. SUV. SLOVAKIA PLANT | 2018.05-2022.10 | 2.0L GASOLINE G4NA MPI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2.4L THETA2 GDI. G4KJ. SUV. RUS | 2018.05-2022.10 | 2.4L GASOLINE G4KJ (184 PS / 135 kW) Four-wheel drive (4WD). Left Hand Drive |
Masuma cabin filters guarantee that the air inside the car will be clean. Masuma produces three types of cabin filters based on the unwoven material, on the electrostatic paper, or on the unwoven material with activated carbon.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).