Body/Volume | Installation period | Car configuration |
---|---|---|
EA1A | 1998.08-2000.05 | 1.8L GASOLINE 4G93 GDI (135 PS / 99 kW) Front-wheel drive. Right Hand Drive |
EA1A | 1998.08-2000.05 | 1.8L GASOLINE 4G93 GDI (135 PS / 99 kW) Front-wheel drive. Right Hand Drive |
EA7A | 2000.05-2006.01 | 2.0L GASOLINE 4G94 GDI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
EA7A | 2000.05-2006.01 | 2.0L GASOLINE 4G94 GDI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
DA2A | 1995.05-1997.05 | 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Front-wheel drive. Left Hand Drive |
DA1A | 1995.05-1998.10 | 1.6L GASOLINE 4G92 MPI (113 PS / 83 kW) Front-wheel drive. Left Hand Drive |
DA2A | 1995.05-1998.10 | 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Front-wheel drive. Left Hand Drive |
DA2A | 1996.05-1997.05 | 1.8L GASOLINE 4G93 MPI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
DA1A | 1996.05-1998.10 | 1.6L GASOLINE 4G92 MPI (113 PS / 83 kW) Front-wheel drive. Left Hand Drive |
DA2A | 1996.05-1998.10 | 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Front-wheel drive. Left Hand Drive |
DA4A | 1996.05-1998.10 | 1.9L DIESEL F8Q (90 PS / 66 kW) Front-wheel drive. Left Hand Drive |
DA4A | 1996.05-1998.10 | 1.9L DIESEL F8Q (90 PS / 66 kW) Front-wheel drive. Left Hand Drive |
DA2A | 1996.06-1998.09 | 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
DA2A | 1996.06-1998.09 | 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
DA2A | 1997.05-1998.10 | 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
DA2A | 1997.05-1998.10 | 1.8L GASOLINE 4G93 GDI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
DA1A | 1997.12-1998.10 | 1.6L GASOLINE 4G92 MPI (113 PS / 83 kW) Front-wheel drive. Left Hand Drive |
DA1A | 1997.12-1998.10 | 1.6L GASOLINE 4G92 MPI Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CA4A | 1991.12-1997.01 | 1.6L GASOLINE 4G92 MPI (90 PS / 66 kW) Front-wheel drive. Left Hand Drive |
CJ1A | 1995.11-2000.06 | 1.3L GASOLINE 4G13 MPI (69 PS / 51 kW) Front-wheel drive. Left Hand Drive |
CJ4A | 1995.11-2003.07 | 1.6L GASOLINE 4G92 MPI (88 PS / 65 kW) Front-wheel drive. Left Hand Drive |
CJ1A | 1997.12-2000.06 | 1.3L GASOLINE 4G13 MPI (70 PS / 51 kW) Front-wheel drive. Left Hand Drive |
CJ4A | 1997.12-2000.06 | 1.6L GASOLINE 4G92 MPI (94 PS / 69 kW) Front-wheel drive. Left Hand Drive |
CJ1A | 2000.06-2003.07 | 1.3L GASOLINE 4G13 MPI (88 PS / 65 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
E52A | 1992.07-1994.09 | 1.8L GASOLINE 4G93 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
E53A | 1992.07-1996.09 | 1.8L GASOLINE 6A11 MPI (135 PS / 99 kW) Front-wheel drive. Right Hand Drive |
E54A | 1994.09-1996.09 | 2.0L GASOLINE 6A12 MPI (170 PS / 125 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
E54A | 1992.02-1995.08 | 2.0L GASOLINE 6A12 MPI (200 PS / 147 kW) Front-wheel drive. Right Hand Drive |
E52A | 1992.02-1996.09 | 1.8L GASOLINE 4G93 CARBURETOR (115 PS / 85 kW) Front-wheel drive. Right Hand Drive |
E53A | 1992.02-1996.09 | 1.8L GASOLINE 6A11 MPI (135 PS / 99 kW) Front-wheel drive. Right Hand Drive |
E57A | 1992.02-1996.09 | 2.0L DIESEL 4D68T (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
E54A | 1992.02-1996.09 | 2.0L GASOLINE 6A12 MPI (200 PS / 147 kW) Front-wheel drive. Right Hand Drive |
E52A | 1993.09-1994.09 | 1.8L GASOLINE 4G93 MPI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
E52A | 1994.09-1996.09 | 1.8L GASOLINE 4G93 MPI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
E33A | 1990.08-1992.04 | 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
E53A | 1992.02-1995.08 | 1.8L GASOLINE 6A11 MPI (135 PS / 99 kW) Front-wheel drive. Right Hand Drive |
E52A | 1992.02-1996.09 | 1.8L GASOLINE 4G93 CARBURETOR (115 PS / 85 kW) Front-wheel drive. Right Hand Drive |
E57A | 1992.02-1996.09 | 2.0L DIESEL 4D68T (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
E54A | 1992.02-1996.09 | 2.0L GASOLINE 6A12 MPI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
E52A | 1993.09-1996.09 | 1.8L GASOLINE 4G93 MPI (115 PS / 85 kW) Front-wheel drive. Right Hand Drive |
E54A | 1994.08-1996.09 | 2.0L GASOLINE 6A12 MPI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
E52A | 1994.09-1996.09 | 1.8L GASOLINE 4G93 MPI (115 PS / 85 kW) Front-wheel drive. Right Hand Drive |
EA6A | 1996.10-2000.03 | 2.0L DIESEL 4D68T (90 PS / 66 kW) Front-wheel drive. Left Hand Drive |
EA6W | 1996.10-2002.03 | 2.0L DIESEL 4D68T (90 PS / 66 kW) Front-wheel drive. Left Hand Drive |
EA1A | 1998.08-2000.05 | 1.8L GASOLINE 4G93 GDI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
EA1A | 1998.08-2000.05 | 1.8L GASOLINE 4G93 GDI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
EA7A | 2000.05-2006.01 | 2.0L GASOLINE 4G94 GDI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
EA7A | 2000.05-2006.01 | 2.0L GASOLINE 4G94 GDI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CB4A | 1992.05-1997.01 | 1.6L GASOLINE 4G92 MPI (90 PS / 66 kW) Front-wheel drive. Left Hand Drive |
CB8A | 1992.05-1997.01 | 2.0L DIESEL 4D68 (68 PS / 50 kW) Front-wheel drive. Left Hand Drive |
CB5AR | 1992.10-1996.08 | 1.8L GASOLINE 4G93 MPI (125 PS / 92 kW) Front-wheel drive. Right Hand Drive |
CB8AR | 1992.10-1996.08 | 2.0L DIESEL 4D68T (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CK1A | 1995.08-2000.09 | 1.3L GASOLINE 4G13 MPI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CK1A | 1995.08-2000.09 | 1.3L GASOLINE 4G13 MPI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CK1A | 1995.11-2001.06 | 1.3L GASOLINE 4G13 MPI (82 PS / 60 kW) Front-wheel drive. Left Hand Drive |
CK8AR | 1996.08-1999.06 | 2.0L DIESEL 4D68T (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CK8AR | 1996.08-1999.06 | 2.0L DIESEL 4D68T (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CK5AR | 1996.08-2000.09 | 1.8L GASOLINE 4G93 MPI (125 PS / 92 kW) Front-wheel drive. Right Hand Drive |
CK5AR | 1996.08-2000.09 | 1.8L GASOLINE 4G93 MPI (125 PS / 92 kW) Front-wheel drive. Right Hand Drive |
CK2A | 1996.09-1997.07 | 1.5L GASOLINE 4G15 MPI (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
CK2A | 1996.09-1997.07 | 1.5L GASOLINE 4G15 MPI (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
CK8A | 1996.09-1999.06 | 2.0L DIESEL 4D68T (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CK8A | 1996.09-1999.06 | 2.0L DIESEL 4D68T (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CK2A | 1996.09-2000.09 | 1.5L GASOLINE 4G15 MPI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
CK2A | 1996.09-2000.09 | 1.5L GASOLINE 4G15 MPI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
CK1A | 1997.12-2001.06 | 1.3L GASOLINE 4G13 MPI (82 PS / 60 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
C12V | 1990.06-1991.04 | 1.5L GASOLINE 4G15 CARBURETOR (90 PS / 66 kW) Front-wheel drive. Left Hand Drive |
C12V | 1990.06-1991.04 | 1.5L GASOLINE 4G15 MPI (84 PS / 62 kW) Front-wheel drive. Left Hand Drive |
C37V | 1990.06-1991.04 | 1.8L GASOLINE 4G37 MPI (94 PS / 69 kW) Four-wheel drive (4WD). Left Hand Drive |
C12V | 1991.04-1992.04 | 1.5L GASOLINE 4G15 CARBURETOR (90 PS / 66 kW) Front-wheel drive. Left Hand Drive |
C12V | 1991.04-1992.04 | 1.5L GASOLINE 4G15 MPI (84 PS / 62 kW) Front-wheel drive. Left Hand Drive |
C37V | 1991.04-1992.04 | 1.8L GASOLINE 4G37 MPI (94 PS / 69 kW) Four-wheel drive (4WD). Left Hand Drive |
CB8W | 1992.06-1996.06 | 2.0L DIESEL 4D68 (68 PS / 50 kW) Front-wheel drive. Left Hand Drive |
CB4W | 1992.06-2000.10 | 1.6L GASOLINE 4G92 MPI (114 PS / 84 kW) Front-wheel drive. Left Hand Drive |
CB4W | 1997.12-2000.10 | 1.6L GASOLINE 4G92 MPI (113 PS / 83 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
C37W | 1990.09-1992.04 | 1.8L GASOLINE G37B MPI (83 PS / 61 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EA4W | 1996.06-1997.08 | 2.0L GASOLINE 6A12 MPI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
EA4W | 1996.06-1997.08 | 2.0L GASOLINE 6A12 MPI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
EA1W | 1998.08-2000.04 | 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
EA1W | 1998.08-2000.04 | 1.8L GASOLINE 4G93 GDI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
EA7W | 2000.05-2002.09 | 2.0L GASOLINE 4G94 GDI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
EA7W | 2000.05-2002.09 | 2.0L GASOLINE 4G94 GDI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CB5W | 1992.04-1996.08 | 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Front-wheel drive. Right Hand Drive |
CB8V | 1992.04-1999.06 | 2.0L DIESEL 4D68 (68 PS / 50 kW) Front-wheel drive. Right Hand Drive |
CB8V | 1992.04-1999.06 | 2.0L DIESEL 4D68 (68 PS / 50 kW) Front-wheel drive. Right Hand Drive |
CB5W | 1992.04-2000.04 | 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Front-wheel drive. Right Hand Drive |
CB1V | 1992.04-2002.08 | 1.3L GASOLINE 4G13 CARBURETOR (75 PS / 55 kW) Front-wheel drive. Right Hand Drive |
CB1V | 1992.04-2002.08 | 1.3L GASOLINE 4G13 CARBURETOR (75 PS / 55 kW) Front-wheel drive. Right Hand Drive |
CB2V | 1992.04-2002.08 | 1.5L GASOLINE 4G15 CARBURETOR (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
CB2V | 1992.04-2002.08 | 1.5L GASOLINE 4G15 CARBURETOR (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
CB8W | 1992.04-2002.08 | 2.0L DIESEL 4D68T (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CB8W | 1992.04-2002.08 | 2.0L DIESEL 4D68T (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CB2W | 1993.12-2002.08 | 1.5L GASOLINE 4G15 MPI (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
CB2W | 1993.12-2002.08 | 1.5L GASOLINE 4G15 MPI (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
CB8V | 1994.08-2002.08 | 2.0L DIESEL 4D68T (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CB8V | 1994.08-2002.08 | 2.0L DIESEL 4D68T (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CB4W | 1996.09-2000.04 | 1.6L GASOLINE 4G92 MPI (113 PS / 83 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
C37W | 1990.09-1992.04 | 1.8L GASOLINE G37B MPI (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive |
CK2A | 1996.09-1997.07 | 1.5L GASOLINE 4G15 MPI (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
CK2A | 1996.09-1997.07 | 1.5L GASOLINE 4G15 MPI (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
CK8A | 1996.09-1999.06 | 2.0L DIESEL 4D68T (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CK8A | 1996.09-1999.06 | 2.0L DIESEL 4D68T (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CJ1A | 1996.09-2000.09 | 1.3L GASOLINE 4G13 MPI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CJ1A | 1996.09-2000.09 | 1.3L GASOLINE 4G13 MPI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CJ1A | 1996.09-2000.09 | 1.3L GASOLINE 4G13 MPI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CJ1A | 1996.09-2000.09 | 1.3L GASOLINE 4G13 MPI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CK1A | 1996.09-2000.09 | 1.3L GASOLINE 4G13 MPI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CK1A | 1996.09-2000.09 | 1.3L GASOLINE 4G13 MPI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CJ2A | 1996.09-2000.09 | 1.5L GASOLINE 4G15 MPI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
CJ2A | 1996.09-2000.09 | 1.5L GASOLINE 4G15 MPI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
CK2A | 1996.09-2000.09 | 1.5L GASOLINE 4G15 MPI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
CK2A | 1996.09-2000.09 | 1.5L GASOLINE 4G15 MPI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
CJ2A | 1996.09-2000.09 | 1.5L GASOLINE 4G15 MPI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
CJ2A | 1996.09-2000.09 | 1.5L GASOLINE 4G15 MPI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
N11W | 1991.05-1997.04 | 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Front-wheel drive. Right Hand Drive |
Masuma brake shoes are produced by the Semi-Metallic technologies using modern equipment consistent with all the recent developments in braking systems. Purposely selected friction materials ensure the shortest stopping distance, smooth and efficient braking, small and uniform wearing of the braking shoe, which doesn't produce squeak, whistle and vibration.
About Masuma
Masuma is a global brand specializing in auto parts, components, and consumables. The company focuses on producing high-wear replacement parts for post-warranty maintenance of Asian and European vehicles.
Masuma’s strategy is to deliver the best balance of reliability and cost, making quality parts accessible to more drivers and service professionals. All products are developed according to Masuma’s own specifications and manufactured under strict quality control by Masuma Auto Spare Parts Co., LTD (Tokyo, Japan) at multiple state-of-the-art factories across East Asia.