Complete product catalogue

Brake hose Masuma, BH-350

Article: BH-350
About product
Applicability
OEM

This spare part fits on cars MITSUBISHI

Body/Volume Installation period Car configuration
N43W 1991.03-1992.06 2.0L GASOLINE 4G63 MPI (135 PS / 99 kW) Four-wheel drive (4WD). Right Hand Drive
N43W 1991.03-1992.06 2.0L GASOLINE 4G63 MPI (135 PS / 99 kW) Four-wheel drive (4WD). Right Hand Drive
N33W 1991.03-1992.06 2.0L GASOLINE 4G63 MPI (135 PS / 99 kW) Front-wheel drive. Right Hand Drive
N33W 1991.03-1992.06 2.0L GASOLINE 4G63 MPI (135 PS / 99 kW) Front-wheel drive. Right Hand Drive
N48W 1992.06-1994.09 2.0L DIESEL 4D68T (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive
N48W 1992.06-1994.09 2.0L DIESEL 4D68T (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive
N38W 1992.06-1994.09 2.0L DIESEL 4D68T (88 PS / 65 kW) Front-wheel drive. Right Hand Drive
N38W 1992.06-1994.09 2.0L DIESEL 4D68T (88 PS / 65 kW) Front-wheel drive. Right Hand Drive
N43W 1992.06-1997.10 2.0L GASOLINE 4G63 MPI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive
N43W 1992.06-1997.10 2.0L GASOLINE 4G63 MPI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive
N33W 1992.06-1997.10 2.0L GASOLINE 4G63 MPI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive
N33W 1992.06-1997.10 2.0L GASOLINE 4G63 MPI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive
N44W 1993.04-1997.10 2.4L GASOLINE 4G64 MPI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive
N44W 1993.04-1997.10 2.4L GASOLINE 4G64 MPI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive
N34W 1993.04-1997.10 2.4L GASOLINE 4G64 MPI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive
N34W 1993.04-1997.10 2.4L GASOLINE 4G64 MPI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive
N48W 1994.09-1997.09 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N48W 1994.09-1997.09 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N38W 1994.09-1997.10 2.0L DIESEL 4D68T (94 PS / 69 kW) Front-wheel drive. Right Hand Drive
N38W 1994.09-1997.10 2.0L DIESEL 4D68T (94 PS / 69 kW) Front-wheel drive. Right Hand Drive
N43W 1995.04-1997.10 2.0L GASOLINE 4G63T MPI (230 PS / 169 kW) Four-wheel drive (4WD). Right Hand Drive
N43W 1995.04-1997.10 2.0L GASOLINE 4G63T MPI (230 PS / 169 kW) Four-wheel drive (4WD). Right Hand Drive
N43W 1995.04-1997.10 2.0L GASOLINE 4G63T MPI (230 PS / 169 kW) Four-wheel drive (4WD). Right Hand Drive
N43W 1995.04-1997.10 2.0L GASOLINE 4G63T MPI (230 PS / 169 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
F11A 1990.09-1992.10 2.0L GASOLINE 6G71 MPI (125 PS / 92 kW) Front-wheel drive. Right Hand Drive
F11A 1990.09-1992.10 2.0L GASOLINE 6G71 MPI (125 PS / 92 kW) Front-wheel drive. Right Hand Drive
F13A 1990.09-1994.12 2.5L GASOLINE 6G73 MPI (175 PS / 129 kW) Front-wheel drive. Right Hand Drive
F13A 1990.09-1994.12 2.5L GASOLINE 6G73 MPI (175 PS / 129 kW) Front-wheel drive. Right Hand Drive
F12A 1992.10-1994.12 2.0L GASOLINE 6A12 MPI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive
F12A 1992.10-1994.12 2.0L GASOLINE 6A12 MPI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive
Body/Volume Installation period Car configuration
D27A 1989.09-1993.06 2.0L GASOLINE 4G63T MPI (200 PS / 147 kW) Four-wheel drive (4WD). Left Hand Drive
D27A 1989.09-1993.06 2.0L GASOLINE 4G63T MPI (200 PS / 147 kW) Four-wheel drive (4WD). Left Hand Drive
Body/Volume Installation period Car configuration
C37V 1990.06-1990.08 1.8L GASOLINE 4G37 MPI (94 PS / 69 kW) Four-wheel drive (4WD). Left Hand Drive
C37V 1990.06-1990.08 1.8L GASOLINE 4G37 MPI (94 PS / 69 kW) Four-wheel drive (4WD). Left Hand Drive
C37V 1990.08-1992.04 1.8L GASOLINE 4G37 MPI (94 PS / 69 kW) Four-wheel drive (4WD). Left Hand Drive
C37V 1990.08-1992.04 1.8L GASOLINE 4G37 MPI (94 PS / 69 kW) Four-wheel drive (4WD). Left Hand Drive
Body/Volume Installation period Car configuration
C37W 1990.09-1992.04 1.8L GASOLINE G37B MPI (83 PS / 61 kW) Four-wheel drive (4WD). Right Hand Drive
C37W 1990.09-1992.04 1.8L GASOLINE G37B MPI (83 PS / 61 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
C37W 1990.09-1992.04 1.8L GASOLINE G37B MPI (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
C37W 1990.09-1992.04 1.8L GASOLINE G37B MPI (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
V55W 1997.08-1997.12 3.5L GASOLINE 6G74 MPI (245 PS / 180 kW) Four-wheel drive (4WD). Right Hand Drive
V55W 1997.08-1997.12 3.5L GASOLINE 6G74 MPI (245 PS / 180 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
N23W 1991.01-1997.04 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
N23W 1991.01-1997.04 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
N13W 1991.01-1997.04 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive
N13W 1991.01-1997.04 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive
N21W 1991.05-1997.04 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Four-wheel drive (4WD). Right Hand Drive
N21W 1991.05-1997.04 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Four-wheel drive (4WD). Right Hand Drive
N11W 1991.05-1997.04 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Front-wheel drive. Right Hand Drive
N11W 1991.05-1997.04 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Front-wheel drive. Right Hand Drive
N28W 1992.09-1994.09 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N28WG 1992.09-1994.09 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N28WG 1992.09-1994.09 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N28WG 1992.09-1994.09 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N28WG 1992.09-1994.09 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N28W 1992.09-1994.09 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N23WG 1992.09-1997.04 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
N23WG 1992.09-1997.04 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
N23WG 1992.09-1997.04 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
N23WG 1992.09-1997.04 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
N23W 1993.07-1997.04 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
N23W 1993.07-1997.04 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
N13W 1993.07-1997.04 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive
N13W 1993.07-1997.04 2.0L GASOLINE 4G63 MPI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive
N23WG 1994.09-1997.03 2.0L GASOLINE 4G63T MPI (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N23WG 1994.09-1997.03 2.0L GASOLINE 4G63T MPI (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N28W 1994.09-1997.04 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N28WG 1994.09-1997.04 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N28WG 1994.09-1997.04 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N28WG 1994.09-1997.04 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N28W 1994.09-1997.04 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N28WG 1994.09-1997.04 2.0L DIESEL 4D68T (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N23W 1994.09-1997.04 2.0L GASOLINE 4G63T MPI (230 PS / 169 kW) Four-wheel drive (4WD). Right Hand Drive
N23W 1994.09-1997.04 2.0L GASOLINE 4G63T MPI (230 PS / 169 kW) Four-wheel drive (4WD). Right Hand Drive
N23W 1994.09-1997.04 2.0L GASOLINE 4G63T MPI (230 PS / 169 kW) Four-wheel drive (4WD). Right Hand Drive
N23W 1994.09-1997.04 2.0L GASOLINE 4G63T MPI (230 PS / 169 kW) Four-wheel drive (4WD). Right Hand Drive
N23W 1994.09-1997.04 2.0L GASOLINE 4G63T MPI (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive
N23W 1994.09-1997.04 2.0L GASOLINE 4G63T MPI (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive
N23W 1994.09-1997.04 2.0L GASOLINE 4G63T MPI (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive
N23W 1994.09-1997.04 2.0L GASOLINE 4G63T MPI (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive
N23WG 1994.09-1997.04 2.0L GASOLINE 4G63T MPI (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N23WG 1994.09-1997.04 2.0L GASOLINE 4G63T MPI (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive
N21W 1995.07-1997.04 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Four-wheel drive (4WD). Right Hand Drive
N21W 1995.07-1997.04 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Four-wheel drive (4WD). Right Hand Drive
N21WG 1996.05-1997.04 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Four-wheel drive (4WD). Right Hand Drive
N21WG 1996.05-1997.04 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Four-wheel drive (4WD). Right Hand Drive
N21WG 1996.05-1997.04 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Four-wheel drive (4WD). Right Hand Drive
N21WG 1996.05-1997.04 1.8L GASOLINE 4G93 MPI (120 PS / 88 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
F11A 1990.10-1992.10 2.0L GASOLINE 6G71 MPI (125 PS / 92 kW) Front-wheel drive. Right Hand Drive
F11A 1990.10-1992.10 2.0L GASOLINE 6G71 MPI (125 PS / 92 kW) Front-wheel drive. Right Hand Drive
F13A 1990.10-1993.09 2.5L GASOLINE 6G73 MPI (175 PS / 129 kW) Front-wheel drive. Right Hand Drive
F13A 1990.10-1993.09 2.5L GASOLINE 6G73 MPI (175 PS / 129 kW) Front-wheel drive. Right Hand Drive
F12A 1992.10-1995.10 2.0L GASOLINE 6A12 MPI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive
F12A 1992.10-1995.10 2.0L GASOLINE 6A12 MPI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive

Specifications:

Length [mm]: 238 mm

Masuma brake hoses include three layers: an internal sealed and chemical-proof pipe (membrane), a double layer of Nylon 6 braid to sustain high pressure and an outer rubber shell, axially labeled and allowing to visually control the right way of the hose installation. Every Masuma brake hose is tested by the pressure three times higher than during its operation. The hoses are tested at temperatures from -70 up to +250 °C.

Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).

Feedback

You have a question? Please feel free to contact us — and we’ll answer during our working hours.

Thanks!

Thanks, the message has been sent. If it needs a response, we will email you.

Choose a city

Sorry, but you can't order now!

Please, contact your dealer or place an order on dealer's website.