Body/Volume | Installation period | Car configuration |
---|---|---|
2.0 MT 2WD | 2015.03-2016.02 | 2.0L GASOLINE JLD-4G20 MPI (139 PS / 102 kW) Front-wheel drive. Left Hand Drive |
2.0 MT 2WD | 2015.03-2016.02 | 2.0L GASOLINE JLD-4G20 MPI (139 PS / 102 kW) Front-wheel drive. Left Hand Drive |
2.4 AT 2WD | 2015.03-2016.02 | 2.4L GASOLINE JLD-4G24 MPI (148 PS / 109 kW) Front-wheel drive. Left Hand Drive |
2.4 AT 2WD | 2015.03-2016.02 | 2.4L GASOLINE JLD-4G24 MPI (148 PS / 109 kW) Front-wheel drive. Left Hand Drive |
2.0 MT 2WD | 2016.03-2018.12 | 2.0L GASOLINE JLD-4G20 MPI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
2.0 MT 2WD | 2016.03-2018.12 | 2.0L GASOLINE JLD-4G20 MPI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
2.4 AT 2WD | 2016.03-2018.12 | 2.4L GASOLINE JLD-4G24 MPI (148 PS / 109 kW) Front-wheel drive. Left Hand Drive |
2.4 AT 2WD | 2016.03-2018.12 | 2.4L GASOLINE JLD-4G24 MPI (148 PS / 109 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ASV61L | 2015.07-2018.06 | 2.0L GASOLINE 6ARFSE D-4S (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ASV60L | 2012.06-2018.06 | 2.5L GASOLINE 2ARFE EFI (184 PS / 135 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AVV60L | 2012.06-2015.07 | 2.5L GASOLINE 2ARFXE EFI (160 PS / 118 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSV60L | 2012.06-2018.06 | 3.5L GASOLINE 2GRFE EFI (277 PS / 204 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AGT20L | 2010.08-2021.12 | 2.5L GASOLINE 2ARFE EFI (182 PS / 134 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZWE150L | 2010.06-2012.11 | 1.8L GASOLINE 2ZRFXE EFI (99 PS / 73 kW) Front-wheel drive. Left Hand Drive UKP |
ZRE186H | 2012.08-2018.03 | 1.8L GASOLINE 2ZRFAE EFI (143 PS / 105 kW) Front-wheel drive. Right Hand Drive |
ZWE186L | 2012.10-2018.11 | 1.8L GASOLINE 2ZRFXE EFI (99 PS / 73 kW) Front-wheel drive. Left Hand Drive UKP |
Body/Volume | Installation period | Car configuration |
---|---|---|
GRE156H | 2007.08-2012.04 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ACV40L | 2006.01-2009.01 | 2.4L GASOLINE 2AZFE EFI (158 PS / 116 kW) Front-wheel drive. Left Hand Drive |
ACV45 | 2006.01-2011.07 | 2.4L GASOLINE 2AZFE EFI (167 PS / 123 kW) Four-wheel drive (4WD). Right Hand Drive |
ACV40L | 2006.01-2011.07 | 2.4L GASOLINE 2AZFE EFI (167 PS / 123 kW) Front-wheel drive. Left Hand Drive |
ACV40 | 2006.01-2011.07 | 2.4L GASOLINE 2AZFE EFI (167 PS / 123 kW) Front-wheel drive. Right Hand Drive |
GSV40L | 2006.01-2011.07 | 3.5L GASOLINE 2GRFE EFI (277 PS / 204 kW) Front-wheel drive. Left Hand Drive |
GSV40L | 2006.01-2011.08 | 3.5L GASOLINE 2GRFE EFI (268 PS / 197 kW) Front-wheel drive. Left Hand Drive |
ACV40L | 2006.02-2009.03 | 2.4L GASOLINE 2AZFE EFI (158 PS / 116 kW) Front-wheel drive. Left Hand Drive |
GSV40L | 2006.02-2011.09 | 3.5L GASOLINE 2GRFE EFI (268 PS / 197 kW) Front-wheel drive. Left Hand Drive |
AHV40L | 2006.03-2011.08 | 2.4L GASOLINE 2AZFXE EFI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
AHV40L | 2006.10-2011.09 | 2.4L GASOLINE 2AZFXE EFI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
ASV40L | 2009.01-2011.08 | 2.5L GASOLINE 2ARFE EFI (179 PS / 132 kW) Front-wheel drive. Left Hand Drive |
ASV40L | 2009.03-2011.09 | 2.5L GASOLINE 2ARFE EFI (179 PS / 132 kW) Front-wheel drive. Left Hand Drive |
ACV45 | 2011.07-2011.08 | 2.4L GASOLINE 2AZFE EFI (167 PS / 123 kW) Four-wheel drive (4WD). Right Hand Drive |
ACV40 | 2011.07-2011.08 | 2.4L GASOLINE 2AZFE EFI (167 PS / 123 kW) Front-wheel drive. Right Hand Drive |
ACV40L | 2011.07-2011.09 | 2.4L GASOLINE 2AZFE EFI (167 PS / 123 kW) Front-wheel drive. Left Hand Drive |
GSV40L | 2011.07-2011.09 | 3.5L GASOLINE 2GRFE EFI (277 PS / 204 kW) Front-wheel drive. Left Hand Drive |
ASV50L.RUS | 2011.08-2017.04 | 2.5L GASOLINE 2ARFE EFI (181 PS / 133 kW) Front-wheel drive. Left Hand Drive |
AVV50 | 2011.08-2017.04 | 2.5L GASOLINE 2ARFXE EFI Front-wheel drive. Right Hand Drive |
ASV50L | 2011.09-2016.06 | 2.5L GASOLINE 2ARFE EFI (181 PS / 133 kW) Front-wheel drive. Left Hand Drive |
ASV50L | 2011.09-2017.06 | 2.5L GASOLINE 2ARFE EFI (178 PS / 131 kW) Front-wheel drive. Left Hand Drive |
GSV50L | 2011.09-2017.06 | 3.5L GASOLINE 2GRFE EFI (277 PS / 204 kW) Front-wheel drive. Left Hand Drive |
AVV50L | 2011.10-2017.06 | 2.5L GASOLINE 2ARFXE EFI (160 PS / 118 kW) Front-wheel drive. Left Hand Drive |
ACV51L.RUS | 2012.08-2014.11 | 2.0L GASOLINE 1AZFE EFI (148 PS / 109 kW) Front-wheel drive. Left Hand Drive |
ASV51L.RUS | 2015.03-2018.03 | 2.0L GASOLINE 6ARFSE D-4S (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZSU60W | 2013.12-2017.05 | 2.0L GASOLINE 3ZRFAE EFI (151 PS / 111 kW) Front-wheel drive. Right Hand Drive |
ZSU65W | 2013.12-2017.05 | 2.0L GASOLINE 3ZRFAE EFI (151 PS / 111 kW) Front-wheel drive. Right Hand Drive |
AVU65W | 2014.01-2017.05 | 2.5L GASOLINE 2ARFXE EFI (152 PS / 112 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ANA15 | 2007.09-2013.10 | 2.4L GASOLINE 2AZFE EFI (163 PS / 120 kW) Four-wheel drive (4WD). Right Hand Drive |
ANA10 | 2007.09-2013.10 | 2.4L GASOLINE 2AZFE EFI (163 PS / 120 kW) Front-wheel drive. Right Hand Drive |
GGA10 | 2007.09-2013.10 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZVW40L | 2012.05-2014.11 | 1.8L GASOLINE 2ZRFXE EFI (99 PS / 73 kW) Front-wheel drive. Left Hand Drive PLUG-IN HYBRID |
Body/Volume | Installation period | Car configuration |
---|---|---|
ACA30L | 2005.11-2007.12 | 2.0L GASOLINE 1AZFE EFI (152 PS / 112 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ALA30L | 2005.11-2007.12 | 2.2L DIESEL 2ADFHV (177 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ALA30L | 2005.11-2007.12 | 2.2L DIESEL 2ADFTV (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ACA33L | 2005.11-2007.12 | 2.4L GASOLINE 2AZFE EFI (166 PS / 122 kW) Four-wheel drive (4WD). Left Hand Drive |
ACA38L | 2005.11-2007.12 | 2.4L GASOLINE 2AZFE EFI (166 PS / 122 kW) Front-wheel drive. Left Hand Drive |
ACA33L | 2005.11-2007.12 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive |
ACA31W | 2005.11-2007.12 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
ACA36W | 2005.11-2007.12 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Front-wheel drive. Right Hand Drive |
ACA33L | 2005.11-2007.12 | 2.4L GASOLINE 2AZFE EFI Four-wheel drive (4WD). Left Hand Drive GCC |
GSA33L | 2006.01-2007.12 | 3.5L GASOLINE 2GRFE EFI (269 PS / 198 kW) Four-wheel drive (4WD). Left Hand Drive |
GSA38L | 2006.01-2007.12 | 3.5L GASOLINE 2GRFE EFI (269 PS / 198 kW) Front-wheel drive. Left Hand Drive |
ACA31L | 2007.01-2007.12 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ACA33L | 2007.12-2008.01 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive GEN |
ACA38L | 2007.12-2008.01 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Front-wheel drive. Left Hand Drive GEN |
ACA30L | 2008.01-2008.02 | 2.0L GASOLINE 1AZFE EFI (152 PS / 112 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ALA30L | 2008.01-2008.02 | 2.2L DIESEL 2ADFHV (177 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ALA30L | 2008.01-2008.02 | 2.2L DIESEL 2ADFTV (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ACA33L | 2008.01-2008.02 | 2.4L GASOLINE 2AZFE EFI (166 PS / 122 kW) Four-wheel drive (4WD). Left Hand Drive |
ACA38L | 2008.01-2008.02 | 2.4L GASOLINE 2AZFE EFI (166 PS / 122 kW) Front-wheel drive. Left Hand Drive |
ACA33L | 2008.01-2008.02 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive |
ACA31L | 2008.01-2008.02 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ACA33L | 2008.01-2008.02 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive GEN |
ACA31W | 2008.01-2008.02 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
ACA38L | 2008.01-2008.02 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Front-wheel drive. Left Hand Drive GEN |
ACA36W | 2008.01-2008.02 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Front-wheel drive. Right Hand Drive |
ACA33L | 2008.01-2008.02 | 2.4L GASOLINE 2AZFE EFI Four-wheel drive (4WD). Left Hand Drive GCC |
GSA33L | 2008.01-2008.02 | 3.5L GASOLINE 2GRFE EFI (269 PS / 198 kW) Four-wheel drive (4WD). Left Hand Drive |
GSA38L | 2008.01-2008.02 | 3.5L GASOLINE 2GRFE EFI (269 PS / 198 kW) Front-wheel drive. Left Hand Drive |
ACA33L | 2008.02-2008.08 | 2.4L GASOLINE 2AZFE EFI (166 PS / 122 kW) Four-wheel drive (4WD). Left Hand Drive |
ACA38L | 2008.02-2008.08 | 2.4L GASOLINE 2AZFE EFI (166 PS / 122 kW) Front-wheel drive. Left Hand Drive |
ACA33L | 2008.02-2008.08 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive |
ALA30L | 2008.02-2008.12 | 2.2L DIESEL 2ADFHV (177 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ALA30L | 2008.02-2008.12 | 2.2L DIESEL 2ADFTV (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ACA31L | 2008.02-2008.12 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ACA30L | 2008.02-2012.12 | 2.0L GASOLINE 1AZFE EFI (152 PS / 112 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ACA33L | 2008.02-2012.12 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive GEN |
ACA38L | 2008.02-2012.12 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Front-wheel drive. Left Hand Drive GEN |
ACA33L | 2008.02-2012.12 | 2.4L GASOLINE 2AZFE EFI Four-wheel drive (4WD). Left Hand Drive GCC |
GSA33L | 2008.02-2012.12 | 3.5L GASOLINE 2GRFE EFI (269 PS / 198 kW) Four-wheel drive (4WD). Left Hand Drive |
GSA38L | 2008.02-2012.12 | 3.5L GASOLINE 2GRFE EFI (269 PS / 198 kW) Front-wheel drive. Left Hand Drive |
ACA31W | 2008.02-2016.08 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
ACA36W | 2008.02-2016.08 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Front-wheel drive. Right Hand Drive |
ASA38L | 2008.08-2012.12 | 2.5L GASOLINE 2ARFE EFI (179 PS / 132 kW) Front-wheel drive. Left Hand Drive |
ZSA30L | 2008.12-2012.12 | 2.0L GASOLINE 3ZRFAE EFI (158 PS / 116 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ZSA35L | 2008.12-2012.12 | 2.0L GASOLINE 3ZRFAE EFI (158 PS / 116 kW) Front-wheel drive. Left Hand Drive EUR |
ACA33L | 2008.12-2012.12 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ACA38L | 2010.03-2012.12 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Front-wheel drive. Left Hand Drive GCC |
ALA40L | 2012.12-2015.10 | 2.0L DIESEL 1ADFTV (124 PS / 91 kW) Front-wheel drive. Left Hand Drive EUR |
ALA49L | 2012.12-2015.10 | 2.2L DIESEL 2ADFHV (177 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ALA49L | 2012.12-2015.10 | 2.2L DIESEL 2ADFTV (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ZSA44L | 2012.12-2018.10 | 2.0L GASOLINE 3ZRFAE EFI (151 PS / 111 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ASA44L | 2012.12-2018.10 | 2.5L GASOLINE 2ARFE EFI (180 PS / 132 kW) Four-wheel drive (4WD). Left Hand Drive |
ASA42L | 2012.12-2018.10 | 2.5L GASOLINE 2ARFE EFI (180 PS / 132 kW) Front-wheel drive. Left Hand Drive |
ZSA44L. RUS | 2015.10-2019.09 | 2.0L GASOLINE 3ZRFE EFI (146 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive |
ZSA42L. RUS | 2015.10-2019.09 | 2.0L GASOLINE 3ZRFE EFI (146 PS / 108 kW) Front-wheel drive. Left Hand Drive |
ALA49L. RUS | 2015.10-2019.09 | 2.2L DIESEL 2ADFHV (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
ASA44L. RUS | 2015.10-2019.09 | 2.5L GASOLINE 2ARFE EFI (180 PS / 132 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ACA33W | 2007.08-2007.12 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
GSA33W | 2007.08-2007.12 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
ACA33W | 2008.01-2008.02 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
GSA33W | 2008.01-2008.02 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
GSA33W | 2008.02-2012.12 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
ACA33W | 2008.02-2013.11 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
ACA38W | 2008.08-2013.11 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Front-wheel drive. Right Hand Drive |
Masuma brake discs are produced using high-strength cast iron with spherical graphite. The castings are produced accurately with the tolerances of just several microns, it guarantees the correct disc geometry with no vibrations during the operation.
Masuma produces two types of brake discs: ventilated and non-ventilated. The working surface of almost all the models has non-directional coating. This ensures the fast and uniform lapping after installation.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).