Body/Volume | Installation period | Car configuration |
---|---|---|
ZGZ15L | 2014.10-2021.01 | 2.0L GASOLINE 3ZRFAE EFI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
ZGZ10L | 2014.10-2021.01 | 2.0L GASOLINE 3ZRFAE EFI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AGZ15 | 2014.07-2017.08 | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Right Hand Drive |
AGZ10 | 2014.07-2017.08 | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Front-wheel drive. Right Hand Drive |
AGZ15L | 2014.12-2017.09 | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AGZ15L | 2017.09-... | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Left Hand Drive |
AGZ10L | 2017.09-... | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Front-wheel drive. Left Hand Drive |
AGZ15 | 2017.09-2021.10 | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Right Hand Drive |
AGZ10 | 2017.09-2021.10 | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AYZ15 | 2014.07-2021.10 | 2.5L GASOLINE 2ARFXE EFI (152 PS / 111 kW) Four-wheel drive (4WD). Right Hand Drive |
AYZ10 | 2014.07-2021.10 | 2.5L GASOLINE 2ARFXE EFI (152 PS / 111 kW) Front-wheel drive. Right Hand Drive |
AYZ15L | 2014.07-2021.12 | 2.5L GASOLINE 2ARFXE EFI (155 PS / 114 kW) Four-wheel drive (4WD). Left Hand Drive |
AYZ10L | 2014.07-2021.12 | 2.5L GASOLINE 2ARFXE EFI (155 PS / 114 kW) Front-wheel drive. Left Hand Drive |
AGZ15L | 2014.10-... | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AGL10W | 2010.08-2015.10 | 2.7L GASOLINE 1ARFE EFI (188 PS / 138 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GGL16W | 2008.12-2012.03 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Four-wheel drive (4WD). Right Hand Drive |
GGL15L | 2008.12-2015.09 | 3.5L GASOLINE 2GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GGL10L | 2008.12-2015.09 | 3.5L GASOLINE 2GRFE EFI (277 PS / 204 kW) Front-wheel drive. Left Hand Drive |
GGL15L (JPP) | 2008.12-2015.09 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Left Hand Drive |
GGL15W | 2008.12-2015.10 | 3.5L GASOLINE 2GRFE EFI (273 PS / 201 kW) Four-wheel drive (4WD). Right Hand Drive |
GGL10W | 2008.12-2015.10 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GYL15L | 2009.03-2015.09 | 3.5L GASOLINE 2GRFXE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GYL15L | 2009.03-2015.09 | 3.5L GASOLINE 2GRFXE EFI (277 PS / 204 kW) Four-wheel drive (4WD). Left Hand Drive |
GYL10L | 2009.03-2015.09 | 3.5L GASOLINE 2GRFXE EFI (280 PS / 206 kW) Front-wheel drive. Left Hand Drive |
GYL16W | 2009.03-2015.10 | 3.5L GASOLINE 2GRFXE EFI (293 PS / 216 kW) Four-wheel drive (4WD). Right Hand Drive |
GYL15W | 2009.03-2015.10 | 3.5L GASOLINE 2GRFXE EFI (293 PS / 216 kW) Four-wheel drive (4WD). Right Hand Drive |
GYL10W | 2009.10-2015.10 | 3.5L GASOLINE 2GRFXE EFI (293 PS / 216 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ANH20W | 2012.11-2015.01 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Front-wheel drive. Right Hand Drive |
GGH20W | 2012.11-2015.01 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Front-wheel drive. Right Hand Drive |
GGH35W | 2018.01-... | 3.5L GASOLINE 2GRFKS D-4S (300 PS / 221 kW) Four-wheel drive (4WD). Right Hand Drive |
GGH35W | 2018.01-... | 3.5L GASOLINE 2GRFKS D-4S (300 PS / 221 kW) Four-wheel drive (4WD). Right Hand Drive |
GGH30L | 2018.01-... | 3.5L GASOLINE 2GRFKS D-4S (300 PS / 221 kW) Front-wheel drive. Left Hand Drive |
GGH30L | 2018.01-... | 3.5L GASOLINE 2GRFKS D-4S (300 PS / 221 kW) Front-wheel drive. Left Hand Drive |
GGH30W | 2018.01-... | 3.5L GASOLINE 2GRFKS D-4S (300 PS / 221 kW) Front-wheel drive. Right Hand Drive |
GGH30W | 2018.01-... | 3.5L GASOLINE 2GRFKS D-4S (300 PS / 221 kW) Front-wheel drive. Right Hand Drive |
GGH35W | 2018.01-2018.01 | 3.5L GASOLINE 2GRFE EFI (275 PS / 202 kW) Four-wheel drive (4WD). Right Hand Drive |
GGH30W | 2018.01-2018.01 | 3.5L GASOLINE 2GRFE EFI (275 PS / 202 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZSU60W | 2015.01-2017.05 | 2.0L GASOLINE 3ZRFAE EFI (151 PS / 111 kW) Front-wheel drive. Right Hand Drive |
ZSU65W | 2015.01-2017.05 | 2.0L GASOLINE 3ZRFAE EFI (151 PS / 111 kW) Front-wheel drive. Right Hand Drive |
ZSU60W | 2017.05-2020.05 | 2.0L GASOLINE 3ZRFAE EFI (151 PS / 111 kW) Front-wheel drive. Right Hand Drive |
ZSU65W | 2017.05-2020.05 | 2.0L GASOLINE 3ZRFAE EFI (151 PS / 111 kW) Front-wheel drive. Right Hand Drive |
ASU60W | 2017.05-2020.05 | 2.0L GASOLINE 8ARFTS D-4S (245 PS / 180 kW) Front-wheel drive. Right Hand Drive |
ASU65W | 2017.05-2020.05 | 2.0L GASOLINE 8ARFTS D-4S (245 PS / 180 kW) Front-wheel drive. Right Hand Drive |
AVU65W | 2017.05-2020.05 | 2.5L GASOLINE 2ARFXE EFI (152 PS / 112 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSU45L | 2007.05-2010.07 | 3.5L GASOLINE 2GRFE EFI (270 PS / 199 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU40L | 2007.05-2010.07 | 3.5L GASOLINE 2GRFE EFI (270 PS / 199 kW) Front-wheel drive. Left Hand Drive |
MHU48L | 2007.08-2010.08 | 3.3L GASOLINE 3MZFE EFI (208 PS / 153 kW) Four-wheel drive (4WD). Left Hand Drive |
ASU40L | 2008.11-2010.07 | 2.7L GASOLINE 1ARFE EFI (187 PS / 138 kW) Front-wheel drive. Left Hand Drive |
ASU40L | 2009.10-2013.12 | 2.7L GASOLINE 1ARFE EFI (187 PS / 138 kW) Front-wheel drive. Left Hand Drive |
GSU45L. RUS | 2010.07-2013.12 | 3.5L GASOLINE 2GRFE EFI (273 PS / 201 kW) Four-wheel drive (4WD). Left Hand Drive |
GVU48L | 2010.08-2014.02 | 3.5L GASOLINE 2GRFXE EFI (231 PS / 170 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU55L | 2013.12-2016.11 | 3.5L GASOLINE 2GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU55L. RUS | 2013.12-2016.11 | 3.5L GASOLINE 2GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU50L | 2013.12-2016.11 | 3.5L GASOLINE 2GRFE EFI (249 PS / 183 kW) Front-wheel drive. Left Hand Drive |
ASU50L | 2013.12-2019.11 | 2.7L GASOLINE 1ARFE EFI (188 PS / 138 kW) Front-wheel drive. Left Hand Drive |
ASU50L. RUS | 2013.12-2019.11 | 2.7L GASOLINE 1ARFE EFI (188 PS / 138 kW) Front-wheel drive. Left Hand Drive |
GVU58L | 2014.01-2016.11 | 3.5L GASOLINE 2GRFXE EFI (293 PS / 216 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU55L. RUS | 2016.11-2019.11 | 3.5L GASOLINE 2GRFKS D-4S (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ALA40L | 2012.12-2015.10 | 2.0L DIESEL 1ADFTV (124 PS / 91 kW) Front-wheel drive. Left Hand Drive EUR |
ALA49L | 2012.12-2015.10 | 2.2L DIESEL 2ADFHV (177 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ALA49L | 2012.12-2015.10 | 2.2L DIESEL 2ADFTV (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ZSA44L | 2012.12-2018.10 | 2.0L GASOLINE 3ZRFAE EFI (151 PS / 111 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSL35L | 2016.08-2020.05 | 3.5L GASOLINE 2GRFKS D-4S (318 PS / 234 kW) Four-wheel drive (4WD). Left Hand Drive |
GSL30L | 2016.08-2020.05 | 3.5L GASOLINE 2GRFKS D-4S (318 PS / 234 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ANH20W | 2012.11-2015.01 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Front-wheel drive. Right Hand Drive |
GGH20W | 2012.11-2015.01 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Front-wheel drive. Right Hand Drive |
GGH35W | 2018.01-... | 3.5L GASOLINE 2GRFKS D-4S (300 PS / 221 kW) Four-wheel drive (4WD). Right Hand Drive |
GGH35W | 2018.01-... | 3.5L GASOLINE 2GRFKS D-4S (300 PS / 221 kW) Four-wheel drive (4WD). Right Hand Drive |
GGH30W | 2018.01-... | 3.5L GASOLINE 2GRFKS D-4S (300 PS / 221 kW) Front-wheel drive. Right Hand Drive |
GGH30W | 2018.01-... | 3.5L GASOLINE 2GRFKS D-4S (300 PS / 221 kW) Front-wheel drive. Right Hand Drive |
GGH35W | 2018.01-2018.01 | 3.5L GASOLINE 2GRFE EFI (275 PS / 202 kW) Four-wheel drive (4WD). Right Hand Drive |
GGH30W | 2018.01-2018.01 | 3.5L GASOLINE 2GRFE EFI (275 PS / 202 kW) Front-wheel drive. Right Hand Drive |
Masuma brake discs are produced using high-strength cast iron with spherical graphite. The castings are produced accurately with the tolerances of just several microns, it guarantees the correct disc geometry with no vibrations during the operation.
Masuma produces two types of brake discs: ventilated and non-ventilated. The working surface of almost all the models has non-directional coating. This ensures the fast and uniform lapping after installation.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).