| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 2.0L 3ZR-FAE. ZGZ15L. EUR | 2014.10-2021.01 | 2.0L GASOLINE 3ZR-FAE EFI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
| 2.0L 3ZR-FAE. ZGZ10L. EUR | 2014.10-2021.01 | 2.0L GASOLINE 3ZR-FAE EFI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 2.0L 8AR-FTS. AGZ15 | 2014.07-2017.08 | 2.0L GASOLINE 8AR-FTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Right Hand Drive |
| 2.0L 8AR-FTS. AGZ10 | 2014.07-2017.08 | 2.0L GASOLINE 8AR-FTS D-4S (238 PS / 175 kW) Front-wheel drive. Right Hand Drive |
| 2.0L 8AR-FTS. AGZ15L. EUR | 2014.12-2017.09 | 2.0L GASOLINE 8AR-FTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 2.0L 8AR-FTS. AGZ15L. EUR | 2017.09-2021.10 | 2.0L GASOLINE 8AR-FTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Left Hand Drive |
| 2.0L 8AR-FTS. AGZ15 | 2017.09-2021.10 | 2.0L GASOLINE 8AR-FTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Right Hand Drive |
| 2.0L 8AR-FTS. AGZ10L. EUR | 2017.09-2021.10 | 2.0L GASOLINE 8AR-FTS D-4S (238 PS / 175 kW) Front-wheel drive. Left Hand Drive |
| 2.0L 8AR-FTS. AGZ10 | 2017.09-2021.10 | 2.0L GASOLINE 8AR-FTS D-4S (238 PS / 175 kW) Front-wheel drive. Right Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 2.5L 2AR-FXE Hybrid (143HP). AYZ15L. USA | 2014.07-2017.10 | 2.5L GASOLINE 2AR-FXE EFI (155 PS / 114 kW) Four-wheel drive (4WD). Left Hand Drive |
| 2.5L 2AR-FXE Hybrid (143HP). AYZ15 | 2014.07-2021.10 | 2.5L GASOLINE 2AR-FXE EFI (152 PS / 111 kW) Four-wheel drive (4WD). Right Hand Drive |
| 2.5L 2AR-FXE Hybrid (143HP). AYZ10 | 2014.07-2021.10 | 2.5L GASOLINE 2AR-FXE EFI (152 PS / 111 kW) Front-wheel drive. Right Hand Drive |
| 2.5L 2AR-FXE Hybrid (143HP). AYZ15L. EUR | 2014.07-2021.10 | 2.5L GASOLINE 2AR-FXE EFI (155 PS / 114 kW) Four-wheel drive (4WD). Left Hand Drive |
| 2.5L 2AR-FXE Hybrid (143HP). AYZ10L. EUR | 2014.07-2021.10 | 2.5L GASOLINE 2AR-FXE EFI (155 PS / 114 kW) Front-wheel drive. Left Hand Drive |
| 2.0L 8AR-FTS. AGZ15L. USA | 2014.10-2017.10 | 2.0L GASOLINE 8AR-FTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| AGL10W | 2010.08-2015.10 | 2.7L GASOLINE 1ARFE EFI (188 PS / 138 kW) Front-wheel drive. Right Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| GGL16W | 2008.12-2012.03 | 3.5L GASOLINE 2GR-FE EFI (276 PS / 203 kW) Four-wheel drive (4WD). Right Hand Drive |
| GGL15L | 2008.12-2015.09 | 3.5L GASOLINE 2GR-FE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
| GGL10L | 2008.12-2015.09 | 3.5L GASOLINE 2GR-FE EFI (277 PS / 204 kW) Front-wheel drive. Left Hand Drive |
| GGL15L (JPP) | 2008.12-2015.09 | 3.5L GASOLINE 2GR-FE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Left Hand Drive |
| GGL15W | 2008.12-2015.10 | 3.5L GASOLINE 2GR-FE EFI (273 PS / 201 kW) Four-wheel drive (4WD). Right Hand Drive |
| GGL10W | 2008.12-2015.10 | 3.5L GASOLINE 2GR-FE EFI (276 PS / 203 kW) Front-wheel drive. Right Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| GYL15L | 2009.03-2015.09 | 3.5L GASOLINE 2GR-FXE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
| GYL15L | 2009.03-2015.09 | 3.5L GASOLINE 2GR-FXE EFI (277 PS / 204 kW) Four-wheel drive (4WD). Left Hand Drive |
| GYL10L | 2009.03-2015.09 | 3.5L GASOLINE 2GR-FXE EFI (280 PS / 206 kW) Front-wheel drive. Left Hand Drive |
| GYL15W | 2009.03-2015.10 | 3.5L GASOLINE 2GR-FXE EFI (293 PS / 216 kW) Four-wheel drive (4WD). Right Hand Drive |
| GYL16W | 2009.03-2015.10 | 3.5L GASOLINE 2GR-FXE EFI (293 PS / 216 kW) Four-wheel drive (4WD). Right Hand Drive |
| GYL10W | 2009.10-2015.10 | 3.5L GASOLINE 2GR-FXE EFI (293 PS / 216 kW) Front-wheel drive. Right Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| ANH20W | 2012.11-2015.01 | 2.4L GASOLINE 2AZ-FE EFI (170 PS / 125 kW) Front-wheel drive. Right Hand Drive |
| GGH20W | 2012.11-2015.01 | 3.5L GASOLINE 2GR-FE EFI (280 PS / 206 kW) Front-wheel drive. Right Hand Drive |
| GGH35W | 2018.01-2018.01 | 3.5L GASOLINE 2GR-FE EFI (275 PS / 202 kW) Four-wheel drive (4WD). Right Hand Drive |
| GGH30W | 2018.01-2018.01 | 3.5L GASOLINE 2GR-FE EFI (275 PS / 202 kW) Front-wheel drive. Right Hand Drive |
| GGH30L | 2018.01-2022.12 | 3.5L GASOLINE 2GR-FKS D-4S (300 PS / 221 kW) Front-wheel drive. Left Hand Drive |
| GGH30L | 2018.01-2022.12 | 3.5L GASOLINE 2GR-FKS D-4S (300 PS / 221 kW) Front-wheel drive. Left Hand Drive |
| GGH35W | 2018.01-2023.05 | 3.5L GASOLINE 2GR-FKS D-4S (300 PS / 221 kW) Four-wheel drive (4WD). Right Hand Drive |
| GGH35W | 2018.01-2023.05 | 3.5L GASOLINE 2GR-FKS D-4S (300 PS / 221 kW) Four-wheel drive (4WD). Right Hand Drive |
| GGH30W | 2018.01-2023.05 | 3.5L GASOLINE 2GR-FKS D-4S (300 PS / 221 kW) Front-wheel drive. Right Hand Drive |
| GGH30W | 2018.01-2023.05 | 3.5L GASOLINE 2GR-FKS D-4S (300 PS / 221 kW) Front-wheel drive. Right Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| ZSU65W | 2015.01-2017.05 | 2.0L GASOLINE 3ZR-FAE EFI (151 PS / 111 kW) Four-wheel drive (4WD). Right Hand Drive |
| ZSU60W | 2015.01-2017.05 | 2.0L GASOLINE 3ZR-FAE EFI (151 PS / 111 kW) Front-wheel drive. Right Hand Drive |
| ZSU65W | 2017.05-2020.05 | 2.0L GASOLINE 3ZR-FAE EFI (151 PS / 111 kW) Four-wheel drive (4WD). Right Hand Drive |
| ZSU60W | 2017.05-2020.05 | 2.0L GASOLINE 3ZR-FAE EFI (151 PS / 111 kW) Front-wheel drive. Right Hand Drive |
| ASU65W | 2017.05-2020.05 | 2.0L GASOLINE 8AR-FTS D-4S (231 PS / 169,9 kW) Four-wheel drive (4WD). Right Hand Drive |
| ASU60W | 2017.05-2020.05 | 2.0L GASOLINE 8AR-FTS D-4S (231 PS / 169,9 kW) Front-wheel drive. Right Hand Drive |
| AVU65W | 2017.05-2020.05 | 2.5L GASOLINE 2AR-FXE EFI (152 PS / 112 kW) Four-wheel drive (4WD). Right Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| GSU45L | 2007.05-2010.07 | 3.5L GASOLINE 2GR-FE EFI (270 PS / 199 kW) Four-wheel drive (4WD). Left Hand Drive |
| GSU40L | 2007.05-2010.07 | 3.5L GASOLINE 2GR-FE EFI (270 PS / 199 kW) Front-wheel drive. Left Hand Drive |
| MHU48L | 2007.08-2010.08 | 3.3L GASOLINE 3MZ-FE EFI (209 PS / 153 kW) Four-wheel drive (4WD). Left Hand Drive |
| ASU40L | 2008.11-2010.07 | 2.7L GASOLINE 1AR-FE EFI (187 PS / 138 kW) Front-wheel drive. Left Hand Drive |
| ASU40L | 2009.10-2013.12 | 2.7L GASOLINE 1AR-FE EFI (187 PS / 138 kW) Front-wheel drive. Left Hand Drive |
| GSU45L. RUS | 2010.07-2013.12 | 3.5L GASOLINE 2GR-FE EFI (273 PS / 201 kW) Four-wheel drive (4WD). Left Hand Drive |
| GVU48L | 2010.08-2014.02 | 3.5L GASOLINE 2GR-FXE EFI (231 PS / 170 kW) Four-wheel drive (4WD). Left Hand Drive |
| GSU55L. RUS | 2013.12-2016.11 | 3.5L GASOLINE 2GR-FE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
| GSU55L | 2013.12-2016.11 | 3.5L GASOLINE 2GR-FE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
| GSU50L | 2013.12-2016.11 | 3.5L GASOLINE 2GR-FE EFI (249 PS / 183 kW) Front-wheel drive. Left Hand Drive |
| ASU50L. RUS | 2013.12-2019.11 | 2.7L GASOLINE 1AR-FE EFI (188 PS / 138 kW) Front-wheel drive. Left Hand Drive |
| ASU50L | 2013.12-2019.11 | 2.7L GASOLINE 1AR-FE EFI (188 PS / 138 kW) Front-wheel drive. Left Hand Drive |
| GVU58L | 2014.01-2016.11 | 3.5L GASOLINE 2GR-FXE EFI (293 PS / 216 kW) Four-wheel drive (4WD). Left Hand Drive |
| GSU55L. RUS | 2016.11-2019.11 | 3.5L GASOLINE 2GR-FKS D-4S (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| ALA40L | 2012.12-2015.10 | 2.0L DIESEL 1AD-FTV (124 PS / 91 kW) Front-wheel drive. Left Hand Drive EUR |
| ALA49L | 2012.12-2015.10 | 2.2L DIESEL 2AD-FHV (177 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
| ALA49L | 2012.12-2015.10 | 2.2L DIESEL 2AD-FTV (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
| ZSA44L | 2012.12-2018.10 | 2.0L GASOLINE 3ZR-FAE EFI (151 PS / 111 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| GSL35L | 2016.08-2020.05 | 3.5L GASOLINE 2GR-FKS D-4S (318 PS / 234 kW) Four-wheel drive (4WD). Left Hand Drive |
| GSL30L | 2016.08-2020.05 | 3.5L GASOLINE 2GR-FKS D-4S (318 PS / 234 kW) Front-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| ANH20W | 2012.11-2015.01 | 2.4L GASOLINE 2AZ-FE EFI (170 PS / 125 kW) Front-wheel drive. Right Hand Drive |
| GGH20W | 2012.11-2015.01 | 3.5L GASOLINE 2GR-FE EFI (280 PS / 206 kW) Front-wheel drive. Right Hand Drive |
| GGH35W | 2018.01-2018.01 | 3.5L GASOLINE 2GR-FE EFI (275 PS / 202 kW) Four-wheel drive (4WD). Right Hand Drive |
| GGH30W | 2018.01-2018.01 | 3.5L GASOLINE 2GR-FE EFI (275 PS / 202 kW) Front-wheel drive. Right Hand Drive |
| GGH35W | 2018.01-2021.04 | 3.5L GASOLINE 2GR-FKS D-4S (300 PS / 221 kW) Four-wheel drive (4WD). Right Hand Drive |
| GGH35W | 2018.01-2021.04 | 3.5L GASOLINE 2GR-FKS D-4S (300 PS / 221 kW) Four-wheel drive (4WD). Right Hand Drive |
| GGH30W | 2018.01-2021.04 | 3.5L GASOLINE 2GR-FKS D-4S (300 PS / 221 kW) Front-wheel drive. Right Hand Drive |
| GGH30W | 2018.01-2021.04 | 3.5L GASOLINE 2GR-FKS D-4S (300 PS / 221 kW) Front-wheel drive. Right Hand Drive |
Masuma brake discs are produced using high-strength cast iron with spherical graphite. The castings are produced accurately with the tolerances of just several microns, it guarantees the correct disc geometry with no vibrations during the operation.
Masuma produces two types of brake discs: ventilated and non-ventilated. The working surface of almost all the models has non-directional coating. This ensures the fast and uniform lapping after installation.
About Masuma
Masuma is a global brand specializing in auto parts, components, and consumables. The company focuses on producing high-wear replacement parts for post-warranty maintenance of Asian and European vehicles.
Masuma’s strategy is to deliver the best balance of reliability and cost, making quality parts accessible to more drivers and service professionals. All products are developed according to Masuma’s own specifications and manufactured under strict quality control by Masuma Auto Spare Parts Co., LTD (Tokyo, Japan) at multiple state-of-the-art factories across East Asia.