Body/Volume | Installation period | Car configuration |
---|---|---|
GRS195L | 2005.01-2006.07 | 3.0L GASOLINE 3GRFSE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GRS195L | 2005.01-2006.07 | 3.0L GASOLINE 3GRFSE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GRS190L | 2005.01-2006.07 | 3.0L GASOLINE 3GRFSE EFI (249 PS / 183 kW) Rear-wheel drive. Left Hand Drive |
GRS190L | 2005.01-2008.02 | 3.0L GASOLINE 3GRFSE EFI (249 PS / 183 kW) Rear-wheel drive. Left Hand Drive |
GRS190L | 2008.02-2011.12 | 3.0L GASOLINE 3GRFSE EFI (249 PS / 183 kW) Rear-wheel drive. Left Hand Drive |
GRS190L | 2008.02-2011.12 | 3.0L GASOLINE 3GRFSE EFI (249 PS / 183 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GRS196 | 2005.08-2008.06 | 3.5L GASOLINE 2GRFSE D-4S (303 PS / 223 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS196 | 2005.08-2008.06 | 3.5L GASOLINE 2GRFSE D-4S (303 PS / 223 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS191 | 2005.08-2008.06 | 3.5L GASOLINE 2GRFSE D-4S (316 PS / 232 kW) Rear-wheel drive. Right Hand Drive |
GRS191L | 2006.07-2008.02 | 3.5L GASOLINE 2GRFSE EFI (316 PS / 232 kW) Rear-wheel drive. Left Hand Drive |
GRS196L | 2006.07-2008.03 | 3.5L GASOLINE 2GRFSE EFI (316 PS / 232 kW) Four-wheel drive (4WD). Left Hand Drive |
GRS196L | 2006.07-2008.03 | 3.5L GASOLINE 2GRFSE EFI (316 PS / 232 kW) Four-wheel drive (4WD). Left Hand Drive |
GRS191L | 2008.02-2011.12 | 3.5L GASOLINE 2GRFSE EFI (316 PS / 232 kW) Rear-wheel drive. Left Hand Drive |
GRS191L | 2008.02-2011.12 | 3.5L GASOLINE 2GRFSE EFI (316 PS / 232 kW) Rear-wheel drive. Left Hand Drive |
GRS196L | 2008.03-2011.12 | 3.5L GASOLINE 2GRFSE EFI (316 PS / 232 kW) Four-wheel drive (4WD). Left Hand Drive |
GRS196L | 2008.03-2011.12 | 3.5L GASOLINE 2GRFSE EFI (316 PS / 232 kW) Four-wheel drive (4WD). Left Hand Drive |
GRS196 | 2008.06-2011.12 | 3.5L GASOLINE 2GRFSE D-4S (303 PS / 223 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS196 | 2008.06-2011.12 | 3.5L GASOLINE 2GRFSE D-4S (303 PS / 223 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS191 | 2008.06-2011.12 | 3.5L GASOLINE 2GRFSE D-4S (316 PS / 232 kW) Rear-wheel drive. Right Hand Drive |
GRS191 | 2008.06-2011.12 | 3.5L GASOLINE 2GRFSE D-4S (316 PS / 232 kW) Rear-wheel drive. Right Hand Drive |
GRS196L | 2009.07-2011.12 | 3.5L GASOLINE 2GRFSE EFI (316 PS / 232 kW) Four-wheel drive (4WD). Left Hand Drive |
GRS196L | 2009.07-2011.12 | 3.5L GASOLINE 2GRFSE EFI (316 PS / 232 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GWS191 | 2006.02-2011.12 | 3.5L GASOLINE 2GRFSE D-4S (303 PS / 223 kW) Rear-wheel drive. Right Hand Drive |
GWS191 | 2006.02-2011.12 | 3.5L GASOLINE 2GRFSE D-4S (303 PS / 223 kW) Rear-wheel drive. Right Hand Drive |
GWS191L | 2006.02-2011.12 | 3.5L GASOLINE 2GRFSE EFI (344 PS / 253 kW) Rear-wheel drive. Left Hand Drive |
GWS191L | 2006.02-2011.12 | 3.5L GASOLINE 2GRFSE EFI (344 PS / 253 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
URS190 | 2007.09-2011.12 | 4.6L GASOLINE 1URFSE D-4S (347 PS / 255 kW) Rear-wheel drive. Right Hand Drive |
URS190 | 2007.09-2011.12 | 4.6L GASOLINE 1URFSE D-4S (347 PS / 255 kW) Rear-wheel drive. Right Hand Drive |
URS190L | 2007.09-2011.12 | 4.6L GASOLINE 1URFSE EFI (347 PS / 255 kW) Rear-wheel drive. Left Hand Drive |
URS190L | 2007.09-2011.12 | 4.6L GASOLINE 1URFSE EFI (347 PS / 255 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
URJ150L | 2009.11-2013.08 | 4.6L GASOLINE 1URFE EFI (296 PS / 218 kW) Four-wheel drive (4WD). Left Hand Drive |
URJ150L | 2009.11-2015.08 | 4.6L GASOLINE 1URFE EFI (296 PS / 218 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZJ120L | 2004.11-2009.08 | 4.7L GASOLINE 2UZFE EFI (271 PS / 199 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSE20 | 2005.08-2008.02 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
GSE20L | 2005.08-2008.02 | 2.5L GASOLINE 4GRFSE EFI (215 PS / 158 kW) Rear-wheel drive. Left Hand Drive |
GSE25 | 2005.08-2008.03 | 2.5L GASOLINE 4GRFSE D-4 (208 PS / 153 kW) Four-wheel drive (4WD). Right Hand Drive |
GSE25 | 2005.08-2008.03 | 2.5L GASOLINE 4GRFSE D-4 (208 PS / 153 kW) Four-wheel drive (4WD). Right Hand Drive |
GSE25L | 2005.08-2008.03 | 2.5L GASOLINE 4GRFSE EFI (208 PS / 153 kW) Four-wheel drive (4WD). Left Hand Drive |
GSE25L | 2005.08-2008.03 | 2.5L GASOLINE 4GRFSE EFI (208 PS / 153 kW) Four-wheel drive (4WD). Left Hand Drive |
GSE20L | 2005.09-2008.02 | 2.5L GASOLINE 4GRFSE EFI (208 PS / 153 kW) Rear-wheel drive. Left Hand Drive |
GSE20 | 2008.02-2010.08 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
GSE20 | 2008.02-2010.08 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
GSE20L | 2008.02-2010.08 | 2.5L GASOLINE 4GRFSE EFI (208 PS / 153 kW) Rear-wheel drive. Left Hand Drive |
GSE20L | 2008.02-2010.08 | 2.5L GASOLINE 4GRFSE EFI (208 PS / 153 kW) Rear-wheel drive. Left Hand Drive |
GSE20L | 2008.02-2010.08 | 2.5L GASOLINE 4GRFSE EFI (215 PS / 158 kW) Rear-wheel drive. Left Hand Drive |
GSE20L | 2008.02-2010.08 | 2.5L GASOLINE 4GRFSE EFI (215 PS / 158 kW) Rear-wheel drive. Left Hand Drive |
GSE25 | 2008.03-2010.08 | 2.5L GASOLINE 4GRFSE D-4 (208 PS / 153 kW) Four-wheel drive (4WD). Right Hand Drive |
GSE25 | 2008.03-2010.08 | 2.5L GASOLINE 4GRFSE D-4 (208 PS / 153 kW) Four-wheel drive (4WD). Right Hand Drive |
GSE25L | 2008.03-2010.08 | 2.5L GASOLINE 4GRFSE EFI (208 PS / 153 kW) Four-wheel drive (4WD). Left Hand Drive |
GSE25L | 2008.03-2012.08 | 2.5L GASOLINE 4GRFSE EFI (208 PS / 153 kW) Four-wheel drive (4WD). Left Hand Drive |
GSE20L | 2010.08-2012.08 | 2.5L GASOLINE 4GRFSE EFI (208 PS / 153 kW) Rear-wheel drive. Left Hand Drive |
GSE20L | 2010.08-2013.04 | 2.5L GASOLINE 4GRFSE EFI (215 PS / 158 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSE20 | 2009.04-2010.08 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
GSE20 | 2009.04-2010.08 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
GSE20L | 2009.04-2010.08 | 2.5L GASOLINE 4GRFSE EFI (208 PS / 153 kW) Rear-wheel drive. Left Hand Drive |
GSE20L | 2009.04-2010.08 | 2.5L GASOLINE 4GRFSE EFI (208 PS / 153 kW) Rear-wheel drive. Left Hand Drive |
GSE20L | 2009.04-2010.08 | 2.5L GASOLINE 4GRFSE EFI (215 PS / 158 kW) Rear-wheel drive. Left Hand Drive |
GSE20L | 2009.04-2010.08 | 2.5L GASOLINE 4GRFSE EFI (215 PS / 158 kW) Rear-wheel drive. Left Hand Drive |
GSE20L | 2010.08-2012.08 | 2.5L GASOLINE 4GRFSE EFI (208 PS / 153 kW) Rear-wheel drive. Left Hand Drive |
GSE20L | 2010.08-2015.07 | 2.5L GASOLINE 4GRFSE EFI (215 PS / 158 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSE21L | 2005.08-2008.02 | 3.5L GASOLINE 2GRFSE EFI (310 PS / 228 kW) Rear-wheel drive. Left Hand Drive |
GSE21 | 2005.08-2008.06 | 3.5L GASOLINE 2GRFSE D-4S (318 PS / 234 kW) Rear-wheel drive. Right Hand Drive |
GSE21L | 2008.02-2012.08 | 3.5L GASOLINE 2GRFSE EFI (310 PS / 228 kW) Rear-wheel drive. Left Hand Drive |
GSE21L | 2008.02-2012.08 | 3.5L GASOLINE 2GRFSE EFI (310 PS / 228 kW) Rear-wheel drive. Left Hand Drive |
GSE21 | 2008.06-2010.08 | 3.5L GASOLINE 2GRFSE D-4S (318 PS / 234 kW) Rear-wheel drive. Right Hand Drive |
GSE21 | 2008.06-2010.08 | 3.5L GASOLINE 2GRFSE D-4S (318 PS / 234 kW) Rear-wheel drive. Right Hand Drive |
GSE26L | 2010.08-2012.08 | 3.5L GASOLINE 2GRFSE EFI (318 PS / 234 kW) Four-wheel drive (4WD). Left Hand Drive |
GSE26L | 2010.08-2012.08 | 3.5L GASOLINE 2GRFSE EFI (318 PS / 234 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSE21L | 2009.04-2012.08 | 3.5L GASOLINE 2GRFSE EFI (310 PS / 228 kW) Rear-wheel drive. Left Hand Drive |
GSE21L | 2009.04-2012.08 | 3.5L GASOLINE 2GRFSE EFI (310 PS / 228 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
USF40 | 2006.08-2009.09 | 4.6L GASOLINE 1URFSE D-4S (388 PS / 285 kW) Rear-wheel drive. Right Hand Drive |
USF40L | 2006.08-2009.09 | 4.6L GASOLINE 1URFSE EFI (381 PS / 280 kW) Rear-wheel drive. Left Hand Drive |
USF41L | 2006.08-2009.09 | 4.6L GASOLINE 1URFSE EFI (388 PS / 285 kW) Rear-wheel drive. Left Hand Drive |
USF40L | 2006.08-2009.09 | 4.6L GASOLINE 1URFSE EFI (388 PS / 285 kW) Rear-wheel drive. Left Hand Drive |
USF45 | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE D-4S (381 PS / 280 kW) Four-wheel drive (4WD). Right Hand Drive |
USF45 | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE D-4S (381 PS / 280 kW) Four-wheel drive (4WD). Right Hand Drive |
USF46L | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE EFI (367 PS / 270 kW) Four-wheel drive (4WD). Left Hand Drive |
USF46L | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE EFI (367 PS / 270 kW) Four-wheel drive (4WD). Left Hand Drive |
USF45L | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE EFI (370 PS / 272 kW) Four-wheel drive (4WD). Left Hand Drive |
USF45L | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE EFI (370 PS / 272 kW) Four-wheel drive (4WD). Left Hand Drive |
USF46L | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE EFI (381 PS / 280 kW) Four-wheel drive (4WD). Left Hand Drive |
USF46L | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE EFI (381 PS / 280 kW) Four-wheel drive (4WD). Left Hand Drive |
USF45L | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE EFI (381 PS / 280 kW) Four-wheel drive (4WD). Left Hand Drive |
USF45L | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE EFI (381 PS / 280 kW) Four-wheel drive (4WD). Left Hand Drive |
USF45L | 2012.09-2013.09 | 4.6L GASOLINE 1URFSE EFI (370 PS / 272 kW) Four-wheel drive (4WD). Left Hand Drive |
USF45L | 2012.09-2013.09 | 4.6L GASOLINE 1URFSE EFI (370 PS / 272 kW) Four-wheel drive (4WD). Left Hand Drive |
USF45 | 2012.09-2017.08 | 4.6L GASOLINE 1URFSE D-4S (367 PS / 270 kW) Four-wheel drive (4WD). Right Hand Drive |
USF45L | 2012.09-2017.08 | 4.6L GASOLINE 1URFSE EFI (381 PS / 280 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
USF41L | 2006.08-2009.09 | 4.6L GASOLINE 1URFSE EFI (381 PS / 280 kW) Rear-wheel drive. Left Hand Drive |
USF40L | 2006.08-2009.09 | 4.6L GASOLINE 1URFSE EFI (381 PS / 280 kW) Rear-wheel drive. Left Hand Drive |
USF41L | 2006.08-2009.09 | 4.6L GASOLINE 1URFSE EFI (388 PS / 285 kW) Rear-wheel drive. Left Hand Drive |
USF41 | 2008.09-2009.09 | 4.6L GASOLINE 1URFSE D-4S (388 PS / 285 kW) Rear-wheel drive. Right Hand Drive |
USF46 | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE D-4S (370 PS / 272 kW) Four-wheel drive (4WD). Right Hand Drive |
USF46 | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE D-4S (370 PS / 272 kW) Four-wheel drive (4WD). Right Hand Drive |
USF46L | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE EFI (367 PS / 270 kW) Four-wheel drive (4WD). Left Hand Drive |
USF46L | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE EFI (367 PS / 270 kW) Four-wheel drive (4WD). Left Hand Drive |
USF45L | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE EFI (370 PS / 272 kW) Four-wheel drive (4WD). Left Hand Drive |
USF45L | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE EFI (370 PS / 272 kW) Four-wheel drive (4WD). Left Hand Drive |
USF46L | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE EFI (370 PS / 272 kW) Four-wheel drive (4WD). Left Hand Drive |
USF46L | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE EFI (370 PS / 272 kW) Four-wheel drive (4WD). Left Hand Drive |
USF46L | 2012.09-2013.09 | 4.6L GASOLINE 1URFSE EFI (370 PS / 272 kW) Four-wheel drive (4WD). Left Hand Drive |
USF46L | 2012.09-2013.09 | 4.6L GASOLINE 1URFSE EFI (370 PS / 272 kW) Four-wheel drive (4WD). Left Hand Drive |
USF46 | 2012.09-2017.08 | 4.6L GASOLINE 1URFSE D-4S (388 PS / 285 kW) Four-wheel drive (4WD). Right Hand Drive |
USF46L | 2012.09-2017.08 | 4.6L GASOLINE 1URFSE EFI (381 PS / 280 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UVF45 | 2007.04-2012.09 | 5.0L GASOLINE 2URFSE D-4S (370 PS / 272 kW) Four-wheel drive (4WD). Right Hand Drive |
UVF45 | 2007.04-2012.09 | 5.0L GASOLINE 2URFSE D-4S (370 PS / 272 kW) Four-wheel drive (4WD). Right Hand Drive |
UVF45 | 2012.09-2017.08 | 5.0L GASOLINE 2URFSE D-4S (394 PS / 290 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UVF46 | 2007.04-2012.09 | 5.0L GASOLINE 2URFSE D-4S (394 PS / 290 kW) Four-wheel drive (4WD). Right Hand Drive |
UVF46 | 2007.04-2012.09 | 5.0L GASOLINE 2URFSE D-4S (394 PS / 290 kW) Four-wheel drive (4WD). Right Hand Drive |
UVF46L | 2007.04-2012.09 | 5.0L GASOLINE 2URFSE EFI (394 PS / 290 kW) Four-wheel drive (4WD). Left Hand Drive |
UVF46L | 2007.04-2012.09 | 5.0L GASOLINE 2URFSE EFI (394 PS / 290 kW) Four-wheel drive (4WD). Left Hand Drive |
UVF46L | 2012.09-2015.09 | 5.0L GASOLINE 2URFSE EFI (394 PS / 290 kW) Four-wheel drive (4WD). Left Hand Drive |
UVF46 | 2012.09-2017.08 | 5.0L GASOLINE 2URFSE D-4S (370 PS / 272 kW) Four-wheel drive (4WD). Right Hand Drive |
UVF46L | 2012.09-2018.07 | 5.0L GASOLINE 2URFSE EFI (394 PS / 290 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZJ100L | 2005.05-2007.08 | 4.7L GASOLINE 2UZFE EFI (268 PS / 197 kW) Four-wheel drive (4WD). Left Hand Drive |
UZJ100L | 2005.05-2007.08 | 4.7L GASOLINE 2UZFE EFI (268 PS / 197 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
URJ201L | 2007.11-2012.01 | 5.7L GASOLINE 3URFE EFI (387 PS / 285 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GRN210L | 2004.08-2007.06 | 4.0L GASOLINE 1GRFE EFI (235 PS / 173 kW) Rear-wheel drive. Left Hand Drive |
GRN215L | 2004.08-2007.06 | 4.0L GASOLINE 1GRFE EFI (245 PS / 180 kW) Four-wheel drive (4WD). Left Hand Drive |
UZN215L | 2004.08-2009.08 | 4.7L GASOLINE 2UZFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Left Hand Drive |
UZN210L | 2004.08-2009.08 | 4.7L GASOLINE 2UZFE EFI (270 PS / 199 kW) Rear-wheel drive. Left Hand Drive |
GRN210L | 2007.06-2009.08 | 4.0L GASOLINE 1GRFE EFI (235 PS / 173 kW) Rear-wheel drive. Left Hand Drive |
GRN215L | 2007.06-2009.08 | 4.0L GASOLINE 1GRFE EFI (245 PS / 180 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NRE150L | 2008.09-2009.10 | 1.3L GASOLINE 1NRFE EFI (101 PS / 74 kW) Front-wheel drive. Left Hand Drive JPP |
NRE150L | 2008.11-2011.01 | 1.3L GASOLINE 1NRFE EFI (101 PS / 74 kW) Front-wheel drive. Left Hand Drive UKP |
NRE150L | 2008.11-2011.01 | 1.3L GASOLINE 1NRFE EFI (99 PS / 73 kW) Front-wheel drive. Left Hand Drive UKP |
Body/Volume | Installation period | Car configuration |
---|---|---|
NRE150L | 2008.12-2011.01 | 1.3L GASOLINE 1NRFE EFI (101 PS / 74 kW) Front-wheel drive. Left Hand Drive JPP |
NRE150L | 2009.02-2011.01 | 1.3L GASOLINE 1NRFE EFI (101 PS / 74 kW) Front-wheel drive. Left Hand Drive S.AFRICA |
Body/Volume | Installation period | Car configuration |
---|---|---|
GRS180 | 2003.12-2008.02 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
GRS183 | 2003.12-2008.02 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS183 | 2003.12-2008.02 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS182 | 2003.12-2008.02 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Rear-wheel drive. Right Hand Drive |
GRS181 | 2004.08-2008.02 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS181 | 2004.08-2008.02 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS184 | 2005.09-2008.02 | 3.5L GASOLINE 2GRFSE D-4 (315 PS / 232 kW) Rear-wheel drive. Right Hand Drive |
GRS201 | 2008.02-2008.03 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS201 | 2008.02-2008.03 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS203 | 2008.02-2008.03 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS203 | 2008.02-2008.03 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS200 | 2008.02-2010.02 | 2.5L GASOLINE 4GRFSE D-4 (203 PS / 149 kW) Rear-wheel drive. Right Hand Drive |
GRS200 | 2008.02-2010.02 | 2.5L GASOLINE 4GRFSE D-4 (203 PS / 149 kW) Rear-wheel drive. Right Hand Drive |
GRS202 | 2008.02-2010.02 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Rear-wheel drive. Right Hand Drive |
GRS202 | 2008.02-2010.02 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Rear-wheel drive. Right Hand Drive |
GRS204 | 2008.02-2010.02 | 3.5L GASOLINE 2GRFSE D-4 (360 PS / 265 kW) Rear-wheel drive. Right Hand Drive |
GRS204 | 2008.02-2010.02 | 3.5L GASOLINE 2GRFSE D-4 (360 PS / 265 kW) Rear-wheel drive. Right Hand Drive |
GRS201 | 2008.03-2010.02 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS201 | 2008.03-2010.02 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS203 | 2008.03-2010.02 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS203 | 2008.03-2010.02 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Four-wheel drive (4WD). Right Hand Drive |
GWS204 | 2008.05-2008.07 | 3.5L GASOLINE 2GRFSE D-4 (296 PS / 218 kW) Rear-wheel drive. Right Hand Drive HYBRID |
GWS204 | 2008.05-2008.07 | 3.5L GASOLINE 2GRFSE D-4 (296 PS / 218 kW) Rear-wheel drive. Right Hand Drive HYBRID |
GWS204 | 2008.07-2012.12 | 3.5L GASOLINE 2GRFSE D-4 (296 PS / 218 kW) Rear-wheel drive. Right Hand Drive HYBRID |
GWS204 | 2008.07-2012.12 | 3.5L GASOLINE 2GRFSE D-4 (296 PS / 218 kW) Rear-wheel drive. Right Hand Drive HYBRID |
Body/Volume | Installation period | Car configuration |
---|---|---|
URS206 | 2009.03-2013.07 | 4.6L GASOLINE 1URFSE D-4S (347 PS / 255 kW) Rear-wheel drive. Right Hand Drive |
URS206 | 2009.03-2013.07 | 4.6L GASOLINE 1URFSE D-4S (347 PS / 255 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSJ10L | 2006.01-2007.12 | 4.0L GASOLINE 1GRFE EFI (239 PS / 176 kW) Rear-wheel drive. Left Hand Drive |
GSJ15L | 2006.01-2007.12 | 4.0L GASOLINE 1GRFE EFI (258 PS / 190 kW) Four-wheel drive (4WD). Left Hand Drive |
GSJ10L | 2007.11-2009.08 | 4.0L GASOLINE 1GRFE EFI (239 PS / 176 kW) Rear-wheel drive. Left Hand Drive |
GSJ15L | 2007.11-2009.08 | 4.0L GASOLINE 1GRFE EFI (258 PS / 190 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GGN25R | 2005.02-2008.12 | 4.0L GASOLINE 1GRFE EFI (163 PS / 120 kW) Four-wheel drive (4WD). Right Hand Drive Long Cab |
GGN25R | 2005.02-2008.12 | 4.0L GASOLINE 1GRFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Right Hand Drive |
GGN25R | 2005.02-2008.12 | 4.0L GASOLINE 1GRFE EFI (238 PS / 175 kW) Four-wheel drive (4WD). Right Hand Drive |
GGN15R | 2005.02-2008.12 | 4.0L GASOLINE 1GRFE EFI (238 PS / 175 kW) Rear-wheel drive. Right Hand Drive |
GGN15R | 2005.02-2008.12 | 4.0L GASOLINE 1GRFE EFI (238 PS / 175 kW) Rear-wheel drive. Right Hand Drive |
GGN15R | 2005.02-2008.12 | 4.0L GASOLINE 1GRFE EFI (238 PS / 175 kW) Rear-wheel drive. Right Hand Drive Long Cab |
GGN25R | 2005.04-2008.12 | 4.0L GASOLINE 1GRFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Right Hand Drive |
GGN25L | 2005.07-2008.12 | 4.0L GASOLINE 1GRFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Left Hand Drive |
GGN25R | 2008.08-2011.07 | 4.0L GASOLINE 1GRFE EFI (163 PS / 120 kW) Four-wheel drive (4WD). Right Hand Drive Long Cab |
GGN25R | 2008.08-2011.07 | 4.0L GASOLINE 1GRFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Right Hand Drive |
GGN25R | 2008.08-2011.07 | 4.0L GASOLINE 1GRFE EFI (238 PS / 175 kW) Four-wheel drive (4WD). Right Hand Drive |
GGN15R | 2008.08-2011.07 | 4.0L GASOLINE 1GRFE EFI (238 PS / 175 kW) Rear-wheel drive. Right Hand Drive |
GGN15R | 2008.08-2011.07 | 4.0L GASOLINE 1GRFE EFI (238 PS / 175 kW) Rear-wheel drive. Right Hand Drive |
GGN15R | 2008.08-2011.07 | 4.0L GASOLINE 1GRFE EFI (238 PS / 175 kW) Rear-wheel drive. Right Hand Drive Long Cab |
GGN25L | 2008.08-2012.04 | 4.0L GASOLINE 1GRFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Left Hand Drive |
GGN35R | 2008.10-2011.07 | 4.0L GASOLINE 1GRFE EFI (238 PS / 175 kW) Rear-wheel drive. Right Hand Drive |
GGN25L | 2009.03-2010.09 | 4.0L GASOLINE 1GRFE EFI (238 PS / 175 kW) Four-wheel drive (4WD). Left Hand Drive |
GGN25R | 2011.07-2013.08 | 4.0L GASOLINE 1GRFE EFI (238 PS / 175 kW) Four-wheel drive (4WD). Right Hand Drive |
GGN15R | 2011.07-2013.08 | 4.0L GASOLINE 1GRFE EFI (238 PS / 175 kW) Rear-wheel drive. Right Hand Drive |
GGN15R | 2011.07-2013.08 | 4.0L GASOLINE 1GRFE EFI (270 PS / 199 kW) Rear-wheel drive. Right Hand Drive |
GGN25R | 2011.08-2015.12 | 4.0L GASOLINE 1GRFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Right Hand Drive |
GGN35R | 2011.08-2015.12 | 4.0L GASOLINE 1GRFE EFI (235 PS / 173 kW) Rear-wheel drive. Right Hand Drive |
GGN25L | 2012.04-... | 4.0L GASOLINE 1GRFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GRN215W | 2005.08-2007.06 | 4.0L GASOLINE 1GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Right Hand Drive |
GRN215W | 2007.06-2009.08 | 4.0L GASOLINE 1GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Right Hand Drive |
